HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Action Statistics: Action Details

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 downarrow.png Action Details

 downarrow.png Dominating from a total of 1,584 achievements (Last 7 Days) Back to Action Statistics

 downarrow.png Player Activity (Last 7 Days)
 
Rank Player Achieved sort-descending.png Skill Bonus Total
1.  trunklen 66 264
2.  TaDa 62 248
3.  numb 62 248
4.  Spanky 59 236
5.  Big Old Guy 58 232
6.  BarabbaS 56 224
7.  [SS]Johnny Blade 50 200
8.  [SS]Mrs. Pepper 48 192
9.  WH - SpyWhale 48 192
10.  CrazyCaptainWillie 48 192
11.  QuacK 47 188
12.  [SS]DerGott +21 41 164
13.  [SS]WarmEvil 38 152
14.  bigdog 34 136
15.  Oger_ty 32 128
16.  [SS]shrapnel 29 116
17.  [GoTg] DeathIsOnlyTheBeginning 28 112
18.  [SS]Geeser70+ 26 104
19.  Joseph 25 100
20.  OBNOXIOSO 24 96
21.  [SS]chaos 23 92
22.  [MB]ZappBrannigan 22 88
23.  [SS]Salty69+ 21 84
24.  [SS]Razzil 21 84
25.  Nick Fury 21 84
26.  HelenKeller'sCellPhone 18 72
27.  [t4t]raccoonburger 17 68
28.  [SS]Elite.Daddyojoe1+60 17 68
29.  Destructo [MO] 17 68
30.  Bofflewhip Gloop 17 68
31.  +Rusty+ 17 68
32.  loco 16 64
33.  [SS]Hansenator5000 15 60
34.  [SS]//[T[E][T][S]U][O] 15 60
35.  [L^s] Bluesman 15 60
36.  Jake 15 60
37.  Kanindræberen Kaj 14 56
38.  1 BOT 14 56
39.  US Warrior 13 52
40.  SuchaR [PL] 13 52
41.  The Judge 12 48
42.  BEEF SUPREME 12 48
43.  [SS]Bandelero 11 44
44.  [SS]Admn.ORACLE+70 10 40
45.  家 ᶀᶅÅᶎтaŘÐZ 家 9 36
46.  No Countrythenentindofan 9 36
47.  Ne◈linkster シ 9 36
48.  Aquapelvio 9 36
49.  [SS]itsmepj 8 32
50.  [+] sHuz [-] 8 32

Page: 1 2 3 4

 downarrow.png Session Activity (Last 7 Days)
 
Date sort-descending.png Achieved Percentage of Achievements %
2025-01-29 7 0.44% 0.44%
2025-01-28 267 16.86% 16.86%
2025-01-27 219 13.83% 13.83%
2025-01-26 244 15.40% 15.40%
2025-01-25 265 16.73% 16.73%
2025-01-24 184 11.62% 11.62%
2025-01-23 171 10.80% 10.80%
2025-01-22 227 14.33% 14.33%

 downarrow.png Server Activity (Last 7 Days)
 
Rank Server Name Achieved sort-descending.png Percentage of Achievements %
1. Loki's School of Combat 906 57.20% 57.20%
2. <[SS]SeniorFragCenter(adult) 513 32.39% 32.39%
3. Loki's Sniper Academy 65 4.10% 4.10%
4. Malachie Brothers' Backyard BBQ 52 3.28% 3.28%
5. The Sanctuary UK 2 - Castle & Roman Maps Only 25 1.58% 1.58%
6. The Sanctuary UK 1 - Custom Maps Only 23 1.45% 1.45%

 downarrow.png Map Activity (Last 7 Days)
 
Rank Map Name Achieved sort-descending.png Percentage of Achievements %
1. dm_porno_johnsons_house_jerk 547 34.53% 34.53%
2. dm_spookface1L_OB 182 11.49% 11.49%
3. dm_veranda 54 3.41% 3.41%
4. dm_[ss]_railway 52 3.28% 3.28%
5. dm_new_alcys_castle 43 2.71% 2.71%
6. dm_pueblo 42 2.65% 2.65%
7. dm_walmart2012_rc2 39 2.46% 2.46%
8. dm_school_of_combat_rc4 29 1.83% 1.83%
9. dm_franks_pool_final3 22 1.39% 1.39%
10. dm_[ss]_lego_cross 22 1.39% 1.39%
11. dm_airstrike 18 1.14% 1.14%
12. dm_powerup_r4 17 1.07% 1.07%
13. dm_ancient_ob_1 17 1.07% 1.07%
14. dm_forgotten_sanctuary 17 1.07% 1.07%
15. dm_loststation 16 1.01% 1.01%
16. dm_tigcrik_r2_kb_s 15 0.95% 0.95%
17. dm_dogs_arena_v1 15 0.95% 0.95%
18. dm_alcys_neptune 15 0.95% 0.95%
19. dm_only3_chessfight 13 0.82% 0.82%
20. dm_vulture_final 13 0.82% 0.82%
21. dm_[ss]_ufo 12 0.76% 0.76%
22. dm_frostbite_b2 11 0.69% 0.69%
23. dm_[ss]_2021 11 0.69% 0.69%
24. dm_wonderland_chess 11 0.69% 0.69%
25. dm_[ss]_templeofweed 11 0.69% 0.69%
26. dm_undermine_b2 11 0.69% 0.69%
27. dm_roman_sanctuary_mmxi 11 0.69% 0.69%
28. dm_fishdocks 11 0.69% 0.69%
29. dm_bdaycake 10 0.63% 0.63%
30. underground_asylum_v4 10 0.63% 0.63%
31. halls3 10 0.63% 0.63%
32. dm_runoff_bk_rc4 10 0.63% 0.63%
33. dm_moil_final_l 10 0.63% 0.63%
34. dm_[ss]_apache 9 0.57% 0.57%
35. dm_weaver 9 0.57% 0.57%
36. dm_countryland_bm 9 0.57% 0.57%
37. dm_[ss]_domebox 9 0.57% 0.57%
38. dm_diesel_redux 9 0.57% 0.57%
39. dm_[ss]_cat_room 8 0.51% 0.51%
40. dm_balcony 8 0.51% 0.51%
41. dm_six 7 0.44% 0.44%
42. dm_[bnb]_new_beach_1 7 0.44% 0.44%
43. dm_hanzo_ob_1 7 0.44% 0.44%
44. dm_villa_b3 7 0.44% 0.44%
45. dm_koteamv8_final 6 0.38% 0.38%
46. dm_grace 6 0.38% 0.38%
47. dm_lockdown_ffw 6 0.38% 0.38%
48. dm_lockdown 6 0.38% 0.38%
49. dm_[ss]_shipment 6 0.38% 0.38%
50. dm_carousel 5 0.32% 0.32%
51. ar_shoots_go_r1 5 0.32% 0.32%
52. dm_greek_b1 5 0.32% 0.32%
53. dm_[ss]_the_broons_island 5 0.32% 0.32%
54. dm_powerhouse 5 0.32% 0.32%
55. dm_gman_loves_anal 4 0.25% 0.25%
56. dm_richland 4 0.25% 0.25%
57. dm_ravenholmremakeextendet5 4 0.25% 0.25%
58. dm_waterworks 4 0.25% 0.25%
59. dm_fragyard 4 0.25% 0.25%
60. dm_killbox_hard_looney_toons 4 0.25% 0.25%
61. dm_overwatch_socal_vanilla 4 0.25% 0.25%
62. dm_waystation 4 0.25% 0.25%
63. dm_shithole 4 0.25% 0.25%
64. dm_overwatch 3 0.19% 0.19%
65. dm_mexicana 3 0.19% 0.19%
66. dm_powcamp 3 0.19% 0.19%
67. dm_gladius_ob_1 3 0.19% 0.19%
68. dm_dead_end 3 0.19% 0.19%
69. dm_fullhouse 3 0.19% 0.19%
70. dm_911_redline_v1 3 0.19% 0.19%
71. dm_lockdown_r5 3 0.19% 0.19%
72. dm_greenhouse 3 0.19% 0.19%
73. dm_bathroom_crazy_v3 3 0.19% 0.19%
74. dm_brunts_lair2_ob_1 2 0.13% 0.13%
75. dm_lostarena 2 0.13% 0.13%
76. dm_amplitude_r1 2 0.13% 0.13%
77. dm_rebar_b5 2 0.13% 0.13%
78. dm_crozzfire 2 0.13% 0.13%
79. dm_oldwest 2 0.13% 0.13%
80. dm_avalon_b1 2 0.13% 0.13%
81. dm_inevitable_conflict_bm 2 0.13% 0.13%
82. dm_sin_office_v06_m 2 0.13% 0.13%
83. cll_lost_overwatch_station_jag 2 0.13% 0.13%
84. dm_cine_map_3d 2 0.13% 0.13%
85. dm_changa 2 0.13% 0.13%
86. dm_chameleon 2 0.13% 0.13%
87. dm_[ss]_el_alamein 2 0.13% 0.13%
88. dm_milieu_final 1 0.06% 0.06%
89. dm_23 1 0.06% 0.06%
90. dm_castle_sanctuary 1 0.06% 0.06%
91. dm_minotaur_ob_1 1 0.06% 0.06%
92. dm_biohazard 1 0.06% 0.06%
93. dm_station22_b3 1 0.06% 0.06%
94. dm_[l_s]_lego_cross 1 0.06% 0.06%
95. dm_trap_building_2011 1 0.06% 0.06%
96. dm_suspended 1 0.06% 0.06%
97. dm_helix 1 0.06% 0.06%
98. dm_datacore 1 0.06% 0.06%
99. dm_Sanctuary_Reloaded 1 0.06% 0.06%
100. dm_the_pit_b03 1 0.06% 0.06%
101. dm_season 1 0.06% 0.06%
102. dm_rigormortis 1 0.06% 0.06%
103. dm_valar 1 0.06% 0.06%
104. dm_biohazard_cal 1 0.06% 0.06%
105. dm_postoffice 1 0.06% 0.06%
106. dm_ad_egon_world 1 0.06% 0.06%


Generated in real-time by HLstatsX TSGK