HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Clan Rankings: Clan Details

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 downarrow.png Clan Information
 
Statistics Summary
Clan Name: [SS] Senior Slayers Clan
Home Page: http://seniorslayers.com
Number of Members: 275 (25)
Avg. Member Points: 19,263
Activity: 7.25% 7.25%
Total Kills: 7,289,209 (8,474)
Total Deaths: 7,137,497 (8,203)
Total Suicides: 418,514 (401)
Kills per Death: 1.02 (1.03)
Kills per Minute: 1.47 (1.59)
Total Connection Time: 3431d 21:44:43h
Swear-o-meter: 2.86% 2.86%
Favorite Server:* <[SS]SeniorFragCenter(adult)
Favorite Map:* dm_[ss]_lego_cross
Favorite Weapon:* SHOTGUN
Weapon Killed by:* SHOTGUN
 
Players Location

history.png History:  Awards [7949] | Sessions | Rounds
 search.pngFind other clans with the same name

 downarrow.png Active Members
 
Rank Name Points Activity Time Kills Clan Kills % Deaths Kpd
1.  United states[SS]Salty 77,756 100.00% 59d 04:22:56h 88,824 1.22% 1.22% 100,391 0.8848
2.  United states[SS]Geeser70+ 113,893 99.87% 126d 05:38:03h 239,857 3.29% 3.29% 337,784 0.7101
3.  United states[SS]chaos 155,786 97.94% 177d 21:07:03h 409,063 5.61% 5.61% 453,090 0.9028
4.  United states[SS]Elite.Daddyojoe1+60 157,945 97.94% 147d 13:54:01h 295,037 4.05% 4.05% 323,722 0.9114
5.  United states[SS]DerGott +21 192,386 97.94% 105d 08:30:14h 262,001 3.59% 3.59% 204,524 1.281
6.  United states[SS]AgenT 157,064 97.94% 60d 09:51:42h 132,853 1.82% 1.82% 134,365 0.9887
7.  United states[SS]Mrs. Pepper 148,664 97.94% 46d 10:57:32h 98,463 1.35% 1.35% 114,670 0.8587
8.  United states[SS]Hansenator5000 145,586 97.94% 28d 07:41:25h 63,692 0.87% 0.87% 84,733 0.7517
9.  United states[SS]WarmEvil 155,705 97.92% 101d 17:10:09h 287,057 3.94% 3.94% 252,886 1.1351
10.  United states[SS]shrapnel 241,687 97.92% 94d 01:44:56h 248,971 3.42% 3.42% 119,289 2.0871
11.  United states[SS]MOOSΞMΛN 99,962 97.88% 75d 16:31:33h 177,378 2.43% 2.43% 166,233 1.067
12.  United states[SS]itsmepj 101,046 97.82% 224d 20:49:36h 245,855 3.37% 3.37% 343,971 0.7148
13.  Canada[SS]//[T[E][T][S]U][O] 155,404 97.82% 38d 11:45:26h 91,575 1.26% 1.26% 102,306 0.8951
14.  United states[SS] Mr. O 118,550 97.81% 24d 18:57:19h 48,066 0.66% 0.66% 47,666 1.0084
15.  United states[SS]Admn.ORACLE+70 101,891 94.60% 376d 04:32:17h 1,119,291 15.36% 15.36% 948,072 1.1806
16.  United states[SS]cj 7 114,805 94.60% 185d 19:51:44h 419,597 5.76% 5.76% 430,942 0.9737
17.  United states[SS]JRod 140,093 94.06% 24d 07:04:38h 49,986 0.69% 0.69% 64,362 0.7766
18.  United states[SS]CodeBreaker+60 111,444 93.97% 215d 16:06:36h 536,286 7.36% 7.36% 360,399 1.488
19.  United states[SS]Razzil 172,007 91.25% 23d 23:22:47h 70,204 0.96% 0.96% 64,644 1.086
20.  United states[SS]Bandelero 169,405 87.80% 99d 05:42:07h 247,105 3.39% 3.39% 207,815 1.1891
21.  United states⛧ORCON⛧ Veritas [SS] 100,226 85.42% 104d 12:34:36h 188,504 2.59% 2.59% 181,321 1.0396
22.  United states[SS]bad dude 112,920 63.91% 46d 09:30:05h 136,620 1.87% 1.87% 158,672 0.861
23.  United states[SS]CheezE.NuTz.SuPreMo+80-5= 59,761 61.34% 86d 11:48:31h 97,745 1.34% 1.34% 136,848 0.7143
24.  United states[SS]Johnny Blade 145,151 54.45% 10d 11:12:48h 28,246 0.39% 0.39% 26,232 1.0768
25.  United states[SS] Wickermonkey 65,762 50.42% 100d 18:45:17h 145,072 1.99% 1.99% 142,094 1.021

 downarrow.png Session Activity (Last 7 Days)
 
Date sort-descending.png # Players Time Kills Deaths Suicides Kpd Hs HpK Accuracy
2024-12-03 14 0d 14:22:39h 1,566 1,487 78 1.05 0 0.00 0.0%
2024-12-02 14 0d 17:09:38h 1,774 1,777 84 1.00 0 0.00 0.0%
2024-12-01 12 0d 12:39:01h 1,546 1,472 67 1.05 0 0.00 0.0%
2024-11-30 11 0d 11:29:27h 1,228 1,156 44 1.06 0 0.00 0.0%
2024-11-29 5 0d 03:11:53h 177 189 7 0.94 0 0.00 0.0%
2024-11-28 10 0d 10:09:40h 1,123 1,046 63 1.07 0 0.00 0.0%
2024-11-27 14 0d 10:45:19h 1,052 1,068 58 0.99 0 0.00 0.0%
2024-11-26 10 0d 06:35:03h 687 639 35 1.08 0 0.00 0.0%

 downarrow.png Server Activity (Last 7 Days)
 
Rank Server Name Kills sort-descending.png Percent. of Kills % Deaths KpD Hs % of Headshots % Hpk [+]
1. <[SS]SeniorFragCenter(adult) 8,012 94.55% 94.55% 7,714 1.04 0 0.00% 0.00% 0.00  details.png
2. Loki's School of Combat 462 5.45% 5.45% 489 0.94 0 0.00% 0.00% 0.00  details.png

 downarrow.png Clan Trend (Last 30 Days)
 

 downarrow.png Player Actions (Last 7 Days)
 
Rank Action Achieved sort-descending.png Points Bonus
1. Dominating 362 times 1,448
2. Rampage 74 times 444
3. Killing Spree 24 times 192
4. Monster Kill 15 times 150
5. Unstoppable 4 times 48
6. Ultra Kill 3 times 42
7. God Like 3 times 48
8. Wicked Sick 1 times 18

 downarrow.png Bounty Hunter (Last 7 Days)
 
Rank Action Achieved sort-descending.png Points Bonus
1. Domination Hunter 256 times 1,024
2. Rampage Hunter 45 times 270
3. Killing Spree Hunter 10 times 80
4. Monster Kill Hunter 7 times 70
5. Unstoppable Hunter 2 times 24
6. Wicked Sick Hunter 2 times 36
7. God Like Hunter 1 times 16

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon Points Modifier Kills sort-descending.png Percentage of Kills % Headshots Percentage of Headshots % Hpk [+]
1. SHOTGUN 3.00 1,260 14.87% 14.87% 0 0.00% 0.00% 0.00  details.png
2. GRENADE_FRAG 10.00 1,120 13.22% 13.22% 0 0.00% 0.00% 0.00  details.png
3. 357 6.00 925 10.92% 10.92% 0 0.00% 0.00% 0.00  details.png
4. SMG1 0.50 886 10.46% 10.46% 0 0.00% 0.00% 0.00  details.png
5. PHYSICS 14.00 883 10.42% 10.42% 0 0.00% 0.00% 0.00  details.png
6. SMG1_GRENADE 4.00 876 10.34% 10.34% 0 0.00% 0.00% 0.00  details.png
7. CROSSBOW_BOLT 9.00 845 9.97% 9.97% 0 0.00% 0.00% 0.00  details.png
8. COMBINE_BALL 5.00 546 6.44% 6.44% 0 0.00% 0.00% 0.00  details.png
9. RPG_MISSILE 0.25 439 5.18% 5.18% 0 0.00% 0.00% 0.00  details.png
10. AR2 1.00 430 5.07% 5.07% 0 0.00% 0.00% 0.00  details.png
11. SLAM 1.50 156 1.84% 1.84% 0 0.00% 0.00% 0.00  details.png
12. PISTOL 8.00 46 0.54% 0.54% 0 0.00% 0.00% 0.00  details.png
13. CROWBAR 50.00 44 0.52% 0.52% 0 0.00% 0.00% 0.00  details.png
14. STUNSTICK 50.00 14 0.17% 0.17% 0 0.00% 0.00% 0.00  details.png
15. PHYSBOX 14.00 4 0.05% 0.05% 0 0.00% 0.00% 0.00  details.png

 downarrow.png Weapons Killed by (Last 7 Days)
 
Rank Weapon Points Modifier Deaths sort-descending.png % of Deaths % Headshots [+]
1. SHOTGUN 3.00 1,187 14.47% 14.47% 0  details.png
2. GRENADE_FRAG 10.00 1,116 13.60% 13.60% 0  details.png
3. 357 6.00 943 11.50% 11.50% 0  details.png
4. PHYSICS 14.00 887 10.81% 10.81% 0  details.png
5. SMG1 0.50 828 10.09% 10.09% 0  details.png
6. CROSSBOW_BOLT 9.00 818 9.97% 9.97% 0  details.png
7. SMG1_GRENADE 4.00 810 9.87% 9.87% 0  details.png
8. COMBINE_BALL 5.00 488 5.95% 5.95% 0  details.png
9. RPG_MISSILE 0.25 429 5.23% 5.23% 0  details.png
10. AR2 1.00 374 4.56% 4.56% 0  details.png
11. SLAM 1.50 178 2.17% 2.17% 0  details.png
12. PISTOL 8.00 61 0.74% 0.74% 0  details.png
13. CROWBAR 50.00 41 0.50% 0.50% 0  details.png
14. STUNSTICK 50.00 39 0.48% 0.48% 0  details.png
15. PHYSBOX 14.00 4 0.05% 0.05% 0  details.png
 downarrow.png Weapons Suicided with (Last 7 Days)
 
Rank Weapon Suicides sort-descending.png % of Suicides % [+]
1. GRENADE_FRAG 127 31.67% 31.67%  details.png
2. SMG1_GRENADE 122 30.42% 30.42%  details.png
3. WORLD 54 13.47% 13.47%  details.png
4. PHYSICS 46 11.47% 11.47%  details.png
5. RPG_MISSILE 29 7.23% 7.23%  details.png
6. SLAM 19 4.74% 4.74%  details.png
7. PHYSCANNON 2 0.50% 0.50%  details.png
8. PHYSBOX 1 0.25% 0.25%  details.png
9. AR2 1 0.25% 0.25%  details.png

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name Kills sort-descending.png Percentage of Kills % Deaths Kills per Death Headshots % of Headshots % Hpk [+]
1. dm_[ss]_lego_cross 643 7.59% 7.59% 606 1.06 0 0.00% 0.00% 0.00  details.png
2. dm_veranda 504 5.95% 5.95% 481 1.05 0 0.00% 0.00% 0.00  details.png
3. dm_oldwest 491 5.79% 5.79% 479 1.03 0 0.00% 0.00% 0.00  details.png
4. dm_electrix 491 5.79% 5.79% 482 1.02 0 0.00% 0.00% 0.00  details.png
5. ar_shoots_go_r1 402 4.74% 4.74% 394 1.02 0 0.00% 0.00% 0.00  details.png
6. dm_ancient_ob_1 374 4.41% 4.41% 357 1.05 0 0.00% 0.00% 0.00  details.png
7. dm_[ss]_railway 344 4.06% 4.06% 326 1.06 0 0.00% 0.00% 0.00  details.png
8. dm_[ss]_the_broons_island 305 3.60% 3.60% 304 1.00 0 0.00% 0.00% 0.00  details.png
9. dm_porno_johnsons_house_jerk 294 3.47% 3.47% 316 0.93 0 0.00% 0.00% 0.00  details.png
10. dm_new_diorama_night 292 3.45% 3.45% 262 1.11 0 0.00% 0.00% 0.00  details.png
11. dm_[ss]_domebox 226 2.67% 2.67% 226 1.00 0 0.00% 0.00% 0.00  details.png
12. dm_biohazard 210 2.48% 2.48% 210 1.00 0 0.00% 0.00% 0.00  details.png
13. dm_dinocity 205 2.42% 2.42% 202 1.01 0 0.00% 0.00% 0.00  details.png
14. dm_xenvalon_efps_a1 203 2.40% 2.40% 191 1.06 0 0.00% 0.00% 0.00  details.png
15. dm_attack_house_xmas_rc1 198 2.34% 2.34% 198 1.00 0 0.00% 0.00% 0.00  details.png
16. dm_[bnb]_4_seasons 195 2.30% 2.30% 199 0.98 0 0.00% 0.00% 0.00  details.png
17. dm_[ss]_2021 188 2.22% 2.22% 169 1.11 0 0.00% 0.00% 0.00  details.png
18. dm_helix 180 2.12% 2.12% 173 1.04 0 0.00% 0.00% 0.00  details.png
19. ft_laud_airport_shootout_v21f 169 1.99% 1.99% 150 1.13 0 0.00% 0.00% 0.00  details.png
20. dm_postoffice 166 1.96% 1.96% 162 1.02 0 0.00% 0.00% 0.00  details.png
21. dm_franks_pool_final3 159 1.88% 1.88% 145 1.10 0 0.00% 0.00% 0.00  details.png
22. dm_fullhouse 150 1.77% 1.77% 145 1.03 0 0.00% 0.00% 0.00  details.png
23. dm_biological_2024 145 1.71% 1.71% 142 1.02 0 0.00% 0.00% 0.00  details.png
24. dm_studyroom 142 1.68% 1.68% 142 1.00 0 0.00% 0.00% 0.00  details.png
25. dm_albatross 141 1.66% 1.66% 138 1.02 0 0.00% 0.00% 0.00  details.png
26. dm_fishdocks 135 1.59% 1.59% 135 1.00 0 0.00% 0.00% 0.00  details.png
27. aim_arena_reportaled_r9_hf2 132 1.56% 1.56% 119 1.11 0 0.00% 0.00% 0.00  details.png
28. dm_[ss]_tanks 131 1.55% 1.55% 131 1.00 0 0.00% 0.00% 0.00  details.png
29. dm_[bnb]_xmas_snow_castle_v2 130 1.53% 1.53% 133 0.98 0 0.00% 0.00% 0.00  details.png
30. dm_domebox_tsgk 121 1.43% 1.43% 121 1.00 0 0.00% 0.00% 0.00  details.png
31. dm_focus_b2 118 1.39% 1.39% 122 0.97 0 0.00% 0.00% 0.00  details.png
32. dm_world_trainzzz_r3 112 1.32% 1.32% 126 0.89 0 0.00% 0.00% 0.00  details.png
33. dm_spookface1L_OB 104 1.23% 1.23% 96 1.08 0 0.00% 0.00% 0.00  details.png
34. dm_carousel 103 1.22% 1.22% 103 1.00 0 0.00% 0.00% 0.00  details.png
35. dm_minecart 85 1.00% 1.00% 69 1.23 0 0.00% 0.00% 0.00  details.png
36. dm_[bnb]_bob_kill_box 52 0.61% 0.61% 51 1.02 0 0.00% 0.00% 0.00  details.png
37. dm_lockdown 48 0.57% 0.57% 36 1.33 0 0.00% 0.00% 0.00  details.png
38. dm_walmart2012_rc2 44 0.52% 0.52% 36 1.22 0 0.00% 0.00% 0.00  details.png
39. dm_railyard_final 44 0.52% 0.52% 41 1.07 0 0.00% 0.00% 0.00  details.png
40. dm_border_bust 23 0.27% 0.27% 23 1.00 0 0.00% 0.00% 0.00  details.png
41. dm_frostbite_b2 20 0.24% 0.24% 20 1.00 0 0.00% 0.00% 0.00  details.png
42. dm_23 19 0.22% 0.22% 15 1.27 0 0.00% 0.00% 0.00  details.png
43. dm_runoff 18 0.21% 0.21% 18 1.00 0 0.00% 0.00% 0.00  details.png
44. dm_diesel_redux 18 0.21% 0.21% 18 1.00 0 0.00% 0.00% 0.00  details.png
45. dm_morbid 16 0.19% 0.19% 14 1.14 0 0.00% 0.00% 0.00  details.png
46. GTFO fortress 16 0.19% 0.19% 30 0.53 0 0.00% 0.00% 0.00  details.png
47. dm_roaches_wc 14 0.17% 0.17% 9 1.56 0 0.00% 0.00% 0.00  details.png
48. dm_lily_office_complex 13 0.15% 0.15% 7 1.86 0 0.00% 0.00% 0.00  details.png
49. melonwarsv10 13 0.15% 0.15% 10 1.30 0 0.00% 0.00% 0.00  details.png
50. de_dust_go 13 0.15% 0.15% 13 1.00 0 0.00% 0.00% 0.00  details.png
51. dm_koteam_gheto_final 10 0.12% 0.12% 10 1.00 0 0.00% 0.00% 0.00  details.png
52. dm_streetwar_b1 8 0.09% 0.09% 8 1.00 0 0.00% 0.00% 0.00  details.png
53. dm_green_jungle_bm 8 0.09% 0.09% 8 1.00 0 0.00% 0.00% 0.00  details.png
54. dm_neon 7 0.08% 0.08% 3 2.33 0 0.00% 0.00% 0.00  details.png
55. dm_evil_blades 7 0.08% 0.08% 4 1.75 0 0.00% 0.00% 0.00  details.png
56. dm_gasworksinc_beta2 7 0.08% 0.08% 5 1.40 0 0.00% 0.00% 0.00  details.png
57. dm_abyss_fixed 7 0.08% 0.08% 8 0.88 0 0.00% 0.00% 0.00  details.png
58. dm_snowfall 6 0.07% 0.07% 5 1.20 0 0.00% 0.00% 0.00  details.png
59. dm_simpsons_v1 6 0.07% 0.07% 6 1.00 0 0.00% 0.00% 0.00  details.png
60. cll_lost_overwatch_station_jag 5 0.06% 0.06% 4 1.25 0 0.00% 0.00% 0.00  details.png
61. dm_magic_ruin 5 0.06% 0.06% 5 1.00 0 0.00% 0.00% 0.00  details.png
62. dm_xenarium_r2 4 0.05% 0.05% 2 2.00 0 0.00% 0.00% 0.00  details.png
63. dm_forgottenfortress_rc3 4 0.05% 0.05% 4 1.00 0 0.00% 0.00% 0.00  details.png
64. dm_airstrike 4 0.05% 0.05% 4 1.00 0 0.00% 0.00% 0.00  details.png
65. dm_school_of_combat_rc4 4 0.05% 0.05% 11 0.36 0 0.00% 0.00% 0.00  details.png
66. dm_diorama_night_v2 3 0.04% 0.04% 3 1.00 0 0.00% 0.00% 0.00  details.png
67. training_field_x2 3 0.04% 0.04% 3 1.00 0 0.00% 0.00% 0.00  details.png
68. dm_season 3 0.04% 0.04% 0 - 0 0.00% 0.00% 0.00  details.png
69. dm_october 2 0.02% 0.02% 1 2.00 0 0.00% 0.00% 0.00  details.png
70. dm_deadtrack 2 0.02% 0.02% 2 1.00 0 0.00% 0.00% 0.00  details.png
71. pcp_halloween_b2 2 0.02% 0.02% 3 0.67 0 0.00% 0.00% 0.00  details.png
72. dm_crawlspace_b5 2 0.02% 0.02% 5 0.40 0 0.00% 0.00% 0.00  details.png
73. dm_jaeger_rc1 1 0.01% 0.01% 1 1.00 0 0.00% 0.00% 0.00  details.png
74. dm_italy_csgo_b1 1 0.01% 0.01% 1 1.00 0 0.00% 0.00% 0.00  details.png
75. dm_Leadworks_v2 1 0.01% 0.01% 1 1.00 0 0.00% 0.00% 0.00  details.png
76. dm_montana 1 0.01% 0.01% 1 1.00 0 0.00% 0.00% 0.00  details.png
77. dm_inevitable_conflict_bm 1 0.01% 0.01% 0 - 0 0.00% 0.00% 0.00  details.png
78. dm_prisonriot2 1 0.01% 0.01% 0 - 0 0.00% 0.00% 0.00  details.png

 downarrow.png Inactive Members
 
Rank Name Points Activity Time Kills sort-descending.png Clan Kills % Deaths Kpd
1.  United states[SS]KaBoOm!!! 103,390 -1.00% 107d 19:37:21h 265,819 3.65% 3.65% 294,569 0.9024
2.  United states[SS]Admin.Deerhunter 57,805 -1.00% 93d 23:37:25h 217,678 2.99% 2.99% 164,473 1.3235
3.  United states[SS] G n R 80,377 -1.00% 48d 23:29:12h 147,301 2.02% 2.02% 87,915 1.6755
4.  United states[SS]KnightFox 82,574 -1.00% 54d 00:57:07h 112,566 1.54% 1.54% 141,090 0.7978
5.  United states[SS]= яeb = 40,282 -1.00% 32d 10:25:07h 77,181 1.06% 1.06% 57,804 1.3352
6.  United states[SS]BACowboy 119,812 -1.00% 44d 22:15:25h 75,002 1.03% 1.03% 83,256 0.9009
7.  United states[SS]Monogon 31,813 -1.00% 29d 02:51:04h 64,004 0.88% 0.88% 46,039 1.3902
8.  United states[SS]Crushforceweb 72,481 -1.00% 25d 01:33:39h 60,594 0.83% 0.83% 59,202 1.0235
9.  United states[SS]Reload 18,171 -1.00% 43d 07:41:58h 48,954 0.67% 0.67% 69,380 0.7056
10.  United states[SS]Gambit 30,841 -1.00% 27d 22:55:17h 48,376 0.66% 0.66% 37,988 1.2735
11.  United states[SS]Stump 32,779 -1.00% 54d 20:41:06h 42,924 0.59% 0.59% 73,089 0.5873
12.  United states[SS]VonDoom 48,828 -1.00% 29d 03:39:57h 42,352 0.58% 0.58% 50,216 0.8434
13.  United states[SS]Mwruff77 23,775 -1.00% 38d 19:36:04h 31,526 0.43% 0.43% 61,301 0.5143
14.  United states[SS] LK-Behind-U 59,273 -1.00% 26d 03:13:57h 31,008 0.43% 0.43% 39,506 0.7849
15.  United states[SS]W4rh4wk 52,852 -1.00% 11d 14:24:31h 30,497 0.42% 0.42% 31,174 0.9783
16.  United states[SS]MortifiedSpicyAss 27,499 -1.00% 13d 11:07:24h 29,119 0.40% 0.40% 20,070 1.4509
17.  United states[SS]Asst.Gummy's BACK 40,220 -1.00% 12d 14:35:36h 25,392 0.35% 0.35% 22,589 1.1241
18.  United states[SS]mongulrat 13,499 -1.00% 21d 17:53:35h 25,273 0.35% 0.35% 40,518 0.6237
19.  United states[SS]Rx Killa 90,290 -1.00% 13d 20:54:40h 23,802 0.33% 0.33% 29,543 0.8057
20.  United states[SS]QuickkCow 75,671 -1.00% 5d 22:27:57h 18,358 0.25% 0.25% 14,325 1.2815
21.  United states[SS]Scöötèr 25,051 -1.00% 10d 06:18:42h 17,813 0.24% 0.24% 15,014 1.1864
22.  United states[SS] Kakujitsu 48,499 -1.00% 7d 11:32:48h 17,244 0.24% 0.24% 14,279 1.2076
23.  Mexico[SS] Bandolero Super Diaper 8,923 -1.00% 13d 12:12:49h 14,872 0.20% 0.20% 22,780 0.6529
24.  United states[SS]Startail 23,176 -1.00% 6d 01:35:23h 10,821 0.15% 0.15% 12,170 0.8892
25.  United states[SS]Ernest T. Bass 12,257 -1.00% 9d 15:03:36h 9,044 0.12% 0.12% 14,964 0.6044
26.  United states[SS] RIP 18,777 -1.00% 5d 03:26:43h 8,481 0.12% 0.12% 13,578 0.6246
27.  United states[SS]Spode 16,558 -1.00% 9d 18:42:42h 7,981 0.11% 0.11% 21,252 0.3755
28.  United states[SS]ED 34,712 -1.00% 5d 22:38:29h 7,718 0.11% 0.11% 12,523 0.6163
29.  United states[SS]Admin.ORACLE 17,204 -1.00% 2d 02:45:16h 6,867 0.09% 0.09% 4,571 1.5023
30.  United kingdom[SS]Super Frogger 21,192 -1.00% 5d 01:39:02h 5,579 0.08% 0.08% 6,159 0.9058
31.  United states[SS]CompGirl 5,455 -1.00% 6d 09:55:25h 4,919 0.07% 0.07% 15,942 0.3086
32.  United states[SS] Hack N Maniac 16,779 -1.00% 4d 14:39:28h 4,900 0.07% 0.07% 8,181 0.5989
33.  United states[SS] Wondergoat 21,340 -1.00% 2d 07:05:49h 4,101 0.06% 0.06% 3,621 1.1326
34.  United states[SS]cards®™ 17,650 -1.00% 2d 19:37:01h 3,851 0.05% 0.05% 4,815 0.7998
35.  United states[SS]Tarrant 34,129 -1.00% 1d 14:38:56h 2,809 0.04% 0.04% 4,330 0.6487
36.  United states[SS]Schizoid 22,178 -1.00% 2d 07:05:01h 2,634 0.04% 0.04% 4,893 0.5383
37.  United states[SS]Lutefiskill 17,375 -1.00% 4d 04:26:42h 2,213 0.03% 0.03% 7,744 0.2858
38.  United states[SS]demon 28,414 -1.00% 4d 06:20:55h 2,206 0.03% 0.03% 6,169 0.3576
39.  United states[SS]GuMMy 19,277 -1.00% 0d 21:50:12h 2,049 0.03% 0.03% 1,702 1.2039
40.  United states[SS] Admin.Deerhunter 22,217 -1.00% 0d 13:11:20h 1,053 0.01% 0.01% 774 1.3605
41.  Canada[SS] Maine 54,153 -1.00% 0d 03:08:56h 844 0.01% 0.01% 196 4.3061
42.  United states[SS] GuMMy 33,473 -1.00% 0d 06:43:26h 763 0.01% 0.01% 690 1.1058
43.  United states[SS] Travo 8,079 -1.00% 0d 18:02:42h 460 0.01% 0.01% 1,400 0.3286
44.  United kingdom[SS]Call Me Dead 7,370 -1.00% 0d 03:45:05h 410 0.01% 0.01% 293 1.3993
45.  United states[SS] mongul 15,657 -1.00% 0d 12:46:40h 373 0.01% 0.01% 1,296 0.2878
46.  Germany[SS]itsmepj 11,107 -1.00% 0d 01:18:22h 371 0.01% 0.01% 58 6.3966
47.  Canada-}PePa{-ŝĶiĿĿž[SS] 6,831 -1.00% 0d 06:42:30h 325 0.00% 0.00% 363 0.8953
48.  Ukraine[SS]Gambit๊ 15,511 -1.00% 0d 01:00:14h 260 0.00% 0.00% 29 8.9655
49.  United states[SS] Syn 3,086 -1.00% 0d 03:27:40h 210 0.00% 0.00% 348 0.6034
50.  United states[SS]spode 8,199 -1.00% 0d 05:36:46h 206 0.00% 0.00% 526 0.3916
51.  United states[SS]Call Me Dead 2,795 -1.00% 0d 07:06:53h 174 0.00% 0.00% 435 0.4
52.  United states[SS] Black 7,897 -1.00% 0d 02:13:39h 166 0.00% 0.00% 176 0.9432
53.  United states[SS]Luckyboy#RQ(PPDB) 6,645 -1.00% 0d 02:02:57h 155 0.00% 0.00% 135 1.1481
54.  United states[SS]Call Me Dead 7,083 -1.00% 0d 01:29:49h 130 0.00% 0.00% 161 0.8075
55.  United states[SS]Elite.CotyDlux 6,117 -1.00% 0d 02:05:32h 123 0.00% 0.00% 140 0.8786
56.  Germany[SS] MaTrix™ ︻デ═一 ^.^ 2,558 -1.00% 0d 02:19:58h 121 0.00% 0.00% 141 0.8582
57.  United states[SS]Call Me Dead 1,715 -1.00% 0d 03:03:39h 121 0.00% 0.00% 370 0.327
58.  United kingdom[SS] Stoner 2,916 -1.00% 0d 03:16:34h 113 0.00% 0.00% 274 0.4124
59.  Russian federation[SS]saisel 3,142 -1.00% 0d 02:33:31h 106 0.00% 0.00% 146 0.726
60.  Russian federationkropalijkeee [SS] 3,002 -1.00% 0d 02:02:31h 90 0.00% 0.00% 85 1.0588
61.  Australia[SS] Panda =MOA= 3,160 -1.00% 0d 01:16:34h 89 0.00% 0.00% 107 0.8318
62.  United states[SS]Call Me Dead 2,878 -1.00% 0d 00:58:55h 78 0.00% 0.00% 75 1.04
63.  PortugalT-oste [SS] 2,795 -1.00% 0d 01:02:04h 78 0.00% 0.00% 93 0.8387
64.  United states[SS]Call Me Dead 2,353 -1.00% 0d 00:52:12h 70 0.00% 0.00% 63 1.1111
65.  United states[SS] Starscream 4,445 -1.00% 0d 02:59:24h 68 0.00% 0.00% 81 0.8395
66.  Netherlands[SS]Banaan 2,913 -1.00% 0d 00:32:26h 46 0.00% 0.00% 51 0.902
67.  United states[SS]Call Me Dead 2,957 -1.00% 0d 00:29:26h 44 0.00% 0.00% 64 0.6875
68.  United states[SS] Lequesha from Walmart 3,501 -1.00% 0d 00:26:16h 42 0.00% 0.00% 30 1.4
69.  United states{TCC} Itae... [SS] 3,240 -1.00% 0d 00:47:52h 40 0.00% 0.00% 84 0.4762
70.  United states[SS]Call Me Dead 2,773 -1.00% 0d 00:58:38h 37 0.00% 0.00% 57 0.6491
71.  Hungary[SS] ([{=-7s1ll4gk4p|_|-=}]) 2,325 -1.00% 0d 00:31:01h 36 0.00% 0.00% 46 0.7826
72.  Canada[SS]Call Me Dead 1,725 -1.00% 0d 01:26:59h 35 0.00% 0.00% 93 0.3763
73.  Mexico[SS]Call Me Dead 2,395 -1.00% 0d 00:37:05h 34 0.00% 0.00% 93 0.3656
74.  United states[SS]Call Me Dead 1,709 -1.00% 0d 01:35:38h 31 0.00% 0.00% 98 0.3163
75.  United states[SS]Call Me Dead 1,348 -1.00% 0d 00:36:57h 28 0.00% 0.00% 74 0.3784
76.  No Country[SS]Call Me Dead 2,048 -1.00% 0d 00:45:51h 21 0.00% 0.00% 22 0.9545
77.  Russian federation[SS] |)gek Vodogrey 1,952 -1.00% 0d 01:01:18h 20 0.00% 0.00% 24 0.8333
78.  No Country[SS]Call Me Dead 1,617 -1.00% 0d 00:28:53h 20 0.00% 0.00% 72 0.2778
79.  No Country[SS]Call Me Dead 2,238 -1.00% 0d 00:31:12h 19 0.00% 0.00% 28 0.6786
80.  United states[SS]Call Me Dead 2,196 -1.00% 0d 00:35:31h 19 0.00% 0.00% 45 0.4222
81.  Canada[SS]midge 1,575 -1.00% 0d 00:46:40h 19 0.00% 0.00% 80 0.2375
82.  Russian federation[SS] Slow kun 1,310 -1.00% 0d 00:15:50h 19 0.00% 0.00% 28 0.6786
83.  United states[SS]Shoot Me Again 2,162 -1.00% 0d 00:29:59h 18 0.00% 0.00% 51 0.3529
84.  United states[SS]Call Me Dead 1,779 -1.00% 0d 00:33:51h 18 0.00% 0.00% 68 0.2647
85.  United states[SS]Call Me Dead 2,050 -1.00% 0d 00:29:45h 17 0.00% 0.00% 31 0.5484
86.  United states[SS]Call Me Dead 1,577 -1.00% 0d 00:23:58h 17 0.00% 0.00% 54 0.3148
87.  United states[SS]Call Me Dead 1,442 -1.00% 0d 00:15:52h 17 0.00% 0.00% 26 0.6538
88.  United states[SS]Call Me Dead 1,735 -1.00% 0d 00:42:12h 16 0.00% 0.00% 50 0.32
89.  Denmark[Ss] Schleps 1,391 -1.00% 0d 00:20:38h 16 0.00% 0.00% 19 0.8421
