HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Clan Rankings: Clan Details

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 downarrow.png Clan Information
 
Statistics Summary
Clan Name: {(.:A.o.S:.)} Ace of Spades
Home Page: http://aceofspades27.proboards.com
Number of Members: 24 (3)
Avg. Member Points: 29,551
Activity: 9.79% 9.79%
Total Kills: 920,982 (0)
Total Deaths: 770,878 (0)
Total Suicides: 63,978 (0)
Kills per Death: 1.19 (0.00)
Kills per Minute: 1.08 (0.00)
Total Connection Time: 590d 03:14:42h
Swear-o-meter: 0.00% 0.00%
Favorite Server:* -
Favorite Map:* -
Favorite Weapon:* UNKNOWN
Weapon Killed by:* UNKNOWN
 
Players Location

history.png History:  Awards [295] | Sessions | Rounds
 search.pngFind other clans with the same name

 downarrow.png Active Members
 
Rank Name Points Activity Time Kills Clan Kills % Deaths Kpd
1.  United states{(.:A.o.S:.)}Death From Above 25,199 86.71% 12d 21:47:50h 11,706 1.27% 1.27% 17,065 0.686
2.  United states{(.:A.o.S:.)}Elite.Lazerblade 52,423 84.65% 130d 15:33:01h 223,826 24.30% 24.30% 150,905 1.4832
3.  United states{(.:A.o.S:.)}Assn-D-Bullets 78,951 84.62% 82d 08:48:45h 106,232 11.53% 11.53% 89,239 1.1904

 downarrow.png Session Activity (Last 7 Days)
 
Date sort-descending.png # Players Time Kills Deaths Suicides Kpd Hs HpK Accuracy
2024-11-17 3 0d 00:00:15h 0 0 0 - 0 0.00 0.0%

 downarrow.png Inactive Members
 
Rank Name Points Activity Time Kills sort-descending.png Clan Kills % Deaths Kpd
1.  United states{(.:A.o.S:.)}Elite.Terminator 85,450 -1.00% 82d 06:32:02h 187,810 20.39% 20.39% 116,451 1.6128
2.  United states{(.:A.o.S:.)}Dr.BomB 57,888 -1.00% 52d 02:46:01h 121,574 13.20% 13.20% 66,876 1.8179
3.  United states{(.:A.o.S:.)} Ice 49,328 -1.00% 69d 10:36:24h 61,312 6.66% 6.66% 113,291 0.5412
4.  United states{(.:A.o.S:.)} Popeye 46,966 -1.00% 29d 07:22:15h 44,407 4.82% 4.82% 49,970 0.8887
5.  United states{(.:A.o.S:.)}Madman 21,375 -1.00% 36d 01:30:17h 34,353 3.73% 3.73% 62,735 0.5476
6.  United states{(.:A.o.S:.)}Assn.GeneralTso 23,706 -1.00% 17d 23:43:56h 24,071 2.61% 2.61% 15,069 1.5974
7.  United states{(.:A.o.S:.)} Collateral Damage 27,882 -1.00% 6d 18:08:56h 18,924 2.05% 2.05% 12,105 1.5633
8.  Canada{(.:A.o.S:.)}Mr.Achinghead 16,228 -1.00% 11d 16:22:01h 18,796 2.04% 2.04% 12,199 1.5408
9.  United states{(.:A.o.S:.)}Theemonopolyguy 44,912 -1.00% 12d 14:23:58h 17,939 1.95% 1.95% 11,953 1.5008
10.  United states{(.:A.o.S:.)}CrossroadsWarrior 33,474 -1.00% 5d 08:27:00h 10,496 1.14% 1.14% 5,049 2.0788
11.  United states{(.:A.o.S:.)}scribbles 25,563 -1.00% 5d 16:47:59h 9,532 1.03% 1.03% 3,774 2.5257
12.  United kingdom{(.:A.o.S:.)}Evil Stranger 20,020 -1.00% 6d 10:06:04h 5,351 0.58% 0.58% 7,701 0.6948
13.  United states{(.:A.o.S:.)}Noogen 8,569 -1.00% 6d 22:07:00h 5,044 0.55% 0.55% 8,686 0.5807
14.  United states{(.:A.o.S:.)}Paintedtree 12,542 -1.00% 6d 08:36:45h 4,913 0.53% 0.53% 8,725 0.5631
15.  United states{(.:A.o.S:.)}Atheum 16,432 -1.00% 2d 06:00:10h 4,117 0.45% 0.45% 2,997 1.3737
16.  Belgium{(.:A.o.S:.)}-Madtraxx 18,327 -1.00% 3d 11:55:07h 3,551 0.39% 0.39% 4,506 0.7881
17.  United states{(.:A.o.S:.)}bkfroggerboy 14,803 -1.00% 4d 14:31:14h 2,971 0.32% 0.32% 5,320 0.5585
18.  United states{(.:A.o.S:.)}gumby 8,149 -1.00% 1d 19:26:29h 1,753 0.19% 0.19% 3,112 0.5633
19.  United states{(.:A.o.S:.)}G.krebs 5,933 -1.00% 2d 06:48:49h 1,315 0.14% 0.14% 2,248 0.585
20.  United states{(.:A.o.S:.)}-=$i£vêr=- 9,760 -1.00% 0d 16:13:40h 855 0.09% 0.09% 763 1.1206
21.  United states{(.:A.o.S:.)}Assn.megatron! 5,341 -1.00% 0d 02:38:59h 134 0.01% 0.01% 139 0.964


Generated in real-time by HLstatsX TSGK