HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Player Rankings: Player Details: Player Activity

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 
Selection Summary
Current Player: united states 1 Bot
Versus Player: All players
Server: All servers
Map: dm_spookface1L_OB
Weapon: ALL
 
Results Summary
Kills: 186
Deaths: 170
Kills per Death: 1.09
Suicides: 6

 downarrow.png Session Activity (Last 7 Days)
 
Date sort-descending.png Kills Percentage of Kills % Deaths Kills per Death Headshots Percent. of Headshots % HpK [+]
2024-07-06 49 59.14% 59.14% 61 0.80 0 0.00% 0.00% 0.0  details.png
2024-07-05 50 46.24% 46.24% 36 1.39 0 0.00% 0.00% 0.0  details.png
2024-07-04 1 1.08% 1.08% 1 1.00 0 0.00% 0.00% 0.0  details.png
2024-07-03 5 6.99% 6.99% 8 0.62 0 0.00% 0.00% 0.0  details.png
2024-07-02 70 70.97% 70.97% 62 1.13 0 0.00% 0.00% 0.0  details.png
2024-07-01 11 6.99% 6.99% 2 5.50 0 0.00% 0.00% 0.0  details.png

 downarrow.png Server Activity (Last 7 Days)
 
Rank Server Name Kills Percent. of Kills % Deaths KpD sort-descending.png Headshots % of Headshots % Hpk [+]
1. Loki's School of Combat 186 100.00% 100.00% 170 1.09 0 0.00% 0.00% 0.0  details.png

 downarrow.png Round Activity (Last 7 Days)
 
Map Cycle Start sort-ascending.png Map Kills Percentage of Kills % Deaths KpD Headshots % Hpk
18915128 2024-07-01 23:52:59 dm_spookface1L_OB 28 15.05% 15.05% 15 1.87 0 0.00% 0.0
18915187 2024-07-02 01:53:11 dm_spookface1L_OB 15 8.06% 8.06% 11 1.36 0 0.00% 0.0
18915208 2024-07-02 02:26:14 dm_spookface1L_OB 38 20.43% 20.43% 38 1.00 0 0.00% 0.0
18915991 2024-07-03 04:39:10 dm_spookface1L_OB 5 2.69% 2.69% 8 0.62 0 0.00% 0.0
18917308 2024-07-04 22:04:03 dm_spookface1L_OB 1 0.54% 0.54% 1 1.00 0 0.00% 0.0
18917380 2024-07-05 00:22:00 dm_barrage_final_v2 50 26.88% 26.88% 36 1.39 0 0.00% 0.0
18918191 2024-07-06 03:37:08 dm_spookface1L_OB 13 6.99% 6.99% 13 1.00 0 0.00% 0.0
18918252 2024-07-06 05:37:56 dm_spookface1L_OB 17 9.14% 9.14% 27 0.63 0 0.00% 0.0
18918283 2024-07-06 06:38:03 dm_spookface1L_OB 18 9.68% 9.68% 20 0.90 0 0.00% 0.0
18918610 2024-07-06 18:14:43 dm_spookface1L_OB 1 0.54% 0.54% 1 1.00 0 0.00% 0.0

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon Points Modifier Kills Percentage of Kills % Headshots sort-descending.png Percent. of Headshots % Hpk [+]
1. SMG1_GRENADE 4.00 10 5.38% 5.38% 0 0.00% 0.00% 0.00  details.png
2. SMG1 0.50 6 3.23% 3.23% 0 0.00% 0.00% 0.00  details.png
3. SHOTGUN 3.00 28 15.05% 15.05% 0 0.00% 0.00% 0.00  details.png
4. RPG_MISSILE 0.25 5 2.69% 2.69% 0 0.00% 0.00% 0.00  details.png
5. PHYSICS 14.00 3 1.61% 1.61% 0 0.00% 0.00% 0.00  details.png
6. GRENADE_FRAG 10.00 28 15.05% 15.05% 0 0.00% 0.00% 0.00  details.png
7. CROSSBOW_BOLT 9.00 7 3.76% 3.76% 0 0.00% 0.00% 0.00  details.png
8. COMBINE_BALL 5.00 65 34.95% 34.95% 0 0.00% 0.00% 0.00  details.png
9. AR2 1.00 19 10.22% 10.22% 0 0.00% 0.00% 0.00  details.png
10. 357 6.00 15 8.06% 8.06% 0 0.00% 0.00% 0.00  details.png

 downarrow.png Weapons Killed by (Last 7 Days)
 
Rank Weapon Points Modifier Deaths Percent. of Deaths % Hs sort-descending.png [+]
1. SMG1_GRENADE 4.00 22 12.94% 12.94% 0  details.png
2. SMG1 0.50 10 5.88% 5.88% 0  details.png
3. SHOTGUN 3.00 24 14.12% 14.12% 0  details.png
4. RPG_MISSILE 0.25 12 7.06% 7.06% 0  details.png
5. PHYSICS 14.00 7 4.12% 4.12% 0  details.png
6. GRENADE_FRAG 10.00 11 6.47% 6.47% 0  details.png
7. CROSSBOW_BOLT 9.00 21 12.35% 12.35% 0  details.png
8. COMBINE_BALL 5.00 23 13.53% 13.53% 0  details.png
9. AR2 1.00 9 5.29% 5.29% 0  details.png
10. 357 6.00 31 18.24% 18.24% 0  details.png
 downarrow.png Weapons Suicided with (Last 7 Days)
 
Rank Weapon Suicides sort-descending.png Percent. of Suicides %
1. WORLD 3 50.00% 50.00%
2. SMG1_GRENADE 2 33.33% 33.33%
3. GRENADE_FRAG 1 16.67% 16.67%

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name Kills Percentage of Kills % Deaths Kills per Death sort-descending.png Headshots Percent. of Headshots % Hpk [+]
1. dm_spookface1L_OB 186 100.00% 100.00% 170 1.09 0 0.00% 0.00% 0.00  nodetails.png

 downarrow.png Player Kill Statistics at dm_spookface1L_OB (Last 7 Days)
 
Rank Victim sort-descending.png Kills Deaths Kills per Death Headshots Percent. of Headshots % Hpk [+]
1.  United states{λ²} ^^Boom!!!^^ 16 39 0.41 0 0.00% 0.00% 0.00  details.png
2.  United states[t4t]raccoonburger 7 2 3.50 0 0.00% 0.00% 0.00  details.png
3.  United states[SS]Salty 15 11 1.36 0 0.00% 0.00% 0.00  details.png
4.  United states[SS]itsmepj60+60 1 1 1.00 0 0.00% 0.00% 0.00  details.png
5.  United states[GoTg] DeathIsOnlyTheBeginning 4 6 0.67 0 0.00% 0.00% 0.00  details.png
6.  United statesWH - SpyWhale 6 20 0.30 0 0.00% 0.00% 0.00  details.png
7.  United statesWeezer 1 3 0.33 0 0.00% 0.00% 0.00  details.png
8.  Mexicotrunklen 5 9 0.56 0 0.00% 0.00% 0.00  details.png
9.  United statesTheAmazedStoner,FNDR(B-M-X) 0 1 0.00 0 0.00% 0.00% 0.00  details.png
10.  No CountryThatOneGuy 3 0 3.00 0 0.00% 0.00% 0.00  details.png
11.  CanadaTactfulCactus 1 1 1.00 0 0.00% 0.00% 0.00  details.png
12.  BrazilSure-Shot-13 1 0 1.00 0 0.00% 0.00% 0.00  details.png
13.  United statesSp⌰∩⋊ 7 1 7.00 0 0.00% 0.00% 0.00  details.png
14.  United statesSparky 1 0 1.00 0 0.00% 0.00% 0.00  details.png
15.  United statesShoot Me 2 1 2.00 0 0.00% 0.00% 0.00  details.png
16.  United statesScribner 0 3 0.00 0 0.00% 0.00% 0.00  details.png
17.  United statesScorpian 1 1 1.00 0 0.00% 0.00% 0.00  details.png
18.  United statesQuinttt 3 1 3.00 0 0.00% 0.00% 0.00  details.png
19.  United statesOger_ty 11 3 3.67 0 0.00% 0.00% 0.00  details.png
20.  United statesNightfall 3 0 3.00 0 0.00% 0.00% 0.00  details.png
21.  United statesNick Fury 9 6 1.50 0 0.00% 0.00% 0.00  details.png
22.  United statesmYTH 5 3 1.67 0 0.00% 0.00% 0.00  details.png
23.  United statesMongrelJohn 19 2 9.50 0 0.00% 0.00% 0.00  details.png
24.  United statesMelon Head 5 5 1.00 0 0.00% 0.00% 0.00  details.png
25.  ArgentinaLuna Robledo 5 1 5.00 0 0.00% 0.00% 0.00  details.png
26.  United statesLucky Sum O'Beyatch 1 0 1.00 0 0.00% 0.00% 0.00  details.png
27.  United statesloco 13 5 2.60 0 0.00% 0.00% 0.00  details.png
28.  United kingdomKoys 1 0 1.00 0 0.00% 0.00% 0.00  details.png
29.  United statesJohn² Boehner 2 1 2.00 0 0.00% 0.00% 0.00  details.png
30.  United statesHeretic 1 0 1.00 0 0.00% 0.00% 0.00  details.png
31.  United statesgumarptoane 2 1 2.00 0 0.00% 0.00% 0.00  details.png
32.  United statesDeacon Doom 2 4 0.50 0 0.00% 0.00% 0.00  details.png
33.  United statesDavo™ 8 0 8.00 0 0.00% 0.00% 0.00  details.png
34.  CanadaCube 5 1 5.00 0 0.00% 0.00% 0.00  details.png
35.  United statesCARNIVORE 1 0 1.00 0 0.00% 0.00% 0.00  details.png
36.  United statesCaptain312 0 2 0.00 0 0.00% 0.00% 0.00  details.png
37.  United statesbigdog 9 16 0.56 0 0.00% 0.00% 0.00  details.png
38.  United statesBEEF SUPREME 5 3 1.67 0 0.00% 0.00% 0.00  details.png
39.  United statesBallZack 1 1 1.00 0 0.00% 0.00% 0.00  details.png
40.  United states3Q**VALMET** 4 16 0.25 0 0.00% 0.00% 0.00  details.png


Generated in real-time by HLstatsX TSGK