HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Player Rankings: Player Details: Player Activity

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 
Selection Summary
Current Player: united states 3Q**VALMET**
Versus Player: All players
Server: Loki's School of Combat
Map: dm_spookface1L_OB
Weapon: ALL
 
Results Summary
Kills: 485
Deaths: 292
Kills per Death: 1.66
Suicides: 5

 downarrow.png Session Activity (Last 7 Days)
 
Date sort-descending.png Kills Percentage of Kills % Deaths Kills per Death Headshots Percent. of Headshots % HpK [+]
2024-07-12 49 15.67% 15.67% 27 1.81 0 0.00% 0.00% 0.0  details.png
2024-07-11 31 12.99% 12.99% 32 0.97 0 0.00% 0.00% 0.0  details.png
2024-07-10 70 23.09% 23.09% 42 1.67 0 0.00% 0.00% 0.0  details.png
2024-07-09 113 36.29% 36.29% 63 1.79 0 0.00% 0.00% 0.0  details.png
2024-07-08 96 33.40% 33.40% 66 1.45 0 0.00% 0.00% 0.0  details.png
2024-07-07 28 7.01% 7.01% 6 4.67 0 0.00% 0.00% 0.0  details.png
2024-07-06 38 9.90% 9.90% 10 3.80 0 0.00% 0.00% 0.0  details.png
2024-07-05 60 21.86% 21.86% 46 1.30 0 0.00% 0.00% 0.0  details.png

 downarrow.png Server Activity (Last 7 Days)
 
Rank Server Name Kills Percent. of Kills % Deaths KpD sort-descending.png Headshots % of Headshots % Hpk [+]
1. Loki's School of Combat 485 100.00% 100.00% 292 1.66 0 0.00% 0.00% 0.0  nodetails.png

 downarrow.png Round Activity (Last 7 Days)
 
Map Cycle Start Map Kills sort-descending.png Percentage of Kills % Deaths KpD Headshots % Hpk
18920291 2024-07-09 01:48:37 dm_spookface1L_OB 75 15.46% 15.46% 32 2.34 0 0.00% 0.0
18919677 2024-07-08 04:54:38 dm_spookface1L_OB 50 10.31% 10.31% 46 1.09 0 0.00% 0.0
18918023 2024-07-05 22:19:29 dm_spookface1L_OB 40 8.25% 8.25% 27 1.48 0 0.00% 0.0
18921090 2024-07-10 03:43:16 dm_spookface1L_OB 39 8.04% 8.04% 22 1.77 0 0.00% 0.0
18920359 2024-07-09 04:05:04 dm_spookface1L_OB 38 7.84% 7.84% 31 1.23 0 0.00% 0.0
18918672 2024-07-06 20:31:01 dm_spookface1L_OB 36 7.42% 7.42% 8 4.50 0 0.00% 0.0
18922533 2024-07-12 04:57:53 dm_spookface1L_OB 33 6.80% 6.80% 19 1.74 0 0.00% 0.0
18919575 2024-07-08 02:00:26 dm_spookface1L_OB 32 6.60% 6.60% 19 1.68 0 0.00% 0.0
18921732 2024-07-11 02:19:07 dm_spookface1L_OB 31 6.39% 6.39% 30 1.03 0 0.00% 0.0
18921660 2024-07-10 23:34:28 dm_spookface1L_OB 31 6.39% 6.39% 22 1.41 0 0.00% 0.0
18919341 2024-07-07 19:12:53 dm_spookface1L_OB 28 5.77% 5.77% 6 4.67 0 0.00% 0.0
18917993 2024-07-05 21:18:53 dm_spookface1L_OB 19 3.92% 3.92% 15 1.27 0 0.00% 0.0
18922432 2024-07-12 01:41:50 dm_spookface1L_OB 16 3.30% 3.30% 8 2.00 0 0.00% 0.0
18919539 2024-07-08 00:59:49 dm_spookface1L_OB 14 2.89% 2.89% 1 14.00 0 0.00% 0.0
18918742 2024-07-06 23:01:26 dm_spookface1L_OB 2 0.41% 0.41% 2 1.00 0 0.00% 0.0
18917933 2024-07-05 19:18:34 dm_spookface1L_OB 1 0.21% 0.21% 4 0.25 0 0.00% 0.0

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon Points Modifier sort-descending.png Kills Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. CROWBAR 50.00 2 0.41% 0.41% 0 0.00% 0.00% 0.00  details.png
2. PHYSICS 14.00 1 0.21% 0.21% 0 0.00% 0.00% 0.00  details.png
3. GRENADE_FRAG 10.00 17 3.51% 3.51% 0 0.00% 0.00% 0.00  details.png
4. CROSSBOW_BOLT 9.00 10 2.06% 2.06% 0 0.00% 0.00% 0.00  details.png
5. 357 6.00 225 46.39% 46.39% 0 0.00% 0.00% 0.00  details.png
6. COMBINE_BALL 5.00 64 13.20% 13.20% 0 0.00% 0.00% 0.00  details.png
7. SMG1_GRENADE 4.00 7 1.44% 1.44% 0 0.00% 0.00% 0.00  details.png
8. SHOTGUN 3.00 93 19.18% 19.18% 0 0.00% 0.00% 0.00  details.png
9. AR2 1.00 54 11.13% 11.13% 0 0.00% 0.00% 0.00  details.png
10. SMG1 0.50 12 2.47% 2.47% 0 0.00% 0.00% 0.00  details.png

 downarrow.png Weapons Killed by (Last 7 Days)
 
Rank Weapon Points Modifier sort-descending.png Deaths Percent. of Deaths % Hs [+]
1. PHYSICS 14.00 5 1.71% 1.71% 0  details.png
2. GRENADE_FRAG 10.00 21 7.19% 7.19% 0  details.png
3. CROSSBOW_BOLT 9.00 12 4.11% 4.11% 0  details.png
4. PISTOL 8.00 1 0.34% 0.34% 0  details.png
5. 357 6.00 85 29.11% 29.11% 0  details.png
6. COMBINE_BALL 5.00 44 15.07% 15.07% 0  details.png
7. SMG1_GRENADE 4.00 34 11.64% 11.64% 0  details.png
8. SHOTGUN 3.00 54 18.49% 18.49% 0  details.png
9. AR2 1.00 14 4.79% 4.79% 0  details.png
10. SMG1 0.50 9 3.08% 3.08% 0  details.png
11. RPG_MISSILE 0.25 13 4.45% 4.45% 0  details.png
 downarrow.png Weapons Suicided with (Last 7 Days)
 
Rank Weapon Suicides sort-descending.png Percent. of Suicides %
1. WORLD 4 80.00% 80.00%
2. GRENADE_FRAG 1 20.00% 20.00%

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name Kills sort-descending.png Percentage of Kills % Deaths Kills per Death Headshots Percent. of Headshots % Hpk [+]
1. dm_spookface1L_OB 485 100.00% 100.00% 292 1.66 0 0.00% 0.00% 0.00  nodetails.png

 downarrow.png Player Kill Statistics at Loki's School of Combat on dm_spookface1L_OB (Last 7 Days)
 
Rank Victim Kills sort-descending.png Deaths Kills per Death Headshots Percent. of Headshots % Hpk [+]
1.  United statesbigdog 61 60 1.02 0 0.00% 0.00% 0.00  details.png
2.  United statesWH - SpyWhale 53 44 1.20 0 0.00% 0.00% 0.00  details.png
3.  United states{λ²} ^^Boom!!!^^ 42 46 0.91 0 0.00% 0.00% 0.00  details.png
4.  United statesMongrelJohn 35 5 7.00 0 0.00% 0.00% 0.00  details.png
5.  United states[t4t]raccoonburger 31 21 1.48 0 0.00% 0.00% 0.00  details.png
6.  Mexicotrunklen 28 14 2.00 0 0.00% 0.00% 0.00  details.png
7.  United statesloco 27 10 2.70 0 0.00% 0.00% 0.00  details.png
8.  United states[SS]CodeBreaker+60 20 16 1.25 0 0.00% 0.00% 0.00  details.png
9.  CanadaEl-Puto 18 2 9.00 0 0.00% 0.00% 0.00  details.png
10.  United statesWeezer 14 3 4.67 0 0.00% 0.00% 0.00  details.png
11.  United statesDreamingOf4000 12 9 1.33 0 0.00% 0.00% 0.00  details.png
12.  GermanyTURBO 11 8 1.38 0 0.00% 0.00% 0.00  details.png
13.  United statesShoot Me 11 2 5.50 0 0.00% 0.00% 0.00  details.png
14.  United statesCaptain312 9 10 0.90 0 0.00% 0.00% 0.00  details.png
15.  United statesjbisnear 9 1 9.00 0 0.00% 0.00% 0.00  details.png
16.  United statesOriginalHappyCamper 8 1 8.00 0 0.00% 0.00% 0.00  details.png
17.  Norwaydavid ` 7 2 3.50 0 0.00% 0.00% 0.00  details.png
18.  United kingdom+Rusty+ 6 4 1.50 0 0.00% 0.00% 0.00  details.png
19.  United statesFates Warning 6 0 6.00 0 0.00% 0.00% 0.00  details.png
20.  No Countrydimon4ik777121 6 0 6.00 0 0.00% 0.00% 0.00  details.png
21.  United statesDeacon Doom 5 12 0.42 0 0.00% 0.00% 0.00  details.png
22.  United statesGroudon45678 5 2 2.50 0 0.00% 0.00% 0.00  details.png
23.  United statesLand Shark 5 1 5.00 0 0.00% 0.00% 0.00  details.png
24.  United statesrhettthehoovey 5 1 5.00 0 0.00% 0.00% 0.00  details.png
25.  United statesbuzz 5 0 5.00 0 0.00% 0.00% 0.00  details.png
26.  United statesUS Warrior 4 3 1.33 0 0.00% 0.00% 0.00  details.png
27.  United statesCurdsFromDaCulvers420 4 1 4.00 0 0.00% 0.00% 0.00  details.png
28.  United statesCrazyCaptainWillie 4 0 4.00 0 0.00% 0.00% 0.00  details.png
29.  United statesreptile dysfunction 3 2 1.50 0 0.00% 0.00% 0.00  details.png
30.  BrazilPaulão - Carrasco Negro 3 0 3.00 0 0.00% 0.00% 0.00  details.png
31.  Russian federation.qadran. 3 0 3.00 0 0.00% 0.00% 0.00  details.png
32.  No Countryesaltamartinez 3 0 3.00 0 0.00% 0.00% 0.00  details.png
33.  CanadaBADA$$ 2 2 1.00 0 0.00% 0.00% 0.00  details.png
34.  No CountryWASD 2 1 2.00 0 0.00% 0.00% 0.00  details.png
35.  No Countryenzzoxddd 2 1 2.00 0 0.00% 0.00% 0.00  details.png
36.  United statesDark Surfer 2 0 2.00 0 0.00% 0.00% 0.00  details.png
37.  BrazilZet 2 0 2.00 0 0.00% 0.00% 0.00  details.png
38.  Brazilricardofilho87 2 0 2.00 0 0.00% 0.00% 0.00  details.png
39.  FranceP4RTYP00P3R 1 2 0.50 0 0.00% 0.00% 0.00  details.png
40.  United states1 Bot 1 2 0.50 0 0.00% 0.00% 0.00  details.png
41.  United statesTrail of Dead` 1 1 1.00 0 0.00% 0.00% 0.00  details.png
42.  CanadaCod3Gamer 1 0 1.00 0 0.00% 0.00% 0.00  details.png
43.  United statesChewieHorns 1 0 1.00 0 0.00% 0.00% 0.00  details.png
44.  BrazilTarless 1 0 1.00 0 0.00% 0.00% 0.00  details.png
45.  CanadaCrazybanana 1 0 1.00 0 0.00% 0.00% 0.00  details.png
46.  United stateswhitelightning'65 1 0 1.00 0 0.00% 0.00% 0.00  details.png
47.  United statesBallZack 1 0 1.00 0 0.00% 0.00% 0.00  details.png
48.  United statessparkie1 1 0 1.00 0 0.00% 0.00% 0.00  details.png
49.  Estoniastrogg 0 2 0.00 0 0.00% 0.00% 0.00  details.png
50.  United states[Attack Monkey 5000] 0 1 0.00 0 0.00% 0.00% 0.00  details.png


Generated in real-time by HLstatsX TSGK