HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Server Details: Server Activity

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 
Selection Summary
Current Player: All players
Versus Player: All players
Server: Loki's School of Combat
Map: dm_spookface1L_OB
Weapon: CROSSBOW_BOLT
 
Results Summary
Kills: 241
Deaths: 241
Kills per Death: 1.00
Suicides: -

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon Points Modifier Kills Percentage of Kills % Headshots Percent. of Headshots % Hpk sort-descending.png [+]
1. CROSSBOW_BOLT 9.00 241 100.00% 100.00% 0 0.00% 0.00% 0.00  nodetails.png

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name Kills Percentage of Kills % Headshots sort-descending.png Percent. of Headshots % Hpk [+]
1. dm_spookface1L_OB 241 100.00% 100.00% 0 0.00% 0.00% 0.00  nodetails.png

 downarrow.png Players Activity (Last 7 Days)
 
Rank Player Points Kills Deaths sort-ascending.png KpD Percentage of Kills % Headshots [+]
1.  United states(ECU) BaliCruz 154,377 15 Points 1 0 - 0.41% 0.41% 0  details.png
2.  United states«187» 108,598 -5 Points 1 0 - 0.41% 0.41% 0  details.png
3.  United statesBallZack 109,204 130 Points 2 0 - 0.83% 0.83% 0  details.png
4.  United statesDeacon Doom 166,276 29 Points 2 0 - 0.83% 0.83% 0  details.png
5.  CanadaEdge Derpington III 5,362 612 Points 5 0 - 2.07% 2.07% 0  details.png
6.  United statesMAFIA*TONY 148,570 445 Points 2 0 - 0.83% 0.83% 0  details.png
7.  ItalyMANOZ ( ITA ) 34,056 10 Points 4 0 - 1.66% 1.66% 0  details.png
8.  United statesOger_ty 106,417 -262 Points 2 0 - 0.83% 0.83% 0  details.png
9.  United statesOuch 54,287 249 Points 3 0 - 1.24% 1.24% 0  details.png
10.  BrazilPaulão - Carrasco Negro 11,092 636 Points 2 0 - 0.83% 0.83% 0  details.png
11.  Canada[MB]ZappBrannigan 149,329 515 Points 5 0 - 2.07% 2.07% 0  details.png
12.  United states2ply 5,527 0 Points 0 1 0.00 0.00% 0.00% 0  details.png
13.  ArgentinaCORCHITO 1,000 0 Points 0 1 0.00 0.00% 0.00% 0  details.png
14.  FranceCrackers 27,996 -28 Points 0 1 0.00 0.00% 0.00% 0  details.png
15.  United statesEGhost 73,987 -230 Points 4 1 4.00 1.66% 1.66% 0  details.png
16.  United statesFreeMe 38,496 34 Points 1 1 1.00 0.41% 0.41% 0  details.png
17.  DenmarkKanindræberen Kaj 87,294 139 Points 5 1 5.00 2.07% 2.07% 0  details.png
18.  United statesMoist Nugget 43,331 -21 Points 0 1 0.00 0.00% 0.00% 0  details.png
19.  No CountryPadrePozzo 1,289 289 Points 1 1 1.00 0.41% 0.41% 0  details.png
20.  United statesPierceRedx 1,551 475 Points 0 1 0.00 0.00% 0.00% 0  details.png
21.  No CountryRepublicnDog 2,272 1272 Points 8 1 8.00 3.32% 3.32% 0  details.png
22.  United statesShoot Me 59,356 138 Points 1 1 1.00 0.41% 0.41% 0  details.png
23.  United statessnappy 74,936 -65 Points 0 1 0.00 0.00% 0.00% 0  details.png
24.  United statessparkie1 48,989 157 Points 1 1 1.00 0.41% 0.41% 0  details.png
25.  United statesTaDa 150,753 503 Points 2 1 2.00 0.83% 0.83% 0  details.png
26.  United statesTesla 53,740 -92 Points 2 1 2.00 0.83% 0.83% 0  details.png
27.  United statesxbox live consumer 1,345 345 Points 0 1 0.00 0.00% 0.00% 0  details.png
28.  No CountryXINARYLE! 999 -1 Points 0 1 0.00 0.00% 0.00% 0  details.png
29.  United states[SS]itsmepj60+60 97,120 -552 Points 0 1 0.00 0.00% 0.00% 0  details.png
30.  United statesCaptain312 143,213 -321 Points 6 2 3.00 2.49% 2.49% 0  details.png
31.  United statesCrash Bandicoot 19,417 255 Points 3 2 1.50 1.24% 1.24% 0  details.png
32.  United statesEstMortum 48,554 193 Points 2 2 1.00 0.83% 0.83% 0  details.png
33.  No Countrygilgundes 1,496 496 Points 2 2 1.00 0.83% 0.83% 0  details.png
34.  SwedenHalflifeR8 31,388 0 Points 2 2 1.00 0.83% 0.83% 0  details.png
35.  United statesSatanGoose 10,284 84 Points 1 2 0.50 0.41% 0.41% 0  details.png
36.  United states[+] h3nd03 [-] 106,314 309 Points 0 2 0.00 0.00% 0.00% 0  details.png
37.  United states[KÄŦ] WackyChazz 72,255 231 Points 3 2 1.50 1.24% 1.24% 0  details.png
38.  United states[SS]Mrs. Pepper 135,017 416 Points 0 2 0.00 0.00% 0.00% 0  details.png
39.  United statesblessthismess 1,668 576 Points 6 3 2.00 2.49% 2.49% 0  details.png
40.  United statesDreamingOf4000 159,546 -93 Points 1 3 0.33 0.41% 0.41% 0  details.png
41.  United statesHenKat 1,087 87 Points 0 3 0.00 0.00% 0.00% 0  details.png
42.  Spainjuanramon135 12,792 -25 Points 0 3 0.00 0.00% 0.00% 0  details.png
43.  United statesLand Shark 56,888 -31 Points 1 3 0.33 0.41% 0.41% 0  details.png
44.  CanadaMetsiser 170,190 -2304 Points 3 3 1.00 1.24% 1.24% 0  details.png
45.  Chilenanchoneitor 4,477 139 Points 5 3 1.67 2.07% 2.07% 0  details.png
46.  Russian federationTERMIT 58,800 162 Points 1 3 0.33 0.41% 0.41% 0  details.png
47.  United statesThe Liberator 63,407 -7 Points 3 3 1.00 1.24% 1.24% 0  details.png
48.  United statesUS Warrior 76,643 541 Points 26 3 8.67 10.79% 10.79% 0  details.png
49.  United statesWeezer 86,742 37 Points 11 3 3.67 4.56% 4.56% 0  details.png
50.  United states[t4t]raccoonburger 93,093 208 Points 0 3 0.00 0.00% 0.00% 0  details.png

Page: 1 2


Generated in real-time by HLstatsX TSGK