HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Player Rankings: Player Details: Player Activity

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 
Selection Summary
Current Player: united states Deacon Doom
Versus Player: All players
Server: All servers
Map: dm_spookface1L_OB
Weapon: ALL
 
Results Summary
Kills: 214
Deaths: 94
Kills per Death: 2.28
Suicides: 6

 downarrow.png Session Activity (Last 7 Days)
 
Date sort-descending.png Kills Percentage of Kills % Deaths Kills per Death Headshots Percent. of Headshots % HpK [+]
2024-07-12 9 6.54% 6.54% 5 1.80 0 0.00% 0.00% 0.0  details.png
2024-07-11 16 8.41% 8.41% 2 8.00 0 0.00% 0.00% 0.0  details.png
2024-07-09 33 22.43% 22.43% 15 2.20 0 0.00% 0.00% 0.0  details.png
2024-07-08 41 28.04% 28.04% 19 2.16 0 0.00% 0.00% 0.0  details.png
2024-07-07 28 20.56% 20.56% 16 1.75 0 0.00% 0.00% 0.0  details.png
2024-07-06 87 57.94% 57.94% 37 2.35 0 0.00% 0.00% 0.0  details.png

 downarrow.png Server Activity (Last 7 Days)
 
Rank Server Name sort-descending.png Kills Percent. of Kills % Deaths KpD Headshots % of Headshots % Hpk [+]
1. Loki's School of Combat 214 100.00% 100.00% 94 2.28 0 0.00% 0.00% 0.0  details.png

 downarrow.png Round Activity (Last 7 Days)
 
Map Cycle Start sort-descending.png Map Kills Percentage of Kills % Deaths KpD Headshots % Hpk
18922488 2024-07-12 03:28:14 quad_arena_revolution 9 4.21% 4.21% 5 1.80 0 0.00% 0.0
18921732 2024-07-11 02:19:07 dm_spookface1L_OB 16 7.48% 7.48% 2 8.00 0 0.00% 0.0
18920359 2024-07-09 04:05:04 dm_spookface1L_OB 27 12.62% 12.62% 13 2.08 0 0.00% 0.0
18920237 2024-07-09 00:03:33 dm_spookface1L_OB 6 2.80% 2.80% 2 3.00 0 0.00% 0.0
18919677 2024-07-08 04:54:38 dm_spookface1L_OB 41 19.16% 19.16% 19 2.16 0 0.00% 0.0
18918918 2024-07-07 05:03:09 dm_spookface1L_OB 21 9.81% 9.81% 15 1.40 0 0.00% 0.0
18918770 2024-07-07 00:01:24 dm_spookface1L_OB 7 3.27% 3.27% 1 7.00 0 0.00% 0.0
18918191 2024-07-06 03:37:08 dm_spookface1L_OB 87 40.65% 40.65% 37 2.35 0 0.00% 0.0

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon Points Modifier Kills sort-descending.png Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. COMBINE_BALL 5.00 60 28.04% 28.04% 0 0.00% 0.00% 0.00  details.png
2. SHOTGUN 3.00 45 21.03% 21.03% 0 0.00% 0.00% 0.00  details.png
3. 357 6.00 31 14.49% 14.49% 0 0.00% 0.00% 0.00  details.png
4. GRENADE_FRAG 10.00 21 9.81% 9.81% 0 0.00% 0.00% 0.00  details.png
5. RPG_MISSILE 0.25 16 7.48% 7.48% 0 0.00% 0.00% 0.00  details.png
6. AR2 1.00 12 5.61% 5.61% 0 0.00% 0.00% 0.00  details.png
7. SMG1_GRENADE 4.00 9 4.21% 4.21% 0 0.00% 0.00% 0.00  details.png
8. SMG1 0.50 7 3.27% 3.27% 0 0.00% 0.00% 0.00  details.png
9. CROSSBOW_BOLT 9.00 7 3.27% 3.27% 0 0.00% 0.00% 0.00  details.png
10. PHYSICS 14.00 6 2.80% 2.80% 0 0.00% 0.00% 0.00  details.png

 downarrow.png Weapons Killed by (Last 7 Days)
 
Rank Weapon Points Modifier Deaths sort-descending.png Percent. of Deaths % Hs [+]
1. COMBINE_BALL 5.00 25 26.60% 26.60% 0  details.png
2. 357 6.00 16 17.02% 17.02% 0  details.png
3. SHOTGUN 3.00 10 10.64% 10.64% 0  details.png
4. SMG1_GRENADE 4.00 8 8.51% 8.51% 0  details.png
5. RPG_MISSILE 0.25 8 8.51% 8.51% 0  details.png
6. GRENADE_FRAG 10.00 8 8.51% 8.51% 0  details.png
7. AR2 1.00 7 7.45% 7.45% 0  details.png
8. CROSSBOW_BOLT 9.00 6 6.38% 6.38% 0  details.png
9. SMG1 0.50 2 2.13% 2.13% 0  details.png
10. PHYSICS 14.00 2 2.13% 2.13% 0  details.png
11. STUNSTICK 50.00 1 1.06% 1.06% 0  details.png
12. CROWBAR 50.00 1 1.06% 1.06% 0  details.png
 downarrow.png Weapons Suicided with (Last 7 Days)
 
Rank Weapon Suicides sort-descending.png Percent. of Suicides %
1. GRENADE_FRAG 4 66.67% 66.67%
2. WORLD 1 16.67% 16.67%
3. SMG1_GRENADE 1 16.67% 16.67%

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name Kills sort-descending.png Percentage of Kills % Deaths Kills per Death Headshots Percent. of Headshots % Hpk [+]
1. dm_spookface1L_OB 214 100.00% 100.00% 94 2.28 0 0.00% 0.00% 0.00  nodetails.png

 downarrow.png Player Kill Statistics at dm_spookface1L_OB (Last 7 Days)
 
Rank Victim Kills sort-descending.png Deaths Kills per Death Headshots Percent. of Headshots % Hpk [+]
1.  United statesWH - SpyWhale 31 12 2.58 0 0.00% 0.00% 0.00  details.png
2.  United states{λ²} ^^Boom!!!^^ 24 15 1.60 0 0.00% 0.00% 0.00  details.png
3.  United statesSparky 15 6 2.50 0 0.00% 0.00% 0.00  details.png
4.  United statesLucky Sum O'Beyatch 12 9 1.33 0 0.00% 0.00% 0.00  details.png
5.  United states3Q**VALMET** 12 5 2.40 0 0.00% 0.00% 0.00  details.png
6.  Mexicotrunklen 11 5 2.20 0 0.00% 0.00% 0.00  details.png
7.  United statesWeezer 11 4 2.75 0 0.00% 0.00% 0.00  details.png
8.  United statesmYTH 11 1 11.00 0 0.00% 0.00% 0.00  details.png
9.  United statesbigdog 10 11 0.91 0 0.00% 0.00% 0.00  details.png
10.  United states1 Bot 10 10 1.00 0 0.00% 0.00% 0.00  details.png
11.  United states[t4t]raccoonburger 7 2 3.50 0 0.00% 0.00% 0.00  details.png
12.  United statesEGhost 7 1 7.00 0 0.00% 0.00% 0.00  details.png
13.  United statesScribner 6 4 1.50 0 0.00% 0.00% 0.00  details.png
14.  United statesJohn² Boehner 6 4 1.50 0 0.00% 0.00% 0.00  details.png
15.  United statesjbisnear 5 1 5.00 0 0.00% 0.00% 0.00  details.png
16.  No Countryesaltamartinez 5 0 5.00 0 0.00% 0.00% 0.00  details.png
17.  United statesloco 4 0 4.00 0 0.00% 0.00% 0.00  details.png
18.  United statesbEp__HoNgKoNG 4 0 4.00 0 0.00% 0.00% 0.00  details.png
19.  United statesUSUARIA NORMAL 4 0 4.00 0 0.00% 0.00% 0.00  details.png
20.  United statesrhettthehoovey 3 0 3.00 0 0.00% 0.00% 0.00  details.png
21.  CanadaCrazybanana 3 0 3.00 0 0.00% 0.00% 0.00  details.png
22.  Norwaydavid ` 2 2 1.00 0 0.00% 0.00% 0.00  details.png
23.  United statesCurdsFromDaCulvers420 2 0 2.00 0 0.00% 0.00% 0.00  details.png
24.  Canada[MB]ZappBrannigan 2 0 2.00 0 0.00% 0.00% 0.00  details.png
25.  United states[SS]Salty 2 0 2.00 0 0.00% 0.00% 0.00  details.png
26.  United statesSpanky 1 1 1.00 0 0.00% 0.00% 0.00  details.png
27.  United statesNancy 1 0 1.00 0 0.00% 0.00% 0.00  details.png
28.  Australiacroakgrogan 1 0 1.00 0 0.00% 0.00% 0.00  details.png
29.  United statesYoke 1 0 1.00 0 0.00% 0.00% 0.00  details.png
30.  United statesMongrelJohn 1 0 1.00 0 0.00% 0.00% 0.00  details.png
31.  No CountryFACU ARG 0 1 0.00 0 0.00% 0.00% 0.00  details.png


Generated in real-time by HLstatsX TSGK