HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Server Details: Server Activity

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 
Selection Summary
Current Player: All players
Versus Player: All players
Server: Loki's School of Combat
Map: dm_spookface1L_OB
Weapon: ALL
 
Results Summary
Kills: 3,059
Deaths: 3,059
Kills per Death: 1.00
Suicides: 76

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon Points Modifier sort-descending.png Kills Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. STUNSTICK 50.00 19 0.62% 0.62% 0 0.00% 0.00% 0.00  details.png
2. CROWBAR 50.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00  details.png
3. PHYSICS 14.00 33 1.08% 1.08% 0 0.00% 0.00% 0.00  details.png
4. GRENADE_FRAG 10.00 156 5.10% 5.10% 0 0.00% 0.00% 0.00  details.png
5. CROSSBOW_BOLT 9.00 252 8.24% 8.24% 0 0.00% 0.00% 0.00  details.png
6. PISTOL 8.00 11 0.36% 0.36% 0 0.00% 0.00% 0.00  details.png
7. 357 6.00 799 26.12% 26.12% 0 0.00% 0.00% 0.00  details.png
8. COMBINE_BALL 5.00 559 18.27% 18.27% 0 0.00% 0.00% 0.00  details.png
9. SMG1_GRENADE 4.00 220 7.19% 7.19% 0 0.00% 0.00% 0.00  details.png
10. SHOTGUN 3.00 380 12.42% 12.42% 0 0.00% 0.00% 0.00  details.png
11. SLAM 1.50 19 0.62% 0.62% 0 0.00% 0.00% 0.00  details.png
12. AR2 1.00 200 6.54% 6.54% 0 0.00% 0.00% 0.00  details.png
13. SMG1 0.50 112 3.66% 3.66% 0 0.00% 0.00% 0.00  details.png
14. RPG_MISSILE 0.25 298 9.74% 9.74% 0 0.00% 0.00% 0.00  details.png

 downarrow.png Weapons Suicided with (Last 7 Days)
 
Rank Weapon Suicides sort-descending.png Percent. of Suicides %
1. GRENADE_FRAG 27 35.53% 35.53%
2. SMG1_GRENADE 24 31.58% 31.58%
3. WORLD 19 25.00% 25.00%
4. SLAM 3 3.95% 3.95%
5. RPG_MISSILE 2 2.63% 2.63%
6. FRAG 1 1.32% 1.32%

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name sort-descending.png Kills Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. dm_spookface1L_OB 3,059 100.00% 100.00% 0 0.00% 0.00% 0.00  nodetails.png

 downarrow.png Players Activity (Last 7 Days)
 
Rank Player Points Kills Deaths sort-descending.png KpD Percentage of Kills % Headshots [+]
1.  United states1 Bot 109,853 -169 Points 152 163 0.93 4.97% 4.97% 0  details.png
2.  United statesbigdog 186,570 159 Points 259 160 1.62 8.47% 8.47% 0  details.png
3.  United states[SS]CodeBreaker+60 110,381 -271 Points 204 128 1.59 6.67% 6.67% 0  details.png
4.  Mexicotrunklen 121,188 150 Points 145 113 1.28 4.74% 4.74% 0  details.png
5.  United states{λ²} ^^Boom!!!^^ 172,123 615 Points 176 109 1.61 5.75% 5.75% 0  details.png
6.  United statesWH - SpyWhale 129,209 -64 Points 182 106 1.72 5.95% 5.95% 0  details.png
7.  United statesCrash Bandicoot 19,417 255 Points 37 99 0.37 1.21% 1.21% 0  details.png
8.  United states3Q**VALMET** 174,674 104 Points 215 99 2.17 7.03% 7.03% 0  details.png
9.  United statesSpanky 126,519 853 Points 160 93 1.72 5.23% 5.23% 0  details.png
10.  United statesSparky 59,587 638 Points 31 91 0.34 1.01% 1.01% 0  details.png
11.  United statesloco 82,247 190 Points 80 89 0.90 2.62% 2.62% 0  details.png
12.  United statesDr. Gerbil Jihad 70,097 2560 Points 65 84 0.77 2.12% 2.12% 0  details.png
13.  United statesTurkish Birb 59,856 471 Points 31 72 0.43 1.01% 1.01% 0  details.png
14.  United states[SS]Salty 74,523 -567 Points 42 70 0.60 1.37% 1.37% 0  details.png
15.  United states[KÄŦ] WackyChazz 72,255 231 Points 32 61 0.52 1.05% 1.05% 0  details.png
16.  United statesWeezer 86,778 0 Points 53 60 0.88 1.73% 1.73% 0  details.png
17.  DenmarkKanindræberen Kaj 87,294 139 Points 68 60 1.13 2.22% 2.22% 0  details.png
18.  GermanyTURBO 102,516 1893 Points 84 59 1.42 2.75% 2.75% 0  details.png
19.  United statesThe Liberator 63,407 -7 Points 50 59 0.85 1.63% 1.63% 0  details.png
20.  No CountryMatrixSys 10,070 4972 Points 24 59 0.41 0.78% 0.78% 0  details.png
21.  CanadaMetsiser 170,190 -2304 Points 74 55 1.35 2.42% 2.42% 0  details.png
22.  Netherlandsaavdb 21,022 138 Points 4 48 0.08 0.13% 0.13% 0  details.png
23.  United statesCaptain312 143,213 -321 Points 33 47 0.70 1.08% 1.08% 0  details.png
24.  United statesShoot Me 59,391 0 Points 27 45 0.60 0.88% 0.88% 0  details.png
25.  United statesEGhost 73,987 -230 Points 22 40 0.55 0.72% 0.72% 0  details.png
26.  United statesNick Fury 103,306 -298 Points 26 39 0.67 0.85% 0.85% 0  details.png
27.  MoroccoMz33bel 2,063 771 Points 2 39 0.05 0.07% 0.07% 0  details.png
28.  United statesEstMortum 48,554 193 Points 13 38 0.34 0.42% 0.42% 0  details.png
29.  United statesBig Old Guy 119,651 -304 Points 84 37 2.27 2.75% 2.75% 0  details.png
30.  United statesDreamingOf4000 159,446 -193 Points 26 35 0.74 0.85% 0.85% 0  details.png
31.  United statesDeacon Doom 166,276 29 Points 58 32 1.81 1.90% 1.90% 0  details.png
32.  United statesUS Warrior 76,819 176 Points 74 30 2.47 2.42% 2.42% 0  details.png
33.  United states[t4t]raccoonburger 93,093 208 Points 11 29 0.38 0.36% 0.36% 0  details.png
34.  United statesMAFIA*TONY 149,121 551 Points 53 28 1.89 1.73% 1.73% 0  details.png
35.  United statesFreeMe 38,601 105 Points 5 28 0.18 0.16% 0.16% 0  details.png
36.  No CountryRepublicnDog 2,272 1272 Points 13 27 0.48 0.42% 0.42% 0  details.png
37.  BrazilPaulão - Carrasco Negro 11,092 636 Points 14 27 0.52 0.46% 0.46% 0  details.png
38.  United statesCrazyCaptainWillie 113,797 447 Points 38 27 1.41 1.24% 1.24% 0  details.png
39.  United statesused to be...almost a new guy 34,857 112 Points 3 26 0.12 0.10% 0.10% 0  details.png
40.  United statesdavetammi20 1,286 287 Points 2 26 0.08 0.07% 0.07% 0  details.png
41.  IsraelXpre-` 1,966 895 Points 5 25 0.20 0.16% 0.16% 0  details.png
42.  United statesFates Warning 20,890 157 Points 4 25 0.16 0.13% 0.13% 0  details.png
43.  United kingdomguy uk 14,617 480 Points 0 24 0.00 0.00% 0.00% 0  details.png
44.  United states[SS]Mrs. Pepper 133,732 -1285 Points 9 23 0.39 0.29% 0.29% 0  details.png
45.  United statesbuzz 36,321 -35 Points 4 19 0.21 0.13% 0.13% 0  details.png
46.  CanadaEdge Derpington III 5,362 612 Points 7 18 0.39 0.23% 0.23% 0  details.png
47.  United states[+] h3nd03 [-] 106,314 309 Points 16 17 0.94 0.52% 0.52% 0  details.png
48.  United statesMoist Nugget 43,331 -21 Points 10 17 0.59 0.33% 0.33% 0  details.png
49.  United statesDinkis 65,570 -168 Points 19 17 1.12 0.62% 0.62% 0  details.png
50.  United statesTaDa 150,753 503 Points 44 16 2.75 1.44% 1.44% 0  details.png

Page: 1 2


Generated in real-time by HLstatsX TSGK