HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Server Details: Server Activity

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 
Selection Summary
Current Player: All players
Versus Player: All players
Server: Loki's School of Combat
Map: dm_spookface1L_OB
Weapon: ALL
 
Results Summary
Kills: 4,265
Deaths: 4,265
Kills per Death: 1.00
Suicides: 108

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon Points Modifier Kills sort-ascending.png Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. STUNSTICK 50.00 6 0.14% 0.14% 0 0.00% 0.00% 0.00  details.png
2. CROWBAR 50.00 9 0.21% 0.21% 0 0.00% 0.00% 0.00  details.png
3. PISTOL 8.00 15 0.35% 0.35% 0 0.00% 0.00% 0.00  details.png
4. SLAM 1.50 21 0.49% 0.49% 0 0.00% 0.00% 0.00  details.png
5. PHYSICS 14.00 59 1.38% 1.38% 0 0.00% 0.00% 0.00  details.png
6. SMG1 0.50 172 4.03% 4.03% 0 0.00% 0.00% 0.00  details.png
7. GRENADE_FRAG 10.00 188 4.41% 4.41% 0 0.00% 0.00% 0.00  details.png
8. RPG_MISSILE 0.25 225 5.28% 5.28% 0 0.00% 0.00% 0.00  details.png
9. AR2 1.00 301 7.06% 7.06% 0 0.00% 0.00% 0.00  details.png
10. SMG1_GRENADE 4.00 311 7.29% 7.29% 0 0.00% 0.00% 0.00  details.png
11. CROSSBOW_BOLT 9.00 365 8.56% 8.56% 0 0.00% 0.00% 0.00  details.png
12. SHOTGUN 3.00 578 13.55% 13.55% 0 0.00% 0.00% 0.00  details.png
13. COMBINE_BALL 5.00 760 17.82% 17.82% 0 0.00% 0.00% 0.00  details.png
14. 357 6.00 1,255 29.43% 29.43% 0 0.00% 0.00% 0.00  details.png

 downarrow.png Weapons Suicided with (Last 7 Days)
 
Rank Weapon Suicides sort-ascending.png Percent. of Suicides %
1. PHYSCANNON 1 0.93% 0.93%
2. PISTOL 1 0.93% 0.93%
3. RPG_MISSILE 2 1.85% 1.85%
4. SLAM 9 8.33% 8.33%
5. WORLD 19 17.59% 17.59%
6. GRENADE_FRAG 35 32.41% 32.41%
7. SMG1_GRENADE 41 37.96% 37.96%

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name sort-descending.png Kills Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. dm_spookface1L_OB 4,265 100.00% 100.00% 0 0.00% 0.00% 0.00  nodetails.png

 downarrow.png Players Activity (Last 7 Days)
 
Rank Player Points Kills sort-ascending.png Deaths KpD Percentage of Kills % Headshots [+]
1.  No Country001 995 -5 Points 0 3 0.00 0.00% 0.00% 0  details.png
2.  Mexicoalvarocanoe 940 -60 Points 0 7 0.00 0.00% 0.00% 0  details.png
3.  Germany«[ČĻĻ]» DJ - Ultra 30,315 -54 Points 0 3 0.00 0.00% 0.00% 0  details.png
4.  United kingdomBig Poo 33,492 576 Points 0 2 0.00 0.00% 0.00% 0  details.png
5.  EcuadorDiscos 2,181 0 Points 0 6 0.00 0.00% 0.00% 0  details.png
6.  FranceFRENCHGEEK67 8,442 62 Points 0 2 0.00 0.00% 0.00% 0  details.png
7.  CanadaGeneral 3,702 -15 Points 0 8 0.00 0.00% 0.00% 0  details.png
8.  CanadaGlitchy 1,000 0 Points 0 6 0.00 0.00% 0.00% 0  details.png
9.  No CountryItsYaBoiShuul 1,000 0 Points 0 4 0.00 0.00% 0.00% 0  details.png
10.  United statesJellyJim10 1,000 0 Points 0 4 0.00 0.00% 0.00% 0  details.png
11.  Germanykarlboy1954 9,554 -6 Points 0 2 0.00 0.00% 0.00% 0  details.png
12.  United statesmichael.hoover37 18,167 15 Points 0 4 0.00 0.00% 0.00% 0  details.png
13.  BrazilOscar Alho 1,028 28 Points 0 1 0.00 0.00% 0.00% 0  details.png
14.  No CountrySpinel-MS 995 -5 Points 0 1 0.00 0.00% 0.00% 0  details.png
15.  GermanyStar-Light-82 9,583 -8 Points 0 2 0.00 0.00% 0.00% 0  details.png
16.  PolandSuchaR [PL] 35,983 -5 Points 0 2 0.00 0.00% 0.00% 0  details.png
17.  CanadaTheRealKenCarson 1,393 34 Points 0 12 0.00 0.00% 0.00% 0  details.png
18.  United statesVoltia41309 945 -55 Points 0 13 0.00 0.00% 0.00% 0  details.png
19.  United states[23s]LilWalker 973 -27 Points 0 14 0.00 0.00% 0.00% 0  details.png
20.  GermanyĎą√ĩĻ 11,135 71 Points 0 2 0.00 0.00% 0.00% 0  details.png
21.  United states^pRico the Penguin 3,472 851 Points 0 2 0.00 0.00% 0.00% 0  details.png
22.  United states{Tߪ} JIGSAW 10,136 115 Points 0 1 0.00 0.00% 0.00% 0  details.png
23.  VenezuelaBadCompanyVZ 1,040 40 Points 1 5 0.20 0.02% 0.02% 0  details.png
24.  Germanychris 11,113 -123 Points 1 4 0.25 0.02% 0.02% 0  details.png
25.  GermanyCyborg 172,130 23 Points 1 0 - 0.02% 0.02% 0  details.png
26.  United statesFreeMe 37,839 8 Points 1 22 0.05 0.02% 0.02% 0  details.png
27.  United statesjakeac1991 3,766 96 Points 1 5 0.20 0.02% 0.02% 0  details.png
28.  GermanyMoody Blues 77,768 78 Points 1 1 1.00 0.02% 0.02% 0  details.png
29.  United statesNancy 13,054 332 Points 1 3 0.33 0.02% 0.02% 0  details.png
30.  United statesOuch 55,234 7 Points 1 2 0.50 0.02% 0.02% 0  details.png
31.  United statesParty Pooper 64,331 -130 Points 1 0 - 0.02% 0.02% 0  details.png
32.  Estoniastrogg 184,386 294 Points 1 0 - 0.02% 0.02% 0  details.png
33.  CanadaTactfulCactus 1,089 89 Points 1 8 0.12 0.02% 0.02% 0  details.png
34.  United statesThe Bloodman 21,562 78 Points 1 4 0.25 0.02% 0.02% 0  details.png
35.  BrazilZezineo123510 1,245 245 Points 1 11 0.09 0.02% 0.02% 0  details.png
36.  No Country(TF141) LimondaeFC 1,095 95 Points 2 3 0.67 0.05% 0.05% 0  details.png
37.  Venezuelaalexissanches1.ia 2,009 1009 Points 2 1 2.00 0.05% 0.05% 0  details.png
38.  United statesbuzz 33,626 -82 Points 2 16 0.12 0.05% 0.05% 0  details.png
39.  GermanyImperator 39,103 -2 Points 2 1 2.00 0.05% 0.05% 0  details.png
40.  United statesPlutonium 34,559 95 Points 2 6 0.33 0.05% 0.05% 0  details.png
41.  United statesTheAmazedStoner,FNDR(B-M-X) 58,164 -11 Points 2 11 0.18 0.05% 0.05% 0  details.png
42.  United states[SS]CodeBreaker+60 111,313 -116 Points 2 12 0.17 0.05% 0.05% 0  details.png
43.  MexicoAdrioTheDino24 1,697 697 Points 3 10 0.30 0.07% 0.07% 0  details.png
44.  United statesHeretic 43,602 77 Points 3 10 0.30 0.07% 0.07% 0  details.png
45.  United statesStarDust 1,209 209 Points 3 5 0.60 0.07% 0.07% 0  details.png
46.  United states`bluebolt714 16,942 -10 Points 3 14 0.21 0.07% 0.07% 0  details.png
47.  No CountryDjgato_YT 1,608 320 Points 4 4 1.00 0.09% 0.09% 0  details.png
48.  United statesKynikós 1,847 847 Points 4 7 0.57 0.09% 0.09% 0  details.png
49.  United statesMongrelJohn 47,899 365 Points 4 40 0.10 0.09% 0.09% 0  details.png
50.  Franceantitout 57,517 -57 Points 5 18 0.28 0.12% 0.12% 0  details.png

Page: 1 2


Generated in real-time by HLstatsX TSGK