HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Server Details: Server Activity

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 
Selection Summary
Current Player: All players
Versus Player: All players
Server: Loki's School of Combat
Map: dm_spookface1L_OB
Weapon: ALL
 
Results Summary
Kills: 2,731
Deaths: 2,731
Kills per Death: 1.00
Suicides: 65

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon sort-ascending.png Points Modifier Kills Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. 357 6.00 744 27.24% 27.24% 0 0.00% 0.00% 0.00  details.png
2. AR2 1.00 188 6.88% 6.88% 0 0.00% 0.00% 0.00  details.png
3. COMBINE_BALL 5.00 475 17.39% 17.39% 0 0.00% 0.00% 0.00  details.png
4. CROSSBOW_BOLT 9.00 229 8.39% 8.39% 0 0.00% 0.00% 0.00  details.png
5. CROWBAR 50.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00  details.png
6. GRENADE_FRAG 10.00 119 4.36% 4.36% 0 0.00% 0.00% 0.00  details.png
7. PHYSICS 14.00 26 0.95% 0.95% 0 0.00% 0.00% 0.00  details.png
8. PISTOL 8.00 10 0.37% 0.37% 0 0.00% 0.00% 0.00  details.png
9. RPG_MISSILE 0.25 271 9.92% 9.92% 0 0.00% 0.00% 0.00  details.png
10. SHOTGUN 3.00 334 12.23% 12.23% 0 0.00% 0.00% 0.00  details.png
11. SLAM 1.50 17 0.62% 0.62% 0 0.00% 0.00% 0.00  details.png
12. SMG1 0.50 101 3.70% 3.70% 0 0.00% 0.00% 0.00  details.png
13. SMG1_GRENADE 4.00 197 7.21% 7.21% 0 0.00% 0.00% 0.00  details.png
14. STUNSTICK 50.00 19 0.70% 0.70% 0 0.00% 0.00% 0.00  details.png

 downarrow.png Weapons Suicided with (Last 7 Days)
 
Rank Weapon sort-ascending.png Suicides Percent. of Suicides %
1. FRAG 1 1.54% 1.54%
2. GRENADE_FRAG 20 30.77% 30.77%
3. RPG_MISSILE 5 7.69% 7.69%
4. SLAM 3 4.62% 4.62%
5. SMG1_GRENADE 21 32.31% 32.31%
6. WORLD 15 23.08% 23.08%

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name sort-descending.png Kills Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. dm_spookface1L_OB 2,731 100.00% 100.00% 0 0.00% 0.00% 0.00  nodetails.png

 downarrow.png Players Activity (Last 7 Days)
 
Rank Player Points Kills Deaths KpD Percentage of Kills % Headshots sort-descending.png [+]
1.  United states{λ²} ^^Boom!!!^^ 172,138 15 Points 131 94 1.39 4.80% 4.80% 0  details.png
2.  United states[t4t]raccoonburger 93,093 208 Points 11 29 0.38 0.40% 0.40% 0  details.png
3.  United states[SS]Salty 74,230 -293 Points 42 70 0.60 1.54% 1.54% 0  details.png
4.  United states[SS]Mrs. Pepper 133,784 -1233 Points 9 23 0.39 0.33% 0.33% 0  details.png
5.  United states[SS]CodeBreaker+60 110,381 -271 Points 204 128 1.59 7.47% 7.47% 0  details.png
6.  Canada[MB]ZappBrannigan 149,329 515 Points 29 6 4.83 1.06% 1.06% 0  details.png
7.  United states[KÄŦ] WackyChazz 72,255 231 Points 32 61 0.52 1.17% 1.17% 0  details.png
8.  United kingdom[B.n.B] motophiliac 92,091 -155 Points 0 1 0.00 0.00% 0.00% 0  details.png
9.  United states[+] h3nd03 [-] 106,314 309 Points 16 17 0.94 0.59% 0.59% 0  details.png
10.  Canadayvoncourriel 1,190 190 Points 0 1 0.00 0.00% 0.00% 0  details.png
11.  IsraelXpre-` 1,966 895 Points 5 25 0.20 0.18% 0.18% 0  details.png
12.  No CountryXINARYLE! 999 -1 Points 0 2 0.00 0.00% 0.00% 0  details.png
13.  United statesxbox live consumer 1,345 345 Points 4 14 0.29 0.15% 0.15% 0  details.png
14.  United statesWH - SpyWhale 128,900 -373 Points 145 79 1.84 5.31% 5.31% 0  details.png
15.  United statesWeezer 86,876 98 Points 37 34 1.09 1.35% 1.35% 0  details.png
16.  United statesused to be...almost a new guy 34,857 112 Points 3 26 0.12 0.11% 0.11% 0  details.png
17.  United statesUS Warrior 76,819 176 Points 74 30 2.47 2.71% 2.71% 0  details.png
18.  United statesTurkish Birb 60,355 499 Points 31 72 0.43 1.14% 1.14% 0  details.png
19.  GermanyTURBO 102,516 1893 Points 84 59 1.42 3.08% 3.08% 0  details.png
20.  United statesTunnel Vision 1,091 -305 Points 3 13 0.23 0.11% 0.11% 0  details.png
21.  Mexicotrunklen 121,188 150 Points 145 113 1.28 5.31% 5.31% 0  details.png
22.  United statesThe Liberator 63,407 -7 Points 50 59 0.85 1.83% 1.83% 0  details.png
23.  United statesTesla 53,740 -92 Points 11 12 0.92 0.40% 0.40% 0  details.png
24.  Russian federationTERMIT 58,800 162 Points 1 14 0.07 0.04% 0.04% 0  details.png
25.  United statesSparky 59,969 382 Points 26 71 0.37 0.95% 0.95% 0  details.png
26.  United statessparkie1 48,989 157 Points 3 5 0.60 0.11% 0.11% 0  details.png
27.  United statesSpanky 126,519 853 Points 160 93 1.72 5.86% 5.86% 0  details.png
28.  United statessnappy 74,936 -65 Points 19 3 6.33 0.70% 0.70% 0  details.png
29.  United statesShoot Me 59,391 0 Points 27 45 0.60 0.99% 0.99% 0  details.png
30.  United statesSatanGoose 10,284 84 Points 1 5 0.20 0.04% 0.04% 0  details.png
31.  United statesReck 37,391 -10 Points 0 2 0.00 0.00% 0.00% 0  details.png
32.  United statesrdub7737 23,479 -17 Points 0 2 0.00 0.00% 0.00% 0  details.png
33.  United statesPierceRedx 1,551 475 Points 0 10 0.00 0.00% 0.00% 0  details.png
34.  BrazilPaulão - Carrasco Negro 11,092 636 Points 14 27 0.52 0.51% 0.51% 0  details.png
35.  United statespassportjal 2,827 -11 Points 0 5 0.00 0.00% 0.00% 0  details.png
36.  No CountryPadrePozzo 1,289 289 Points 3 13 0.23 0.11% 0.11% 0  details.png
37.  United statesOuch 54,287 249 Points 8 11 0.73 0.29% 0.29% 0  details.png
38.  United statesOger_ty 106,417 -262 Points 13 12 1.08 0.48% 0.48% 0  details.png
39.  United statesnUMBnUTS 111,436 682 Points 37 15 2.47 1.35% 1.35% 0  details.png
40.  NetherlandsNPC_Awesome 64,471 -389 Points 0 3 0.00 0.00% 0.00% 0  details.png
41.  United statesNick Fury 103,306 -298 Points 26 39 0.67 0.95% 0.95% 0  details.png
42.  United statesNewYorkRiverDragon 137,976 50 Points 49 16 3.06 1.79% 1.79% 0  details.png
43.  No CountryNerd212. 2,357 1357 Points 1 12 0.08 0.04% 0.04% 0  details.png
44.  Chilenanchoneitor 4,477 139 Points 6 4 1.50 0.22% 0.22% 0  details.png
45.  MoroccoMz33bel 2,063 771 Points 2 39 0.05 0.07% 0.07% 0  details.png
46.  United statesMoist Nugget 43,331 -21 Points 10 17 0.59 0.37% 0.37% 0  details.png
47.  No CountryMatrixSys 10,070 4972 Points 24 59 0.41 0.88% 0.88% 0  details.png
48.  ItalyMANOZ ( ITA ) 34,056 10 Points 4 0 - 0.15% 0.15% 0  details.png
49.  United statesMAFIA*TONY 149,121 551 Points 53 28 1.89 1.94% 1.94% 0  details.png
50.  United statesMadmax 7,712 68 Points 1 13 0.08 0.04% 0.04% 0  details.png

Page: 1 2


Generated in real-time by HLstatsX TSGK