HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Server Details: Server Activity

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 
Selection Summary
Current Player: All players
Versus Player: All players
Server: Loki's School of Combat
Map: dm_spookface1L_OB
Weapon: ALL
 
Results Summary
Kills: 4,272
Deaths: 4,272
Kills per Death: 1.00
Suicides: 89

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon Points Modifier Kills sort-descending.png Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. 357 6.00 1,263 29.56% 29.56% 0 0.00% 0.00% 0.00  details.png
2. COMBINE_BALL 5.00 797 18.66% 18.66% 0 0.00% 0.00% 0.00  details.png
3. SHOTGUN 3.00 521 12.20% 12.20% 0 0.00% 0.00% 0.00  details.png
4. CROSSBOW_BOLT 9.00 448 10.49% 10.49% 0 0.00% 0.00% 0.00  details.png
5. RPG_MISSILE 0.25 283 6.62% 6.62% 0 0.00% 0.00% 0.00  details.png
6. SMG1_GRENADE 4.00 282 6.60% 6.60% 0 0.00% 0.00% 0.00  details.png
7. AR2 1.00 255 5.97% 5.97% 0 0.00% 0.00% 0.00  details.png
8. GRENADE_FRAG 10.00 192 4.49% 4.49% 0 0.00% 0.00% 0.00  details.png
9. SMG1 0.50 128 3.00% 3.00% 0 0.00% 0.00% 0.00  details.png
10. PHYSICS 14.00 45 1.05% 1.05% 0 0.00% 0.00% 0.00  details.png
11. SLAM 1.50 28 0.66% 0.66% 0 0.00% 0.00% 0.00  details.png
12. PISTOL 8.00 16 0.37% 0.37% 0 0.00% 0.00% 0.00  details.png
13. STUNSTICK 50.00 9 0.21% 0.21% 0 0.00% 0.00% 0.00  details.png
14. CROWBAR 50.00 5 0.12% 0.12% 0 0.00% 0.00% 0.00  details.png

 downarrow.png Weapons Suicided with (Last 7 Days)
 
Rank Weapon Suicides sort-descending.png Percent. of Suicides %
1. SMG1_GRENADE 33 37.08% 37.08%
2. GRENADE_FRAG 26 29.21% 29.21%
3. WORLD 17 19.10% 19.10%
4. SLAM 7 7.87% 7.87%
5. RPG_MISSILE 5 5.62% 5.62%
6. PHYSCANNON 1 1.12% 1.12%

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name Kills sort-descending.png Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. dm_spookface1L_OB 4,272 100.00% 100.00% 0 0.00% 0.00% 0.00  nodetails.png

 downarrow.png Players Activity (Last 7 Days)
 
Rank Player Points Kills Deaths KpD sort-descending.png Percentage of Kills % Headshots [+]
1.  Estoniastrogg 184,092 793 Points 41 4 10.25 0.96% 0.96% 0  details.png
2.  CanadaMetsiser 172,419 367 Points 73 11 6.64 1.71% 1.71% 0  details.png
3.  CanadaConfigs 165,293 221 Points 18 4 4.50 0.42% 0.42% 0  details.png
4.  United statesrdub7737 23,496 2064 Points 21 6 3.50 0.49% 0.49% 0  details.png
5.  United statesGijoey 96,882 -68 Points 16 6 2.67 0.37% 0.37% 0  details.png
6.  United statesnUMBnUTS 104,934 23 Points 43 17 2.53 1.01% 1.01% 0  details.png
7.  United statesScribner 229,529 -1495 Points 68 28 2.43 1.59% 1.59% 0  details.png
8.  United statesBig Old Guy 114,350 261 Points 133 55 2.42 3.11% 3.11% 0  details.png
9.  United statesTaDa 147,470 29 Points 71 30 2.37 1.66% 1.66% 0  details.png
10.  United states3Q**VALMET** 175,148 97 Points 337 162 2.08 7.89% 7.89% 0  details.png
11.  United statesDeacon Doom 163,612 -231 Points 195 94 2.07 4.56% 4.56% 0  details.png
12.  United states[SS]Salty 75,812 18 Points 6 3 2.00 0.14% 0.14% 0  details.png
13.  GermanyMoody Blues 77,376 314 Points 2 1 2.00 0.05% 0.05% 0  details.png
14.  Venezuelaalexissanches1.ia 2,009 1009 Points 2 1 2.00 0.05% 0.05% 0  details.png
15.  GermanyImperator 39,172 144 Points 11 6 1.83 0.26% 0.26% 0  details.png
16.  United statesSpanky 125,600 -827 Points 211 122 1.73 4.94% 4.94% 0  details.png
17.  United states[23's]LilRunner 7,040 589 Points 12 7 1.71 0.28% 0.28% 0  details.png
18.  United statesLucky Sum O'Beyatch 108,381 -385 Points 29 17 1.71 0.68% 0.68% 0  details.png
19.  United statesbigdog 184,558 -289 Points 626 381 1.64 14.65% 14.65% 0  details.png
20.  United statesDreamingOf4000 159,065 -36 Points 70 45 1.56 1.64% 1.64% 0  details.png
21.  United statesNancy 12,499 -20 Points 3 2 1.50 0.07% 0.07% 0  details.png
22.  GermanyTURBO 84,930 476 Points 69 47 1.47 1.62% 1.62% 0  details.png
23.  United kingdom+Rusty+ 136,224 -573 Points 23 16 1.44 0.54% 0.54% 0  details.png
24.  United statesMr. E 157,194 41 Points 20 14 1.43 0.47% 0.47% 0  details.png
25.  United states{λ²} ^^Boom!!!^^ 164,103 65 Points 169 120 1.41 3.96% 3.96% 0  details.png
26.  United statesMAFIA*TONY 145,698 393 Points 53 38 1.39 1.24% 1.24% 0  details.png
27.  United statesWH - SpyWhale 126,976 -407 Points 274 201 1.36 6.41% 6.41% 0  details.png
28.  United states[+] bubble mower [-] 173,496 -32 Points 12 9 1.33 0.28% 0.28% 0  details.png
29.  United statesUS Warrior 71,275 622 Points 73 55 1.33 1.71% 1.71% 0  details.png
30.  CanadaAllcock 176,832 1836 Points 13 10 1.30 0.30% 0.30% 0  details.png
31.  GermanyNicco 46,167 30 Points 5 4 1.25 0.12% 0.12% 0  details.png
32.  United states[Attack Monkey 5000] 88,941 211 Points 7 6 1.17 0.16% 0.16% 0  details.png
33.  United states1 Bot 108,496 -230 Points 121 115 1.05 2.83% 2.83% 0  details.png
34.  United statesPYTHIUS 89,158 -498 Points 27 26 1.04 0.63% 0.63% 0  details.png
35.  NetherlandsRedrumII-λ² 47,814 105 Points 3 3 1.00 0.07% 0.07% 0  details.png
36.  United statesHeretic 43,497 130 Points 1 1 1.00 0.02% 0.02% 0  details.png
37.  No CountryDjgato_YT 1,608 320 Points 4 4 1.00 0.09% 0.09% 0  details.png
38.  CanadaDelv-X 8,392 597 Points 1 1 1.00 0.02% 0.02% 0  details.png
39.  Canada-AncientFury- 111,304 1788 Points 45 45 1.00 1.05% 1.05% 0  details.png
40.  United states[t4t]raccoonburger 100,500 -123 Points 171 179 0.96 4.00% 4.00% 0  details.png
41.  Russian federationBiBolt 116,824 167 Points 71 75 0.95 1.66% 1.66% 0  details.png
42.  ItalyMANOZ ( ITA ) 32,804 136 Points 10 11 0.91 0.23% 0.23% 0  details.png
43.  United statesWeezer 86,706 -74 Points 142 159 0.89 3.32% 3.32% 0  details.png
44.  DenmarkKanindræberen Kaj 84,915 -48 Points 75 84 0.89 1.76% 1.76% 0  details.png
45.  United statesOger_ty 106,495 -762 Points 37 42 0.88 0.87% 0.87% 0  details.png
46.  United statesNick Fury 104,849 -36 Points 46 59 0.78 1.08% 1.08% 0  details.png
47.  United statesSlow to Fire 81,017 -98 Points 11 15 0.73 0.26% 0.26% 0  details.png
48.  Mexicotrunklen 112,818 -106 Points 84 117 0.72 1.97% 1.97% 0  details.png
49.  United statesCrazyCaptainWillie 98,209 -497 Points 45 63 0.71 1.05% 1.05% 0  details.png
50.  United states[GoTg] DeathIsOnlyTheBeginning 114,276 1432 Points 91 131 0.69 2.13% 2.13% 0  details.png

Page: 1 2 3


Generated in real-time by HLstatsX TSGK