HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Player Rankings: Player Details: Player Activity

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 
Selection Summary
Current Player: mexico trunklen
Versus Player: All players
Server: Loki's School of Combat
Map: All maps
Weapon: ALL
 
Results Summary
Kills: 826
Deaths: 633
Kills per Death: 1.3
Suicides: 20

 downarrow.png Session Activity (Last 7 Days)
 
Date sort-descending.png Kills Percentage of Kills % Deaths Kills per Death Headshots Percent. of Headshots % HpK [+]
2024-08-04 33 7.75% 7.75% 31 1.06 0 0.00% 0.00% 0.0  details.png
2024-08-03 165 28.33% 28.33% 69 2.39 0 0.00% 0.00% 0.0  details.png
2024-08-02 309 64.65% 64.65% 225 1.37 0 0.00% 0.00% 0.0  details.png
2024-08-01 26 6.42% 6.42% 27 0.96 0 0.00% 0.00% 0.0  details.png
2024-07-31 5 1.82% 1.82% 10 0.50 0 0.00% 0.00% 0.0  details.png
2024-07-30 196 42.62% 42.62% 156 1.26 0 0.00% 0.00% 0.0  details.png
2024-07-29 13 5.33% 5.33% 31 0.42 0 0.00% 0.00% 0.0  details.png
2024-07-28 79 19.73% 19.73% 84 0.94 0 0.00% 0.00% 0.0  details.png

 downarrow.png Server Activity (Last 7 Days)
 
Rank Server Name Kills Percent. of Kills % Deaths KpD sort-descending.png Headshots % of Headshots % Hpk [+]
1. Loki's School of Combat 826 100.00% 100.00% 633 1.30 0 0.00% 0.00% 0.0  nodetails.png

 downarrow.png Round Activity (Last 7 Days)
 
Map Cycle Start Map sort-descending.png Kills Percentage of Kills % Deaths KpD Headshots % Hpk
18938516 2024-08-02 03:35:29 dm_[l_s]_lego_cross 36 4.36% 4.36% 29 1.24 0 0.00% 0.0
18939144 2024-08-02 23:28:57 dm_[l_s]_lego_cross 23 2.78% 2.78% 15 1.53 0 0.00% 0.0
18936183 2024-07-30 02:26:45 dm_[l_s]_lego_cross 21 2.54% 2.54% 12 1.75 0 0.00% 0.0
18936602 2024-07-30 16:02:27 dm_waterworks 0 0.00% 0.00% 1 0.00 0 0.00% 0.0
18938317 2024-08-01 21:42:01 dm_walmart2012_rc2 4 0.48% 0.48% 2 2.00 0 0.00% 0.0
18939205 2024-08-03 01:30:12 dm_spookface1L_OB 24 2.91% 2.91% 15 1.60 0 0.00% 0.0
18936215 2024-07-30 03:28:01 dm_spookface1L_OB 21 2.54% 2.54% 10 2.10 0 0.00% 0.0
18935231 2024-07-28 21:32:25 dm_spookface1L_OB 16 1.94% 1.94% 15 1.07 0 0.00% 0.0
18938910 2024-08-02 16:16:58 dm_spookface1L_OB 15 1.82% 1.82% 1 15.00 0 0.00% 0.0
18936635 2024-07-30 17:02:43 dm_spookface1L_OB 14 1.69% 1.69% 9 1.56 0 0.00% 0.0
18939272 2024-08-03 03:42:06 dm_spookface1L_OB 9 1.09% 1.09% 7 1.29 0 0.00% 0.0
18936201 2024-07-30 02:57:49 dm_spookface1L_OB 8 0.97% 0.97% 12 0.67 0 0.00% 0.0
18939158 2024-08-02 23:57:31 dm_spookface1L_OB 5 0.61% 0.61% 1 5.00 0 0.00% 0.0
18938881 2024-08-02 15:16:37 dm_spookface1L_OB 5 0.61% 0.61% 0 - 0 0.00% 0.0
18936740 2024-07-30 20:14:09 dm_spookface1L_OB 4 0.48% 0.48% 7 0.57 0 0.00% 0.0
18938356 2024-08-01 22:57:19 dm_spookface1L_OB 4 0.48% 0.48% 6 0.67 0 0.00% 0.0
18939613 2024-08-03 16:01:58 dm_spookface1L_OB 3 0.36% 0.36% 0 - 0 0.00% 0.0
18936887 2024-07-31 00:31:44 dm_spookface1L_OB 3 0.36% 0.36% 5 0.60 0 0.00% 0.0
18938301 2024-08-01 21:12:25 dm_spookface1L_OB 3 0.36% 0.36% 0 - 0 0.00% 0.0
18936816 2024-07-30 22:30:23 dm_spookface1L_OB 2 0.24% 0.24% 10 0.20 0 0.00% 0.0
18936253 2024-07-30 04:42:27 dm_spookface1L_OB 2 0.24% 0.24% 2 1.00 0 0.00% 0.0
18938493 2024-08-02 02:58:37 dm_spookface1L_OB 1 0.12% 0.12% 4 0.25 0 0.00% 0.0
18938534 2024-08-02 04:06:11 dm_porno_johnsons_house_jerk 107 12.95% 12.95% 81 1.32 0 0.00% 0.0
18939622 2024-08-03 16:32:16 dm_porno_johnsons_house_jerk 57 6.90% 6.90% 15 3.80 0 0.00% 0.0
18939227 2024-08-03 02:16:02 dm_porno_johnsons_house_jerk 48 5.81% 5.81% 19 2.53 0 0.00% 0.0
18935212 2024-07-28 21:02:07 dm_porno_johnsons_house_jerk 40 4.84% 4.84% 35 1.14 0 0.00% 0.0
18936619 2024-07-30 16:32:08 dm_porno_johnsons_house_jerk 38 4.60% 4.60% 2 19.00 0 0.00% 0.0
18936230 2024-07-30 03:57:46 dm_porno_johnsons_house_jerk 34 4.12% 4.12% 28 1.21 0 0.00% 0.0
18940442 2024-08-04 19:20:57 dm_porno_johnsons_house_jerk 31 3.75% 3.75% 26 1.19 0 0.00% 0.0
18938496 2024-08-02 03:04:59 dm_porno_johnsons_house_jerk 29 3.51% 3.51% 13 2.23 0 0.00% 0.0
18936753 2024-07-30 20:36:47 dm_porno_johnsons_house_jerk 28 3.39% 3.39% 32 0.88 0 0.00% 0.0
18938464 2024-08-02 02:13:24 dm_porno_johnsons_house_jerk 27 3.27% 3.27% 19 1.42 0 0.00% 0.0
18935285 2024-07-28 23:02:25 dm_porno_johnsons_house_jerk 23 2.78% 2.78% 34 0.68 0 0.00% 0.0
18939105 2024-08-02 22:11:19 dm_porno_johnsons_house_jerk 23 2.78% 2.78% 16 1.44 0 0.00% 0.0
18939250 2024-08-03 02:57:14 dm_porno_johnsons_house_jerk 17 2.06% 2.06% 5 3.40 0 0.00% 0.0
18938332 2024-08-01 22:12:14 dm_porno_johnsons_house_jerk 15 1.82% 1.82% 19 0.79 0 0.00% 0.0
18938990 2024-08-02 18:39:08 dm_porno_johnsons_house_jerk 15 1.82% 1.82% 23 0.65 0 0.00% 0.0
18939050 2024-08-02 20:34:39 dm_porno_johnsons_house_jerk 14 1.69% 1.69% 19 0.74 0 0.00% 0.0
18936724 2024-07-30 19:43:36 dm_porno_johnsons_house_jerk 14 1.69% 1.69% 8 1.75 0 0.00% 0.0
18935896 2024-07-29 17:03:06 dm_porno_johnsons_house_jerk 12 1.45% 1.45% 26 0.46 0 0.00% 0.0
18938926 2024-08-02 16:47:08 dm_porno_johnsons_house_jerk 9 1.09% 1.09% 0 - 0 0.00% 0.0
18936656 2024-07-30 17:38:26 dm_porno_johnsons_house_jerk 9 1.09% 1.09% 14 0.64 0 0.00% 0.0
18939184 2024-08-03 00:45:26 dm_porno_johnsons_house_jerk 5 0.61% 0.61% 7 0.71 0 0.00% 0.0
18939836 2024-08-03 23:11:04 dm_porno_johnsons_house_jerk 2 0.24% 0.24% 1 2.00 0 0.00% 0.0
18936907 2024-07-31 01:06:05 dm_porno_johnsons_house_jerk 2 0.24% 0.24% 5 0.40 0 0.00% 0.0
18940349 2024-08-04 16:32:11 dm_porno_johnsons_house_jerk 2 0.24% 0.24% 3 0.67 0 0.00% 0.0
18936688 2024-07-30 18:38:37 dm_porno_johnsons_house_jerk 1 0.12% 0.12% 9 0.11 0 0.00% 0.0
18935947 2024-07-29 18:46:17 dm_porno_johnsons_house_jerk 1 0.12% 0.12% 5 0.20 0 0.00% 0.0
18939008 2024-08-02 19:14:21 dm_porno_johnsons_house_jerk 0 0.00% 0.00% 4 0.00 0 0.00% 0.0
18940424 2024-08-04 18:48:28 dm_porno_johnsons_house_jerk 0 0.00% 0.00% 2 0.00 0 0.00% 0.0

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon Points Modifier Kills Percentage of Kills % Headshots sort-descending.png Percent. of Headshots % Hpk [+]
1. SMG1_GRENADE 4.00 131 15.86% 15.86% 0 0.00% 0.00% 0.00  details.png
2. SMG1 0.50 18 2.18% 2.18% 0 0.00% 0.00% 0.00  details.png
3. SLAM 1.50 3 0.36% 0.36% 0 0.00% 0.00% 0.00  details.png
4. SHOTGUN 3.00 116 14.04% 14.04% 0 0.00% 0.00% 0.00  details.png
5. RPG_MISSILE 0.25 114 13.80% 13.80% 0 0.00% 0.00% 0.00  details.png
6. PISTOL 8.00 1 0.12% 0.12% 0 0.00% 0.00% 0.00  details.png
7. PHYSICS 14.00 6 0.73% 0.73% 0 0.00% 0.00% 0.00  details.png
8. GRENADE_FRAG 10.00 65 7.87% 7.87% 0 0.00% 0.00% 0.00  details.png
9. CROSSBOW_BOLT 9.00 30 3.63% 3.63% 0 0.00% 0.00% 0.00  details.png
10. COMBINE_BALL 5.00 106 12.83% 12.83% 0 0.00% 0.00% 0.00  details.png
11. AR2 1.00 38 4.60% 4.60% 0 0.00% 0.00% 0.00  details.png
12. 357 6.00 198 23.97% 23.97% 0 0.00% 0.00% 0.00  details.png

 downarrow.png Weapons Killed by (Last 7 Days)
 
Rank Weapon Points Modifier Deaths Percent. of Deaths % Hs sort-descending.png [+]
1. STUNSTICK 50.00 5 0.79% 0.79% 0  details.png
2. SMG1_GRENADE 4.00 72 11.37% 11.37% 0  details.png
3. SMG1 0.50 23 3.63% 3.63% 0  details.png
4. SLAM 1.50 22 3.48% 3.48% 0  details.png
5. SHOTGUN 3.00 95 15.01% 15.01% 0  details.png
6. RPG_MISSILE 0.25 71 11.22% 11.22% 0  details.png
7. PISTOL 8.00 5 0.79% 0.79% 0  details.png
8. PHYSICS 14.00 13 2.05% 2.05% 0  details.png
9. GRENADE_FRAG 10.00 30 4.74% 4.74% 0  details.png
10. CROWBAR 50.00 7 1.11% 1.11% 0  details.png
11. CROSSBOW_BOLT 9.00 34 5.37% 5.37% 0  details.png
12. COMBINE_BALL 5.00 109 17.22% 17.22% 0  details.png
13. AR2 1.00 26 4.11% 4.11% 0  details.png
14. 357 6.00 121 19.12% 19.12% 0  details.png
 downarrow.png Weapons Suicided with (Last 7 Days)
 
Rank Weapon Suicides sort-descending.png Percent. of Suicides %
1. WORLD 10 50.00% 50.00%
2. SMG1_GRENADE 4 20.00% 20.00%
3. GRENADE_FRAG 3 15.00% 15.00%
4. RPG_MISSILE 2 10.00% 10.00%
5. PHYSICS 1 5.00% 5.00%

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name Kills Percentage of Kills % Deaths sort-descending.png Kills per Death Headshots Percent. of Headshots % Hpk [+]
1. dm_porno_johnsons_house_jerk 603 73.00% 73.00% 470 1.28 0 0.00% 0.00% 0.00  details.png
2. dm_spookface1L_OB 139 16.83% 16.83% 104 1.34 0 0.00% 0.00% 0.00  details.png
3. dm_[l_s]_lego_cross 80 9.69% 9.69% 56 1.43 0 0.00% 0.00% 0.00  details.png
4. dm_walmart2012_rc2 4 0.48% 0.48% 2 2.00 0 0.00% 0.00% 0.00  details.png
5. dm_waterworks 0 0.00% 0.00% 1 0.00 0 0.00% 0.00% 0.00  details.png

 downarrow.png Player Kill Statistics at Loki's School of Combat (Last 7 Days)
 
Rank Victim Kills sort-ascending.png Deaths Kills per Death Headshots Percent. of Headshots % Hpk [+]
1.  United statesNewYorkRiverDragon 0 1 0.00 0 0.00% 0.00% 0.00  details.png
2.  United statesMAFIA*TONY 0 6 0.00 0 0.00% 0.00% 0.00  details.png
3.  United statesdavetammi20 1 0 1.00 0 0.00% 0.00% 0.00  details.png
4.  No Countryjonatankinter 1 0 1.00 0 0.00% 0.00% 0.00  details.png
5.  United kingdom[GoTg] gast ggh 1 0 1.00 0 0.00% 0.00% 0.00  details.png
6.  Canadayvoncourriel 1 0 1.00 0 0.00% 0.00% 0.00  details.png
7.  United statessparkie1 1 0 1.00 0 0.00% 0.00% 0.00  details.png
8.  Canadaswag overdose 1 0 1.00 0 0.00% 0.00% 0.00  details.png
9.  United statespxpp 1 0 1.00 0 0.00% 0.00% 0.00  details.png
10.  United statesTrail of Dead` 1 0 1.00 0 0.00% 0.00% 0.00  details.png
11.  GermanyDa Minen Andy 1 0 1.00 0 0.00% 0.00% 0.00  details.png
12.  Brazilλ¹² Augusto ã‚· 1 1 1.00 0 0.00% 0.00% 0.00  details.png
13.  United statesnUMBnUTS 1 6 0.17 0 0.00% 0.00% 0.00  details.png
14.  United statespassportjal 2 0 2.00 0 0.00% 0.00% 0.00  details.png
15.  Brazil|ﮚBRT|™ Casca de Bala 2 0 2.00 0 0.00% 0.00% 0.00  details.png
16.  No Countryciovs 2 0 2.00 0 0.00% 0.00% 0.00  details.png
17.  United statesShoot Me 2 1 2.00 0 0.00% 0.00% 0.00  details.png
18.  Russian federationTERMIT 2 1 2.00 0 0.00% 0.00% 0.00  details.png
19.  FranceP4RTYP00P3R 2 1 2.00 0 0.00% 0.00% 0.00  details.png
20.  United statesCaptain America 2 8 0.25 0 0.00% 0.00% 0.00  details.png
21.  No CountryMatrixSys 3 0 3.00 0 0.00% 0.00% 0.00  details.png
22.  DenmarkKanindræberen Kaj 3 4 0.75 0 0.00% 0.00% 0.00  details.png
23.  No CountryIvàn Ivanovitch Ivanovsky 4 0 4.00 0 0.00% 0.00% 0.00  details.png
24.  Brazil† Mcloud † 4 0 4.00 0 0.00% 0.00% 0.00  details.png
25.  United states1 Bot 4 9 0.44 0 0.00% 0.00% 0.00  details.png
26.  IsraelXpre-` 5 2 2.50 0 0.00% 0.00% 0.00  details.png
27.  Russian federationLEV 5 3 1.67 0 0.00% 0.00% 0.00  details.png
28.  United statesDr. Gerbil Jihad 5 3 1.67 0 0.00% 0.00% 0.00  details.png
29.  Canada[MB]ZappBrannigan 5 6 0.83 0 0.00% 0.00% 0.00  details.png
30.  United statesbigdog 5 10 0.50 0 0.00% 0.00% 0.00  details.png
31.  United kingdom+Rusty+ 6 1 6.00 0 0.00% 0.00% 0.00  details.png
32.  No CountrySenorBunny 6 1 6.00 0 0.00% 0.00% 0.00  details.png
33.  United statesBEEF SUPREME 6 1 6.00 0 0.00% 0.00% 0.00  details.png
34.  United statesTurkish Birb 6 3 2.00 0 0.00% 0.00% 0.00  details.png
35.  United statesDeacon Doom 6 17 0.35 0 0.00% 0.00% 0.00  details.png
36.  United statesOger_ty 8 3 2.67 0 0.00% 0.00% 0.00  details.png
37.  United statesUS Warrior 8 6 1.33 0 0.00% 0.00% 0.00  details.png
38.  United statesSparky 9 2 4.50 0 0.00% 0.00% 0.00  details.png
39.  United kingdomguy uk 9 2 4.50 0 0.00% 0.00% 0.00  details.png
40.  No Country$eaWiz@rd 9 3 3.00 0 0.00% 0.00% 0.00  details.png
41.  United statesWeezer 9 5 1.80 0 0.00% 0.00% 0.00  details.png
42.  Russian federationBiBolt 10 8 1.25 0 0.00% 0.00% 0.00  details.png
43.  United statesBig Old Guy 10 23 0.43 0 0.00% 0.00% 0.00  details.png
44.  Estoniastrogg 10 25 0.40 0 0.00% 0.00% 0.00  details.png
45.  United statesMr. E 11 17 0.65 0 0.00% 0.00% 0.00  details.png
46.  United statesScribner 11 24 0.46 0 0.00% 0.00% 0.00  details.png
47.  United states[t4t]raccoonburger 12 10 1.20 0 0.00% 0.00% 0.00  details.png
48.  GermanyTURBO 14 6 2.33 0 0.00% 0.00% 0.00  details.png
49.  United statesEGhost 14 11 1.27 0 0.00% 0.00% 0.00  details.png
50.  United statesFreeMe 15 1 15.00 0 0.00% 0.00% 0.00  details.png
51.  United statesTesla 16 9 1.78 0 0.00% 0.00% 0.00  details.png
52.  United statesCaptain312 16 13 1.23 0 0.00% 0.00% 0.00  details.png
53.  United states3Q**VALMET** 16 21 0.76 0 0.00% 0.00% 0.00  details.png
54.  United states[SS]Mrs. Pepper 18 3 6.00 0 0.00% 0.00% 0.00  details.png
55.  United states{λ²} ^^Boom!!!^^ 19 10 1.90 0 0.00% 0.00% 0.00  details.png
56.  United states[SS]Salty 22 14 1.57 0 0.00% 0.00% 0.00  details.png
57.  United statesWH - SpyWhale 22 23 0.96 0 0.00% 0.00% 0.00  details.png
58.  United statesDreamingOf4000 22 39 0.56 0 0.00% 0.00% 0.00  details.png
59.  United statesThe Liberator 24 13 1.85 0 0.00% 0.00% 0.00  details.png
60.  United states[SS]CodeBreaker+60 24 24 1.00 0 0.00% 0.00% 0.00  details.png
61.  SwedenHalflifeR8 25 0 25.00 0 0.00% 0.00% 0.00  details.png
62.  Netherlandsaavdb 27 6 4.50 0 0.00% 0.00% 0.00  details.png
63.  United statesbuzz 29 7 4.14 0 0.00% 0.00% 0.00  details.png
64.  United states[+] h3nd03 [-] 31 26 1.19 0 0.00% 0.00% 0.00  details.png
65.  United statesSpanky 31 36 0.86 0 0.00% 0.00% 0.00  details.png
66.  United statesMadmax 33 2 16.50 0 0.00% 0.00% 0.00  details.png
67.  United statesLucky Sum O'Beyatch 37 15 2.47 0 0.00% 0.00% 0.00  details.png
68.  United statesDinkis 40 26 1.54 0 0.00% 0.00% 0.00  details.png
69.  United statesCrazyCaptainWillie 57 81 0.70 0 0.00% 0.00% 0.00  details.png
70.  United statesloco 60 34 1.76 0 0.00% 0.00% 0.00  details.png


Generated in real-time by HLstatsX TSGK