HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Player Rankings: Player Details: Player Activity

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 
Selection Summary
Current Player: united states CrazyCaptainWillie
Versus Player: All players
Server: All servers
Map: All maps
Weapon: 357
 
Results Summary
Kills: 236
Deaths: 88
Kills per Death: 2.68
Suicides: -

 downarrow.png Session Activity (Last 7 Days)
 
Date sort-descending.png Kills Percentage of Kills % Deaths Kills per Death Headshots Percent. of Headshots % HpK [+]
2024-08-03 79 40.68% 40.68% 17 4.65 0 0.00% 0.00% 0.0  details.png
2024-08-02 37 22.46% 22.46% 16 2.31 0 0.00% 0.00% 0.0  details.png
2024-08-01 6 8.05% 8.05% 13 0.46 0 0.00% 0.00% 0.0  details.png
2024-07-31 8 4.24% 4.24% 2 4.00 0 0.00% 0.00% 0.0  details.png
2024-07-30 61 31.78% 31.78% 14 4.36 0 0.00% 0.00% 0.0  details.png
2024-07-29 42 25.42% 25.42% 18 2.33 0 0.00% 0.00% 0.0  details.png
2024-07-28 1 2.54% 2.54% 5 0.20 0 0.00% 0.00% 0.0  details.png
2024-07-27 2 2.12% 2.12% 3 0.67 0 0.00% 0.00% 0.0  details.png

 downarrow.png Server Activity (Last 7 Days)
 
Rank Server Name Kills Percent. of Kills % Deaths KpD sort-ascending.png Headshots % of Headshots % Hpk [+]
1. Loki's School of Combat 236 100.00% 100.00% 88 2.68 0 0.00% 0.00% 0.0  details.png

 downarrow.png Round Activity (Last 7 Days)
 
Map Cycle Start Map Kills Percentage of Kills % Deaths sort-descending.png KpD Headshots % Hpk
18939184 2024-08-03 00:45:26 dm_porno_johnsons_house_jerk 26 11.02% 11.02% 8 3.25 0 0.00% 0.0
18935972 2024-07-29 19:36:57 dm_porno_johnsons_house_jerk 22 9.32% 9.32% 7 3.14 0 0.00% 0.0
18939081 2024-08-02 21:35:30 dm_porno_johnsons_house_jerk 14 5.93% 5.93% 7 2.00 0 0.00% 0.0
18938285 2024-08-01 20:41:50 dm_porno_johnsons_house_jerk 5 2.12% 2.12% 7 0.71 0 0.00% 0.0
18935998 2024-07-29 20:24:57 dm_porno_johnsons_house_jerk 8 3.39% 3.39% 6 1.33 0 0.00% 0.0
18938222 2024-08-01 18:45:26 dm_porno_johnsons_house_jerk 1 0.42% 0.42% 5 0.20 0 0.00% 0.0
18939272 2024-08-03 03:42:06 dm_spookface1L_OB 14 5.93% 5.93% 4 3.50 0 0.00% 0.0
18938954 2024-08-02 17:35:48 dm_porno_johnsons_house_jerk 8 3.39% 3.39% 4 2.00 0 0.00% 0.0
18936724 2024-07-30 19:43:36 dm_porno_johnsons_house_jerk 5 2.12% 2.12% 4 1.25 0 0.00% 0.0
18938990 2024-08-02 18:39:08 dm_porno_johnsons_house_jerk 4 1.69% 1.69% 4 1.00 0 0.00% 0.0
18936230 2024-07-30 03:57:46 dm_porno_johnsons_house_jerk 33 13.98% 13.98% 3 11.00 0 0.00% 0.0
18935917 2024-07-29 17:46:02 dm_porno_johnsons_house_jerk 10 4.24% 4.24% 3 3.33 0 0.00% 0.0
18939757 2024-08-03 20:53:24 dm_porno_johnsons_house_jerk 17 7.20% 7.20% 2 8.50 0 0.00% 0.0
18936158 2024-07-30 01:42:34 dm_porno_johnsons_house_jerk 11 4.66% 4.66% 2 5.50 0 0.00% 0.0
18939250 2024-08-03 02:57:14 dm_porno_johnsons_house_jerk 10 4.24% 4.24% 2 5.00 0 0.00% 0.0
18936907 2024-07-31 01:06:05 dm_porno_johnsons_house_jerk 8 3.39% 3.39% 2 4.00 0 0.00% 0.0
18936753 2024-07-30 20:36:47 dm_porno_johnsons_house_jerk 3 1.27% 1.27% 2 1.50 0 0.00% 0.0
18934477 2024-07-27 22:13:44 dm_porno_johnsons_house_jerk 2 0.85% 0.85% 2 1.00 0 0.00% 0.0
18935212 2024-07-28 21:02:07 dm_porno_johnsons_house_jerk 0 0.00% 0.00% 2 0.00 0 0.00% 0.0
18939287 2024-08-03 04:13:59 dm_porno_johnsons_house_jerk 12 5.08% 5.08% 1 12.00 0 0.00% 0.0
18936656 2024-07-30 17:38:26 dm_porno_johnsons_house_jerk 6 2.54% 2.54% 1 6.00 0 0.00% 0.0
18935947 2024-07-29 18:46:17 dm_porno_johnsons_house_jerk 2 0.85% 0.85% 1 2.00 0 0.00% 0.0
18939105 2024-08-02 22:11:19 dm_porno_johnsons_house_jerk 0 0.00% 0.00% 1 0.00 0 0.00% 0.0
18935285 2024-07-28 23:02:25 dm_porno_johnsons_house_jerk 0 0.00% 0.00% 1 0.00 0 0.00% 0.0
18938247 2024-08-01 19:33:32 dm_porno_johnsons_house_jerk 0 0.00% 0.00% 1 0.00 0 0.00% 0.0
18934508 2024-07-27 23:14:02 dm_porno_johnsons_house_jerk 0 0.00% 0.00% 1 0.00 0 0.00% 0.0
18935192 2024-07-28 20:29:40 dm_runoff_bk_rc4 0 0.00% 0.00% 1 0.00 0 0.00% 0.0
18935211 2024-07-28 21:00:32 dm_spookface1L_OB 0 0.00% 0.00% 1 0.00 0 0.00% 0.0
18935996 2024-07-29 20:22:06 dm_school_of_combat_rc4 0 0.00% 0.00% 1 0.00 0 0.00% 0.0
18936812 2024-07-30 22:24:54 dm_spookface1L_OB 0 0.00% 0.00% 1 0.00 0 0.00% 0.0
18936813 2024-07-30 22:27:17 dm_porno_johnsons_house_jerk 0 0.00% 0.00% 1 0.00 0 0.00% 0.0
18939008 2024-08-02 19:14:21 dm_porno_johnsons_house_jerk 4 1.69% 1.69% 0 - 0 0.00% 0.0
18938943 2024-08-02 17:17:19 dm_spookface1L_OB 3 1.27% 1.27% 0 - 0 0.00% 0.0
18939050 2024-08-02 20:34:39 dm_porno_johnsons_house_jerk 3 1.27% 1.27% 0 - 0 0.00% 0.0
18936113 2024-07-30 00:11:03 dm_pueblo 1 0.42% 0.42% 0 - 0 0.00% 0.0
18935123 2024-07-28 18:34:48 dm_porno_johnsons_house_jerk 1 0.42% 0.42% 0 - 0 0.00% 0.0
18936253 2024-07-30 04:42:27 dm_spookface1L_OB 1 0.42% 0.42% 0 - 0 0.00% 0.0
18936797 2024-07-30 21:54:35 dm_porno_johnsons_house_jerk 1 0.42% 0.42% 0 - 0 0.00% 0.0
18939005 2024-08-02 19:09:32 dm_walmart2012_rc2 1 0.42% 0.42% 0 - 0 0.00% 0.0

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon Points Modifier Kills sort-descending.png Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. 357 6.00 236 100.00% 100.00% 0 0.00% 0.00% 0.00  nodetails.png

 downarrow.png Weapons Killed by (Last 7 Days)
 
Rank Weapon Points Modifier Deaths sort-descending.png Percent. of Deaths % Hs [+]
1. 357 6.00 88 100.00% 100.00% 0  nodetails.png

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name Kills sort-descending.png Percentage of Kills % Deaths Kills per Death Headshots Percent. of Headshots % Hpk [+]
1. dm_porno_johnsons_house_jerk 213 90.25% 90.25% 80 2.66 0 0.00% 0.00% 0.00  details.png
2. dm_spookface1L_OB 21 8.90% 8.90% 6 3.50 0 0.00% 0.00% 0.00  details.png
3. dm_pueblo 1 0.42% 0.42% 0 - 0 0.00% 0.00% 0.00  details.png
4. dm_walmart2012_rc2 1 0.42% 0.42% 0 - 0 0.00% 0.00% 0.00  details.png
5. dm_runoff_bk_rc4 0 0.00% 0.00% 1 0.00 0 0.00% 0.00% 0.00  details.png
6. dm_school_of_combat_rc4 0 0.00% 0.00% 1 0.00 0 0.00% 0.00% 0.00  details.png

 downarrow.png Player Kill Statistics with .357 Magnum (Last 7 Days)
 
Rank Victim Kills Deaths sort-descending.png Kills per Death Headshots Percent. of Headshots % Hpk [+]
1.  Mexicotrunklen 18 12 1.50 0 0.00% 0.00% 0.00  details.png
2.  United states3Q**VALMET** 3 12 0.25 0 0.00% 0.00% 0.00  details.png
3.  GermanyTURBO 4 9 0.44 0 0.00% 0.00% 0.00  details.png
4.  No Countrydeanz 2 9 0.22 0 0.00% 0.00% 0.00  details.png
5.  United statesMAFIA*TONY 7 6 1.17 0 0.00% 0.00% 0.00  details.png
6.  United statesSpanky 7 5 1.40 0 0.00% 0.00% 0.00  details.png
7.  United statesbigdog 1 4 0.25 0 0.00% 0.00% 0.00  details.png
8.  United statesnUMBnUTS 1 4 0.25 0 0.00% 0.00% 0.00  details.png
9.  United statesWH - SpyWhale 2 3 0.67 0 0.00% 0.00% 0.00  details.png
10.  United statesBig Old Guy 1 3 0.33 0 0.00% 0.00% 0.00  details.png
11.  United states[t4t]raccoonburger 13 2 6.50 0 0.00% 0.00% 0.00  details.png
12.  United statesUS Warrior 3 2 1.50 0 0.00% 0.00% 0.00  details.png
13.  United states[+] h3nd03 [-] 2 2 1.00 0 0.00% 0.00% 0.00  details.png
14.  United statesTaDa 2 2 1.00 0 0.00% 0.00% 0.00  details.png
15.  United statesEGhost 36 1 36.00 0 0.00% 0.00% 0.00  details.png
16.  United states1 Bot 8 1 8.00 0 0.00% 0.00% 0.00  details.png
17.  United statesOger_ty 8 1 8.00 0 0.00% 0.00% 0.00  details.png
18.  FranceP4RTYP00P3R 6 1 6.00 0 0.00% 0.00% 0.00  details.png
19.  No Country$eaWiz@rd 6 1 6.00 0 0.00% 0.00% 0.00  details.png
20.  United statesFreeMe 4 1 4.00 0 0.00% 0.00% 0.00  details.png
21.  GermanyWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW 2 1 2.00 0 0.00% 0.00% 0.00  details.png
22.  United statesLucky Sum O'Beyatch 2 1 2.00 0 0.00% 0.00% 0.00  details.png
23.  United statesDreamingOf4000 2 1 2.00 0 0.00% 0.00% 0.00  details.png
24.  Russian federationGourcuffz 0 1 0.00 0 0.00% 0.00% 0.00  details.png
25.  United statesBangBongBoing 0 1 0.00 0 0.00% 0.00% 0.00  details.png
26.  United statessparkie1 0 1 0.00 0 0.00% 0.00% 0.00  details.png
27.  Brazilλ¹² Augusto シ 0 1 0.00 0 0.00% 0.00% 0.00  details.png
28.  GermanyGeox - Der Schuh der atmet™ 10 0 10.00 0 0.00% 0.00% 0.00  details.png
29.  United statesWeezer 7 0 7.00 0 0.00% 0.00% 0.00  details.png
30.  United statesSparky 7 0 7.00 0 0.00% 0.00% 0.00  details.png
31.  United states[SS]Mrs. Pepper 6 0 6.00 0 0.00% 0.00% 0.00  details.png
32.  United states[SS]CodeBreaker+60 5 0 5.00 0 0.00% 0.00% 0.00  details.png
33.  United statesDinkis 5 0 5.00 0 0.00% 0.00% 0.00  details.png
34.  United statesPierceRedx 5 0 5.00 0 0.00% 0.00% 0.00  details.png
35.  Netherlandsaavdb 5 0 5.00 0 0.00% 0.00% 0.00  details.png
36.  United states[SS]Salty 5 0 5.00 0 0.00% 0.00% 0.00  details.png
37.  No CountryNerd212. 5 0 5.00 0 0.00% 0.00% 0.00  details.png
38.  United statesTurkish Birb 4 0 4.00 0 0.00% 0.00% 0.00  details.png
39.  GermanyDespacito1992 4 0 4.00 0 0.00% 0.00% 0.00  details.png
40.  United statesDeacon Doom 3 0 3.00 0 0.00% 0.00% 0.00  details.png
41.  United statesFates Warning 3 0 3.00 0 0.00% 0.00% 0.00  details.png
42.  PolandAndrzej 65 PL 2 0 2.00 0 0.00% 0.00% 0.00  details.png
43.  No CountryRhdyus 2 0 2.00 0 0.00% 0.00% 0.00  details.png
44.  DenmarkKanindræberen Kaj 2 0 2.00 0 0.00% 0.00% 0.00  details.png
45.  No Countrygilgundes 2 0 2.00 0 0.00% 0.00% 0.00  details.png
46.  Russian federationTERMIT 2 0 2.00 0 0.00% 0.00% 0.00  details.png
47.  Spainjuanramon135 2 0 2.00 0 0.00% 0.00% 0.00  details.png
48.  United states[KÄŦ] WackyChazz 1 0 1.00 0 0.00% 0.00% 0.00  details.png
49.  United statesQuacker Offer 1 0 1.00 0 0.00% 0.00% 0.00  details.png
50.  United statesCrash Bandicoot 1 0 1.00 0 0.00% 0.00% 0.00  details.png
51.  Russian federationStepan-1234(rus) 1 0 1.00 0 0.00% 0.00% 0.00  details.png
52.  United statesMadmax 1 0 1.00 0 0.00% 0.00% 0.00  details.png
53.  United kingdom[B.n.B] motophiliac 1 0 1.00 0 0.00% 0.00% 0.00  details.png
54.  Canada[MB]ZappBrannigan 1 0 1.00 0 0.00% 0.00% 0.00  details.png
55.  United statesloco 1 0 1.00 0 0.00% 0.00% 0.00  details.png
56.  No CountryPadrePozzo 1 0 1.00 0 0.00% 0.00% 0.00  details.png
57.  FinlandArchie² 1 0 1.00 0 0.00% 0.00% 0.00  details.png


Generated in real-time by HLstatsX TSGK