HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Map Statistics

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 downarrow.png Map Statistics

From a total of 259,908,702 kills with 21,853,835 headshots
Find a map:
Back to Half-Life 2 Deathmatch

Rank Map Name Kills Percentage of Kills % Headshots Percent. of Headshots % HpK Loaded sort-descending.png
1251. dm_a_lesser_fate_v2 6,918 0.00% 0.00% 646 0.00% 0.00% 0.09 2,048
1252. dm_killbox_Emc2_v2 8,307 0.00% 0.00% 434 0.00% 0.00% 0.05 2,047
1253. dm_construction 36,626 0.01% 0.01% 988 0.00% 0.00% 0.03 2,046
1254. dm_arctic_vendetta_snow_v22 3,834 0.00% 0.00% 241 0.00% 0.00% 0.06 2,041
1255. dm_watchman_lighthouse2 9,387 0.00% 0.00% 971 0.00% 0.00% 0.10 2,039
1256. dm_sonar 33,900 0.01% 0.01% 2,894 0.01% 0.01% 0.09 2,038
1257. stylejumps_v2 23,424 0.01% 0.01% 132 0.00% 0.00% 0.01 2,038
1258. dm_narnia_lww_winter_storm_v1 53,234 0.02% 0.02% 6,487 0.03% 0.03% 0.12 2,037
1259. dm_defenestrate 19,381 0.01% 0.01% 3,247 0.01% 0.01% 0.17 2,034
1260. dm_multibox_final 32,457 0.01% 0.01% 2,173 0.01% 0.01% 0.07 2,030
1261. dm_compressed_r1 26,909 0.01% 0.01% 1,200 0.01% 0.01% 0.04 2,027
1262. dm_gasworksinc_beta2 11,072 0.00% 0.00% 1,002 0.00% 0.00% 0.09 2,025
1263. dm_hydrodeth_b2 34,692 0.01% 0.01% 2,240 0.01% 0.01% 0.06 2,021
1264. dm_killbox_kbh_2_matrix_sp81 5,457 0.00% 0.00% 557 0.00% 0.00% 0.10 2,020
1265. dm_alamo 50,268 0.02% 0.02% 2,141 0.01% 0.01% 0.04 2,017
1266. dm_the_pit_kbr_2014 7,508 0.00% 0.00% 810 0.00% 0.00% 0.11 2,017
1267. throwthis 90,491 0.03% 0.03% 10,684 0.05% 0.05% 0.12 2,013
1268. dm_killbox_scramble_tko 58,956 0.02% 0.02% 5,984 0.03% 0.03% 0.10 2,010
1269. dm_killbox_xgen_orangeboxv3 22,012 0.01% 0.01% 1,445 0.01% 0.01% 0.07 2,010
1270. dm_[bnb]_one_plat 11,792 0.00% 0.00% 876 0.00% 0.00% 0.07 2,010
1271. dm_havana_b 35,814 0.01% 0.01% 838 0.00% 0.00% 0.02 2,008
1272. asc_pulsebox2_v17sp 14,664 0.01% 0.01% 0 0.00% 0.00% 0.00 2,008
1273. dm_snipe7 9,112 0.00% 0.00% 1,369 0.01% 0.01% 0.15 2,006
1274. dm_cariocas_playground_final 11,327 0.00% 0.00% 997 0.00% 0.00% 0.09 1,999
1275. dm_kyras_little_arena 10,157 0.00% 0.00% 617 0.00% 0.00% 0.06 1,997
1276. dm_killbox_4morekillin_tko 22,642 0.01% 0.01% 1,149 0.01% 0.01% 0.05 1,996
1277. asc_freeforall_v25 54,478 0.02% 0.02% 5,713 0.03% 0.03% 0.10 1,995
1278. dm_[BnB]_valarena 14,415 0.01% 0.01% 1,016 0.00% 0.00% 0.07 1,995
1279. dm_snipe_eye4 82,084 0.03% 0.03% 12,774 0.06% 0.06% 0.16 1,994
1280. dm_clocks 35,699 0.01% 0.01% 4,372 0.02% 0.02% 0.12 1,992
1281. dm_ravenholmArena_SniperPlac_v52 21,966 0.01% 0.01% 0 0.00% 0.00% 0.00 1,992
1282. dm_house_of_duke2 64,753 0.02% 0.02% 9,083 0.04% 0.04% 0.14 1,990
1283. dm_kingofthehill_reloaded_1 59,658 0.02% 0.02% 5,012 0.02% 0.02% 0.08 1,988
1284. dm_killbox_trees_skm 11,364 0.00% 0.00% 1,919 0.01% 0.01% 0.17 1,987
1285. asc_bunker_v18c 87,535 0.03% 0.03% 2,440 0.01% 0.01% 0.03 1,986
1286. kb_tetris_[el]_v1 11,142 0.00% 0.00% 493 0.00% 0.00% 0.04 1,980
1287. dm_boogys_tomb 11,458 0.00% 0.00% 912 0.00% 0.00% 0.08 1,979
1288. dm_carandiru 58,700 0.02% 0.02% 6,076 0.03% 0.03% 0.10 1,975
1289. asc_doomtower_v10 23,736 0.01% 0.01% 345 0.00% 0.00% 0.01 1,973
1290. dm_under_control 102,199 0.04% 0.04% 6,646 0.03% 0.03% 0.07 1,972
1291. dm_killbox_dml_2 33,306 0.01% 0.01% 0 0.00% 0.00% 0.00 1,972
1292. dm_killroof_big1snoopy_v86 8,293 0.00% 0.00% 0 0.00% 0.00% 0.00 1,965
1293. dm_motel 19,857 0.01% 0.01% 2,004 0.01% 0.01% 0.10 1,963
1294. DM_STATIK_B2 9,262 0.00% 0.00% 1,058 0.00% 0.00% 0.11 1,963
1295. dm_overcast_ggo 6,286 0.00% 0.00% 0 0.00% 0.00% 0.00 1,960
1296. dm_star_wars 17,089 0.01% 0.01% 2,243 0.01% 0.01% 0.13 1,959
1297. dm_[BnB]_dragons 17,135 0.01% 0.01% 749 0.00% 0.00% 0.04 1,957
1298. dm_quake_b3 7,473 0.00% 0.00% 196 0.00% 0.00% 0.03 1,956
1299. dm_[tsf]_ultimate_runoff 9,105 0.00% 0.00% 861 0.00% 0.00% 0.09 1,955
1300. dm_tinytown_b3 29,919 0.01% 0.01% 3,177 0.01% 0.01% 0.11 1,954

Page: First page ... 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 ... Last page

Generated in real-time by HLstatsX TSGK