HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Map Statistics

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 downarrow.png Map Statistics

From a total of 259,908,429 kills with 21,853,779 headshots
Find a map:
Back to Half-Life 2 Deathmatch

Rank Map Name Kills sort-descending.png Percentage of Kills % Headshots Percent. of Headshots % HpK Loaded
1801. dm_lockdown_z 17,490 0.01% 0.01% 2,842 0.01% 0.01% 0.16 388
1802. dm_runoff_VS_L 17,477 0.01% 0.01% 0 0.00% 0.00% 0.00 280
1803. dm_7hour_snow8_bm 17,474 0.01% 0.01% 781 0.00% 0.00% 0.04 643
1804. dm_sewage 17,469 0.01% 0.01% 839 0.00% 0.00% 0.05 1,483
1805. dm_killbox_centerx7 17,449 0.01% 0.01% 396 0.00% 0.00% 0.02 543
1806. dm_saturday_b2 17,443 0.01% 0.01% 13 0.00% 0.00% 0.00 307
1807. dm_industry 17,431 0.01% 0.01% 4,045 0.02% 0.02% 0.23 147
1808. dm_overwatch_winter_storm_v2 17,427 0.01% 0.01% 1,965 0.01% 0.01% 0.11 540
1809. dm_mousekitchen_r2a 17,384 0.01% 0.01% 413 0.00% 0.00% 0.02 2,330
1810. dm_backdoor_v2 17,374 0.01% 0.01% 2,827 0.01% 0.01% 0.16 561
1811. sm_losthope 17,338 0.01% 0.01% 2,759 0.01% 0.01% 0.16 95
1812. dm_overwatch_bounce 17,312 0.01% 0.01% 609 0.00% 0.00% 0.04 188
1813. dm_357_beta5 17,298 0.01% 0.01% 113 0.00% 0.00% 0.01 693
1814. dm_pointbreak_bcc_r2 17,293 0.01% 0.01% 642 0.00% 0.00% 0.04 1,156
1815. dm_house_ofthe_unholy_pb3 17,290 0.01% 0.01% 2,918 0.01% 0.01% 0.17 306
1816. dm_industry_siege_pgir 17,278 0.01% 0.01% 400 0.00% 0.00% 0.02 190
1817. pg_campgrounds 17,262 0.01% 0.01% 1,079 0.00% 0.00% 0.06 878
1818. dm_[ss]_el_alamein 17,258 0.01% 0.01% 0 0.00% 0.00% 0.00 227
1819. dm_abandoned_factory_ggo_v4 17,238 0.01% 0.01% 0 0.00% 0.00% 0.00 2,852
1820. new_sm_v3 17,234 0.01% 0.01% 2,473 0.01% 0.01% 0.14 118
1821. dm_fourteen_pgir 17,232 0.01% 0.01% 724 0.00% 0.00% 0.04 286
1822. dm_killbox_teh_5 17,223 0.01% 0.01% 1,694 0.01% 0.01% 0.10 501
1823. dm_sniper_pindar_1 17,214 0.01% 0.01% 2,512 0.01% 0.01% 0.15 4,196
1824. akg_tactical_teamwork_02b 17,188 0.01% 0.01% 4,272 0.02% 0.02% 0.25 257
1825. dm_[ss]_cat_room 17,154 0.01% 0.01% 0 0.00% 0.00% 0.00 291
1826. dm_saltmine_beta_M 17,154 0.01% 0.01% 0 0.00% 0.00% 0.00 267
1827. dm_[BnB]_dragons 17,135 0.01% 0.01% 749 0.00% 0.00% 0.04 1,957
1828. dm_thorn 17,121 0.01% 0.01% 410 0.00% 0.00% 0.02 1,486
1829. dm_ff_deathrow_beta1 17,112 0.01% 0.01% 1,189 0.01% 0.01% 0.07 394
1830. dm_anacro_final 17,094 0.01% 0.01% 769 0.00% 0.00% 0.04 2,382
1831. dm_star_wars 17,089 0.01% 0.01% 2,243 0.01% 0.01% 0.13 1,959
1832. dm_canals_works_final 17,069 0.01% 0.01% 2,845 0.01% 0.01% 0.17 2,077
1833. dm_slammer_bm 17,024 0.01% 0.01% 1,221 0.01% 0.01% 0.07 517
1834. dm_fmr_house_secret_v3 17,022 0.01% 0.01% 2,164 0.01% 0.01% 0.13 331
1835. dm_stairwaytohell2_fixed_final 17,014 0.01% 0.01% 3,074 0.01% 0.01% 0.18 333
1836. dm_n40_prison 17,006 0.01% 0.01% 577 0.00% 0.00% 0.03 450
1837. dm_decoy_reloaded_bm 16,999 0.01% 0.01% 1,105 0.01% 0.01% 0.07 386
1838. dm_[bnb]_alcys_castle 16,993 0.01% 0.01% 0 0.00% 0.00% 0.00 188
1839. dm_abandoned_factory 16,991 0.01% 0.01% 1,084 0.00% 0.00% 0.06 457
1840. canale_grande_xxxfinal 16,983 0.01% 0.01% 1,315 0.01% 0.01% 0.08 13,480
1841. dm_alcys_ravenholm 16,980 0.01% 0.01% 389 0.00% 0.00% 0.02 412
1842. dm_aim_deagleX 16,978 0.01% 0.01% 0 0.00% 0.00% 0.00 1,514
1843. dm_killbox_weenisenvy01_tko 16,962 0.01% 0.01% 1,264 0.01% 0.01% 0.07 229
1844. dm_superhebbe_final 16,932 0.01% 0.01% 769 0.00% 0.00% 0.05 606
1845. dm_fmr_357_mix2_KB 16,925 0.01% 0.01% 3,558 0.02% 0.02% 0.21 693
1846. dm_snow_ojebyn_v2 16,922 0.01% 0.01% 2,511 0.01% 0.01% 0.15 348
1847. ctf_pedestal_raw_3 16,892 0.01% 0.01% 2,494 0.01% 0.01% 0.15 5,123
1848. dm_[ss]_ufo 16,882 0.01% 0.01% 0 0.00% 0.00% 0.00 218
1849. dm_submersion 16,855 0.01% 0.01% 0 0.00% 0.00% 0.00 984
1850. dm_statik_b4_KB_L 16,854 0.01% 0.01% 0 0.00% 0.00% 0.00 244

Page: First page ... 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 ... Last page

Generated in real-time by HLstatsX TSGK