HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Map Statistics

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 downarrow.png Map Statistics

From a total of 259,901,616 kills with 21,852,957 headshots
Find a map:
Back to Half-Life 2 Deathmatch

Rank Map Name Kills sort-descending.png Percentage of Kills % Headshots Percent. of Headshots % HpK Loaded
2001. dm_bk_killbox_kbh_move_rc1 14,961 0.01% 0.01% 1,917 0.01% 0.01% 0.13 4,542
2002. dm_pool_ggo_v3 14,959 0.01% 0.01% 0 0.00% 0.00% 0.00 2,839
2003. dm_snipe_Ultimate_b10 14,947 0.01% 0.01% 1,754 0.01% 0.01% 0.12 1,847
2004. dm_bs_Kompliz 14,947 0.01% 0.01% 1,092 0.00% 0.00% 0.07 1,422
2005. asc_de_candybar_v2i 14,928 0.01% 0.01% 146 0.00% 0.00% 0.01 731
2006. dm_zeitgeistv1a 14,898 0.01% 0.01% 1,949 0.01% 0.01% 0.13 561
2007. dm_lfld_plazza 14,892 0.01% 0.01% 2,209 0.01% 0.01% 0.15 153
2008. cll_duestern_2013 14,890 0.01% 0.01% 1,237 0.01% 0.01% 0.08 2,070
2009. dm_[ss]_templeofweed 14,877 0.01% 0.01% 0 0.00% 0.00% 0.00 293
2010. dm_walmart_urbanwarfare_sp1 14,858 0.01% 0.01% 0 0.00% 0.00% 0.00 2,117
2011. dm_killbox_kbh2_loaded 14,858 0.01% 0.01% 2,282 0.01% 0.01% 0.15 118
2012. dm_cabin 14,845 0.01% 0.01% 2,151 0.01% 0.01% 0.14 557
2013. dm_gravarena_T 14,831 0.01% 0.01% 0 0.00% 0.00% 0.00 275
2014. dm_ff_Clan 14,826 0.01% 0.01% 159 0.00% 0.00% 0.01 228
2015. dm_icenova_b 14,811 0.01% 0.01% 0 0.00% 0.00% 0.00 320
2016. dm_ulterior 14,806 0.01% 0.01% 2,141 0.01% 0.01% 0.14 3,032
2017. dm_sniper_elea_gamma 14,792 0.01% 0.01% 2,181 0.01% 0.01% 0.15 1,433
2018. dm_smallfort_b17 14,781 0.01% 0.01% 1,945 0.01% 0.01% 0.13 633
2019. dm_crossbox 14,778 0.01% 0.01% 1,366 0.01% 0.01% 0.09 1,606
2020. dm_the_front 14,770 0.01% 0.01% 2,171 0.01% 0.01% 0.15 337
2021. dm_erde 14,769 0.01% 0.01% 2,257 0.01% 0.01% 0.15 2,335
2022. dm_into_the_open_ss 14,760 0.01% 0.01% 2,039 0.01% 0.01% 0.14 1,052
2023. killbox5b 14,758 0.01% 0.01% 1,365 0.01% 0.01% 0.09 837
2024. dm_killbox_mover_kbhv2 14,754 0.01% 0.01% 1,300 0.01% 0.01% 0.09 329
2025. dm_reservoir 14,750 0.01% 0.01% 1,259 0.01% 0.01% 0.09 790
2026. dm_corrodeb5 14,744 0.01% 0.01% 1,628 0.01% 0.01% 0.11 451
2027. dm_Singe_WTC911_v8 14,716 0.01% 0.01% 3,419 0.02% 0.02% 0.23 267
2028. dm_poolkrystal_v2 14,713 0.01% 0.01% 1,326 0.01% 0.01% 0.09 447
2029. dm_1-mag_r1_KB_M 14,711 0.01% 0.01% 229 0.00% 0.00% 0.02 506
2030. aos_cityseventeen 14,698 0.01% 0.01% 176 0.00% 0.00% 0.01 1,534
2031. dm_killbox_redux_v2 14,693 0.01% 0.01% 0 0.00% 0.00% 0.00 373
2032. dm_killbox_ultra_tower_sp1 14,692 0.01% 0.01% 0 0.00% 0.00% 0.00 639
2033. dm_d2_prison 14,665 0.01% 0.01% 2,852 0.01% 0.01% 0.19 258
2034. asc_pulsebox2_v17sp 14,664 0.01% 0.01% 0 0.00% 0.00% 0.00 2,008
2035. dm_trophy 14,658 0.01% 0.01% 0 0.00% 0.00% 0.00 418
2036. dm_killbox_1ufcarena_tko 14,653 0.01% 0.01% 735 0.00% 0.00% 0.05 227
2037. dm_saw3_final004 14,643 0.01% 0.01% 1,392 0.01% 0.01% 0.10 810
2038. dm_freeland 14,642 0.01% 0.01% 2,357 0.01% 0.01% 0.16 6,721
2039. dm_sandbox 14,639 0.01% 0.01% 265 0.00% 0.00% 0.02 167
2040. dm_killbox_watercompany_sp1 14,632 0.01% 0.01% 0 0.00% 0.00% 0.00 1,605
2041. dm_killbox_dev_skm 14,610 0.01% 0.01% 864 0.00% 0.00% 0.06 3,060
2042. dm_mia 14,600 0.01% 0.01% 851 0.00% 0.00% 0.06 299
2043. dm_sexual_castle 14,596 0.01% 0.01% 2,175 0.01% 0.01% 0.15 188
2044. dm_bs_Killbox_KpM 14,595 0.01% 0.01% 404 0.00% 0.00% 0.03 1,628
2045. dm_killpark-1_bs_fv 14,585 0.01% 0.01% 446 0.00% 0.00% 0.03 1,474
2046. dm_killbox_gravity_gun 14,577 0.01% 0.01% 180 0.00% 0.00% 0.01 2,655
2047. dm_bk_expected_dev_rc1 14,537 0.01% 0.01% 1,755 0.01% 0.01% 0.12 4,838
2048. dm_resistance2 14,532 0.01% 0.01% 1,111 0.01% 0.01% 0.08 245
2049. dm_rumpa 14,520 0.01% 0.01% 1,002 0.00% 0.00% 0.07 194
2050. dm_detention_v4b_gcx 14,511 0.01% 0.01% 858 0.00% 0.00% 0.06 1,668

Page: First page ... 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 ... Last page

Generated in real-time by HLstatsX TSGK