HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Map Statistics

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 downarrow.png Map Statistics

From a total of 259,901,606 kills with 21,852,956 headshots
Find a map:
Back to Half-Life 2 Deathmatch

Rank Map Name Kills sort-descending.png Percentage of Kills % Headshots Percent. of Headshots % HpK Loaded
2101. dm_[bnb]_green_blue_v1 13,930 0.01% 0.01% 909 0.00% 0.00% 0.07 3,461
2102. dm_dust_housing_estate4 13,908 0.01% 0.01% 1,179 0.01% 0.01% 0.08 826
2103. dm_olympia 13,883 0.01% 0.01% 1,142 0.01% 0.01% 0.08 394
2104. dm_aftermath_fixed 13,870 0.01% 0.01% 1,029 0.00% 0.00% 0.07 3,429
2105. dm_lily_subtransit_revamp 13,852 0.01% 0.01% 429 0.00% 0.00% 0.03 1,199
2106. dm_iceworld 13,848 0.01% 0.01% 1,320 0.01% 0.01% 0.10 442
2107. dm_tw_mejico 13,838 0.01% 0.01% 2,346 0.01% 0.01% 0.17 1,476
2108. dm_franks_box_v4 13,825 0.01% 0.01% 499 0.00% 0.00% 0.04 85
2109. dm_killbox_10b_pushwall 13,781 0.01% 0.01% 1,944 0.01% 0.01% 0.14 160
2110. dm_zeitgeistv2a 13,762 0.01% 0.01% 1,965 0.01% 0.01% 0.14 1,454
2111. dm_tinside_v1 13,760 0.01% 0.01% 2,244 0.01% 0.01% 0.16 33
2112. dm_outreach 13,752 0.01% 0.01% 399 0.00% 0.00% 0.03 285
2113. dm_petrolstorage_v2 13,742 0.01% 0.01% 1,802 0.01% 0.01% 0.13 541
2114. dm_first_blood_L 13,729 0.01% 0.01% 0 0.00% 0.00% 0.00 281
2115. dm_breakers_b8 13,727 0.01% 0.01% 968 0.00% 0.00% 0.07 1,729
2116. dm_911_aim_zone_r1 13,722 0.01% 0.01% 990 0.00% 0.00% 0.07 196
2117. dm_bridges_KB_S 13,720 0.01% 0.01% 0 0.00% 0.00% 0.00 170
2118. dm_[bnb]_kb_03v1 13,711 0.01% 0.01% 1,343 0.01% 0.01% 0.10 2,814
2119. dm_departamentas 13,696 0.01% 0.01% 369 0.00% 0.00% 0.03 1,018
2120. junkcity 13,694 0.01% 0.01% 1,426 0.01% 0.01% 0.10 233
2121. dm_avalon_L 13,680 0.01% 0.01% 0 0.00% 0.00% 0.00 453
2122. dm_[tsf]_killbox_xmas 13,676 0.01% 0.01% 1,283 0.01% 0.01% 0.09 11,366
2123. dm_sonic_mario_land 13,669 0.01% 0.01% 1,815 0.01% 0.01% 0.13 1,391
2124. dm_h2o_b1-1 13,656 0.01% 0.01% 516 0.00% 0.00% 0.04 576
2125. dm_super_mario 13,634 0.01% 0.01% 8 0.00% 0.00% 0.00 410
2126. dm_merged_alpha 13,632 0.01% 0.01% 824 0.00% 0.00% 0.06 563
2127. ctf_nfs_b2_ob 13,626 0.01% 0.01% 3,629 0.02% 0.02% 0.27 4,834
2128. dm_napoli_mod_by_jkal 13,615 0.01% 0.01% 842 0.00% 0.00% 0.06 433
2129. dm_neo_pushwall 13,606 0.01% 0.01% 723 0.00% 0.00% 0.05 80
2130. dm_fuzbeam_b2 13,605 0.01% 0.01% 1,208 0.01% 0.01% 0.09 2,068
2131. dm_urban_small 13,605 0.01% 0.01% 234 0.00% 0.00% 0.02 617
2132. dm_snarkpit_M 13,568 0.01% 0.01% 0 0.00% 0.00% 0.00 316
2133. dm_bigbobno2 13,564 0.01% 0.01% 1,377 0.01% 0.01% 0.10 140
2134. ctf_2fort_lite_hl2mp 13,558 0.01% 0.01% 3,489 0.02% 0.02% 0.26 81
2135. dm_dust_3 13,558 0.01% 0.01% 2,322 0.01% 0.01% 0.17 49
2136. dm_mini_golf_v2 13,547 0.01% 0.01% 1,046 0.00% 0.00% 0.08 1,416
2137. dm_harbour 13,547 0.01% 0.01% 366 0.00% 0.00% 0.03 334
2138. dm_unreal_factory_hd_b1 13,541 0.01% 0.01% 1,534 0.01% 0.01% 0.11 2,602
2139. dm_killbox_eye 13,501 0.01% 0.01% 2,213 0.01% 0.01% 0.16 1,208
2140. dm_killbox_portal_bwo_2 13,498 0.01% 0.01% 689 0.00% 0.00% 0.05 1,405
2141. dm_swamplight_pgir 13,491 0.01% 0.01% 2,363 0.01% 0.01% 0.18 31
2142. dm_equilibre 13,483 0.01% 0.01% 2,579 0.01% 0.01% 0.19 1,154
2143. dm_glasstowers_v7 13,450 0.01% 0.01% 1,178 0.01% 0.01% 0.09 1,151
2144. dm_gully_v1 13,436 0.01% 0.01% 1,781 0.01% 0.01% 0.13 614
2145. dm_killbox_sp_pushwall_hawk_v5 13,433 0.01% 0.01% 0 0.00% 0.00% 0.00 615
2146. dm_bs_waterstation_b1 13,432 0.01% 0.01% 694 0.00% 0.00% 0.05 2,787
2147. dm_first_blood 13,423 0.01% 0.01% 1,403 0.01% 0.01% 0.10 447
2148. dm_pink_floyd_mouse_box 13,412 0.01% 0.01% 296 0.00% 0.00% 0.02 1,320
2149. dm_cabin_remake_d 13,410 0.01% 0.01% 1,938 0.01% 0.01% 0.14 135
2150. dm_rat_xmas 13,409 0.01% 0.01% 2,298 0.01% 0.01% 0.17 1,295

Page: First page ... 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 ... Last page

Generated in real-time by HLstatsX TSGK