HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Map Statistics

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 downarrow.png Map Statistics

From a total of 260,537,732 kills with 21,870,551 headshots
Find a map:
Back to Half-Life 2 Deathmatch

Rank Map Name Kills sort-descending.png Percentage of Kills % Headshots Percent. of Headshots % HpK Loaded
3501. dm_industrial_horror_b1 5,021 0.00% 0.00% 399 0.00% 0.00% 0.08 928
3502. dm_kingofthehill_reloaded 5,017 0.00% 0.00% 820 0.00% 0.00% 0.16 889
3503. ctf_2fort_r1_fix_ob 5,008 0.00% 0.00% 1,300 0.01% 0.01% 0.26 607,057
3504. asc_masters_walmart_v11 5,007 0.00% 0.00% 0 0.00% 0.00% 0.00 104
3505. sam_desert_temple_r1 5,005 0.00% 0.00% 31 0.00% 0.00% 0.01 174
3506. cll_gronau_2016 4,996 0.00% 0.00% 3 0.00% 0.00% 0.00 330
3507. dm_still_beta1 4,996 0.00% 0.00% 661 0.00% 0.00% 0.13 165
3508. dm_tydirium 4,994 0.00% 0.00% 40 0.00% 0.00% 0.01 496
3509. dm_transport 4,993 0.00% 0.00% 175 0.00% 0.00% 0.04 498
3510. dm_apocalypstreet 4,992 0.00% 0.00% 703 0.00% 0.00% 0.14 396
3511. dm_devkiller_finale 4,989 0.00% 0.00% 152 0.00% 0.00% 0.03 392
3512. cm_snipette_rc02c 4,986 0.00% 0.00% 918 0.00% 0.00% 0.18 426
3513. dm_snow_fun 4,983 0.00% 0.00% 567 0.00% 0.00% 0.11 414
3514. dm_sunny_wall 4,982 0.00% 0.00% 317 0.00% 0.00% 0.06 174
3515. dm_bridgewall_remake_ubmk 4,981 0.00% 0.00% 682 0.00% 0.00% 0.14 387
3516. ctf_lockdown_b3 4,977 0.00% 0.00% 931 0.00% 0.00% 0.19 70
3517. dm_[aurora]_kbh_futurist 4,966 0.00% 0.00% 0 0.00% 0.00% 0.00 137
3518. dm_ob_combat_house_hd_b10 4,961 0.00% 0.00% 345 0.00% 0.00% 0.07 870
3519. dm_repo 4,960 0.00% 0.00% 709 0.00% 0.00% 0.14 350
3520. dm_vdzsource 4,959 0.00% 0.00% 52 0.00% 0.00% 0.01 585
3521. dm_xbow_snoopy_v6 4,956 0.00% 0.00% 0 0.00% 0.00% 0.00 182
3522. cok_city_v232 4,955 0.00% 0.00% 65 0.00% 0.00% 0.01 73
3523. dm_rustyard_b1 4,949 0.00% 0.00% 167 0.00% 0.00% 0.03 758
3524. dm_derelict_beta 4,944 0.00% 0.00% 958 0.00% 0.00% 0.19 334
3525. dm_apcbunker 4,937 0.00% 0.00% 893 0.00% 0.00% 0.18 123
3526. 4cornerkillzone 4,930 0.00% 0.00% 423 0.00% 0.00% 0.09 267
3527. dm_[ss]_skyscraper 4,929 0.00% 0.00% 0 0.00% 0.00% 0.00 267
3528. dm_jag-dod_rommel_final 4,927 0.00% 0.00% 44 0.00% 0.00% 0.01 977
3529. dm_dead_aim_2020_ot 4,927 0.00% 0.00% 325 0.00% 0.00% 0.07 244
3530. dm_server_room 4,919 0.00% 0.00% 855 0.00% 0.00% 0.17 163
3531. dm_sniper_canyon_v11_ida 4,918 0.00% 0.00% 95 0.00% 0.00% 0.02 238
3532. ctf_2fort_tribunal_alpha1 4,912 0.00% 0.00% 847 0.00% 0.00% 0.17 46
3533. dm_kybos_battle_2 4,909 0.00% 0.00% 92 0.00% 0.00% 0.02 1,737
3534. dm_laborratts 4,906 0.00% 0.00% 267 0.00% 0.00% 0.05 554
3535. dm_killbox_vj4g 4,903 0.00% 0.00% 589 0.00% 0.00% 0.12 966
3536. dm_psyhe 4,901 0.00% 0.00% 54 0.00% 0.00% 0.01 191
3537. rednecks_still_beta1_vd1 4,901 0.00% 0.00% 315 0.00% 0.00% 0.06 115
3538. dm_killbox_kbh_mrcfinal 4,895 0.00% 0.00% 237 0.00% 0.00% 0.05 228
3539. dm_[bnb]_lego_kbox 4,893 0.00% 0.00% 352 0.00% 0.00% 0.07 752
3540. dm_cellblock_fh2 4,890 0.00% 0.00% 414 0.00% 0.00% 0.08 104
3541. dm_oppression 4,888 0.00% 0.00% 517 0.00% 0.00% 0.11 102
3542. dm_b_n_b_srka_pgir 4,879 0.00% 0.00% 181 0.00% 0.00% 0.04 383
3543. dm_afk_v10 4,872 0.00% 0.00% 39 0.00% 0.00% 0.01 87
3544. dm_killbox_el_kbh_electrified 4,867 0.00% 0.00% 621 0.00% 0.00% 0.13 190
3545. dm_stamina_prefinal 4,866 0.00% 0.00% 607 0.00% 0.00% 0.12 187
3546. dm_progenitor_b2 4,860 0.00% 0.00% 3 0.00% 0.00% 0.00 156
3547. dm_[bnb]_four_plats_v2 4,854 0.00% 0.00% 427 0.00% 0.00% 0.09 1,430
3548. killbox_choices_final 4,853 0.00% 0.00% 807 0.00% 0.00% 0.17 305
3549. dm_[BnB]_four_colours 4,844 0.00% 0.00% 427 0.00% 0.00% 0.09 1,257
3550. dm_bcs_throne_room 4,842 0.00% 0.00% 1,306 0.01% 0.01% 0.27 221

Page: First page ... 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 ... Last page

Generated in real-time by HLstatsX TSGK