HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Server Details: Server Activity

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 
Selection Summary
Current Player: All players
Versus Player: All players
Server: <[SS]SeniorFragCenter(adult)
Map: All maps
Weapon: SHOTGUN
 
Results Summary
Kills: 1,415
Deaths: 1,415
Kills per Death: 1.00
Suicides: 1

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon Points Modifier Kills sort-ascending.png Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. SHOTGUN 3.00 1,415 100.00% 100.00% 0 0.00% 0.00% 0.00  nodetails.png

 downarrow.png Weapons Suicided with (Last 7 Days)
 
Rank Weapon Suicides sort-ascending.png Percent. of Suicides %
1. SHOTGUN 1 100.00% 100.00%

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name Kills sort-ascending.png Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. dm_richland 1 0.07% 0.07% 0 0.00% 0.00% 0.00  details.png
2. dm_[ss]_ufo 1 0.07% 0.07% 0 0.00% 0.00% 0.00  details.png
3. dm_rapidfire_r2 1 0.07% 0.07% 0 0.00% 0.00% 0.00  details.png
4. dm_[bnb]_bob_kill_box 2 0.14% 0.14% 0 0.00% 0.00% 0.00  details.png
5. dm_railyard_final 2 0.14% 0.14% 0 0.00% 0.00% 0.00  details.png
6. dm_countryland_bm 3 0.21% 0.21% 0 0.00% 0.00% 0.00  details.png
7. dm_chateau_b 4 0.28% 0.28% 0 0.00% 0.00% 0.00  details.png
8. dm_quecojones 4 0.28% 0.28% 0 0.00% 0.00% 0.00  details.png
9. dm_construction_kb_s 5 0.35% 0.35% 0 0.00% 0.00% 0.00  details.png
10. dm_zest 5 0.35% 0.35% 0 0.00% 0.00% 0.00  details.png
11. dm_desert_base 7 0.49% 0.49% 0 0.00% 0.00% 0.00  details.png
12. dm_xenarium_prefinal 7 0.49% 0.49% 0 0.00% 0.00% 0.00  details.png
13. dm_[ss]_domebox 7 0.49% 0.49% 0 0.00% 0.00% 0.00  details.png
14. dm_[ss]_dynamic_killbox 7 0.49% 0.49% 0 0.00% 0.00% 0.00  details.png
15. dm_bk_breenbox2010_rc1 10 0.71% 0.71% 0 0.00% 0.00% 0.00  details.png
16. dm_np_refinery 10 0.71% 0.71% 0 0.00% 0.00% 0.00  details.png
17. dm_carousel 11 0.78% 0.78% 0 0.00% 0.00% 0.00  details.png
18. dm_darths_hospital 11 0.78% 0.78% 0 0.00% 0.00% 0.00  details.png
19. dm_studyroom 12 0.85% 0.85% 0 0.00% 0.00% 0.00  details.png
20. dm_alcys_factory 13 0.92% 0.92% 0 0.00% 0.00% 0.00  details.png
21. dm_postoffice 16 1.13% 1.13% 0 0.00% 0.00% 0.00  details.png
22. dm_[ss]_u_boot_island 17 1.20% 1.20% 0 0.00% 0.00% 0.00  details.png
23. dm_balcony 21 1.48% 1.48% 0 0.00% 0.00% 0.00  details.png
24. dm_gman_loves_anal 23 1.63% 1.63% 0 0.00% 0.00% 0.00  details.png
25. dm_weaver 23 1.63% 1.63% 0 0.00% 0.00% 0.00  details.png
26. dm_[bnb]_cat_room 24 1.70% 1.70% 0 0.00% 0.00% 0.00  details.png
27. dm_fragyard 24 1.70% 1.70% 0 0.00% 0.00% 0.00  details.png
28. dm_diesel_redux 26 1.84% 1.84% 0 0.00% 0.00% 0.00  details.png
29. dm_[ss]_railway 27 1.91% 1.91% 0 0.00% 0.00% 0.00  details.png
30. dm_ancient_ob_1 29 2.05% 2.05% 0 0.00% 0.00% 0.00  details.png
31. dm_avalon_b1 31 2.19% 2.19% 0 0.00% 0.00% 0.00  details.png
32. dm_veranda 37 2.61% 2.61% 0 0.00% 0.00% 0.00  details.png
33. dm_attack_house_tsgk 40 2.83% 2.83% 0 0.00% 0.00% 0.00  details.png
34. dm_saturday_b2 41 2.90% 2.90% 0 0.00% 0.00% 0.00  details.png
35. dm_[ss]_xmas_petrol 42 2.97% 2.97% 0 0.00% 0.00% 0.00  details.png
36. dm_new_diorama_day 43 3.04% 3.04% 0 0.00% 0.00% 0.00  details.png
37. dm_focus_b2 45 3.18% 3.18% 0 0.00% 0.00% 0.00  details.png
38. dm_[ss]_2021 51 3.60% 3.60% 0 0.00% 0.00% 0.00  details.png
39. dm_bdaycake 52 3.67% 3.67% 0 0.00% 0.00% 0.00  details.png
40. dm_sin_office_v06_m 57 4.03% 4.03% 0 0.00% 0.00% 0.00  details.png
41. dm_[bnb]_alcys_pinball 57 4.03% 4.03% 0 0.00% 0.00% 0.00  details.png
42. dm_[ss]_new_apache 65 4.59% 4.59% 0 0.00% 0.00% 0.00  details.png
43. dm_electrix 66 4.66% 4.66% 0 0.00% 0.00% 0.00  details.png
44. dm_[ss]_alcys_petrol 69 4.88% 4.88% 0 0.00% 0.00% 0.00  details.png
45. ar_shoots_go_r1 102 7.21% 7.21% 0 0.00% 0.00% 0.00  details.png
46. dm_[ss]_lego_cross 122 8.62% 8.62% 0 0.00% 0.00% 0.00  details.png
47. dm_new_diorama_night 142 10.04% 10.04% 0 0.00% 0.00% 0.00  details.png

 downarrow.png Players Activity (Last 7 Days)
 
Rank Player Points Kills Deaths KpD Percentage of Kills % Headshots sort-descending.png [+]
1.  United states[SS]WarmEvil 134,929 1064 Points 21 24 0.88 1.48% 1.48% 0  details.png
2.  United states[SS]shrapnel 211,480 158 Points 14 5 2.80 0.99% 0.99% 0  details.png
3.  United states[SS]Razzil 153,617 852 Points 105 67 1.57 7.42% 7.42% 0  details.png
4.  United states[SS]Mrs. Pepper 131,919 1095 Points 54 32 1.69 3.82% 3.82% 0  details.png
5.  United states[SS]MOOSΞMΛN 100,103 -749 Points 2 1 2.00 0.14% 0.14% 0  details.png
6.  United states[SS]JRod 136,155 -670 Points 14 6 2.33 0.99% 0.99% 0  details.png
7.  United states[SS]itsmepj60+60 96,403 473 Points 44 77 0.57 3.11% 3.11% 0  details.png
8.  United states[SS]Hansenator5000 133,518 473 Points 72 80 0.90 5.09% 5.09% 0  details.png
9.  United states[SS]Geeser70+ 106,558 -1004 Points 99 152 0.65 7.00% 7.00% 0  details.png
10.  United states[SS]Elite.Daddyojoe1+60 141,216 91 Points 102 81 1.26 7.21% 7.21% 0  details.png
11.  United states[SS]DerGott +21 173,818 800 Points 182 90 2.02 12.86% 12.86% 0  details.png
12.  United states[SS]cj 7 110,504 1753 Points 126 49 2.57 8.90% 8.90% 0  details.png
13.  United states[SS]chaos 143,951 -814 Points 128 133 0.96 9.05% 9.05% 0  details.png
14.  United states[SS]Bandelero 161,160 440 Points 50 24 2.08 3.53% 3.53% 0  details.png
15.  United states[SS]BACowboy 110,554 -121 Points 32 98 0.33 2.26% 2.26% 0  details.png
16.  United states[SS]AgenT 139,914 -90 Points 65 151 0.43 4.59% 4.59% 0  details.png
17.  Canada[SS]//[T[E][T][S]U][O] 141,155 887 Points 124 123 1.01 8.76% 8.76% 0  details.png
18.  United states[SS] Mr. O 115,177 -339 Points 0 2 0.00 0.00% 0.00% 0  details.png
19.  Canada[MB]ZappBrannigan 145,942 -303 Points 43 17 2.53 3.04% 3.04% 0  details.png
20.  No Countryzoms 1,200 200 Points 1 0 - 0.07% 0.07% 0  details.png
21.  Australiawhipping_post 1,100 100 Points 0 2 0.00 0.00% 0.00% 0  details.png
22.  United statesWH - SpyWhale 129,592 924 Points 16 11 1.45 1.13% 1.13% 0  details.png
23.  United statesusamaizm 1,429 499 Points 2 3 0.67 0.14% 0.14% 0  details.png
24.  United statesteecee 1,150 150 Points 0 1 0.00 0.00% 0.00% 0  details.png
25.  No CountrySuperfly TNT 2,054 1054 Points 0 1 0.00 0.00% 0.00% 0  details.png
26.  Hong kongsnakeyip 78,528 678 Points 2 9 0.22 0.14% 0.14% 0  details.png
27.  United statesScoliOsis 1,300 300 Points 2 1 2.00 0.14% 0.14% 0  details.png
28.  United statesQuackaZ 200,247 422 Points 33 46 0.72 2.33% 2.33% 0  details.png
29.  United statesOger_ty 104,400 387 Points 0 2 0.00 0.00% 0.00% 0  details.png
30.  United statesmatelio 1,599 599 Points 1 1 1.00 0.07% 0.07% 0  details.png
31.  United statesluna 5,250 1275 Points 0 4 0.00 0.00% 0.00% 0  details.png
32.  United statesgodzillaanimefan 2,087 135 Points 0 1 0.00 0.00% 0.00% 0  details.png
33.  United statesЯ в фигурках 1,946 946 Points 3 4 0.75 0.21% 0.21% 0  details.png
34.  Romaniadre 1,598 598 Points 0 4 0.00 0.00% 0.00% 0  details.png
35.  United statesDestructo [MO] 133,275 172 Points 34 66 0.52 2.40% 2.40% 0  details.png
36.  United statesDeedoe 34,565 -148 Points 1 0 - 0.07% 0.07% 0  details.png
37.  United statesceas63 1,000 0 Points 0 1 0.00 0.00% 0.00% 0  details.png
38.  AustraliaBort 20,573 273 Points 1 0 - 0.07% 0.07% 0  details.png
39.  FinlandArchie² 67,991 -27 Points 0 1 0.00 0.00% 0.00% 0  details.png
40.  PortugalAnzu 1,699 699 Points 0 2 0.00 0.00% 0.00% 0  details.png
41.  CanadaAllcock 178,441 1609 Points 40 34 1.18 2.83% 2.83% 0  details.png
42.  United statesagdempsey 48,253 0 Points 2 8 0.25 0.14% 0.14% 0  details.png
43.  United states(ØČĐ)™ ScofieldKid 96,567 43 Points 0 1 0.00 0.00% 0.00% 0  details.png


Generated in real-time by HLstatsX TSGK