HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Server Details: Server Activity

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 
Selection Summary
Current Player: All players
Versus Player: All players
Server: Loki's School of Combat
Map: All maps
Weapon: PHYSICS
 
Results Summary
Kills: 493
Deaths: 493
Kills per Death: 1.00
Suicides: 37

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon Points Modifier Kills Percentage of Kills % Headshots Percent. of Headshots % Hpk sort-descending.png [+]
1. PHYSICS 14.00 493 100.00% 100.00% 0 0.00% 0.00% 0.00  nodetails.png

 downarrow.png Weapons Suicided with (Last 7 Days)
 
Rank Weapon Suicides sort-descending.png Percent. of Suicides %
1. PHYSICS 37 100.00% 100.00%

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name Kills sort-ascending.png Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. dm_new_alcys_castle 1 0.20% 0.20% 0 0.00% 0.00% 0.00  details.png
2. dm_walmart2012_rc2 2 0.41% 0.41% 0 0.00% 0.00% 0.00  details.png
3. dm_please_ob 4 0.81% 0.81% 0 0.00% 0.00% 0.00  details.png
4. dm_runoff_bk_rc4 5 1.01% 1.01% 0 0.00% 0.00% 0.00  details.png
5. dm_powerup_prefinal 10 2.03% 2.03% 0 0.00% 0.00% 0.00  details.png
6. dm_rigormortis 11 2.23% 2.23% 0 0.00% 0.00% 0.00  details.png
7. dm_crozzfire 18 3.65% 3.65% 0 0.00% 0.00% 0.00  details.png
8. dm_school_of_combat_rc4 24 4.87% 4.87% 0 0.00% 0.00% 0.00  details.png
9. dm_spookface1L_OB 32 6.49% 6.49% 0 0.00% 0.00% 0.00  details.png
10. dm_porno_johnsons_house_jerk 35 7.10% 7.10% 0 0.00% 0.00% 0.00  details.png
11. dm_vulture_final 45 9.13% 9.13% 0 0.00% 0.00% 0.00  details.png
12. dm_[l_s]_lego_cross 151 30.63% 30.63% 0 0.00% 0.00% 0.00  details.png
13. dm_pueblo 155 31.44% 31.44% 0 0.00% 0.00% 0.00  details.png

 downarrow.png Players Activity (Last 7 Days)
 
Rank Player sort-ascending.png Points Kills Deaths KpD Percentage of Kills % Headshots [+]
1.  No Country$eaWiz@rd 19,807 1563 Points 4 19 0.21 0.81% 0.81% 0  details.png
2.  United states(ECU) BaliCruz 154,377 15 Points 26 27 0.96 5.27% 5.27% 0  details.png
3.  United kingdom+Rusty+ 135,638 69 Points 13 8 1.62 2.64% 2.64% 0  details.png
4.  United states1 Bot 109,853 -169 Points 35 17 2.06 7.10% 7.10% 0  details.png
5.  United states3Q**VALMET** 175,057 -413 Points 6 11 0.55 1.22% 1.22% 0  details.png
6.  Netherlandsaavdb 20,813 -71 Points 0 4 0.00 0.00% 0.00% 0  details.png
7.  United states«187» 108,598 -5 Points 0 1 0.00 0.00% 0.00% 0  details.png
8.  United statesBallZack 109,204 130 Points 8 2 4.00 1.62% 1.62% 0  details.png
9.  Russian federationBiBolt 118,598 -926 Points 11 29 0.38 2.23% 2.23% 0  details.png
10.  United statesBig Old Guy 119,651 -304 Points 3 1 3.00 0.61% 0.61% 0  details.png
11.  United statesbigdog 186,570 159 Points 5 2 2.50 1.01% 1.01% 0  details.png
12.  United statesBmanGames 1,911 911 Points 1 6 0.17 0.20% 0.20% 0  details.png
13.  United statesbuzz 36,356 955 Points 0 4 0.00 0.00% 0.00% 0  details.png
14.  United statesCaptain312 143,213 -321 Points 2 6 0.33 0.41% 0.41% 0  details.png
15.  United statesChuy 4,473 32 Points 0 1 0.00 0.00% 0.00% 0  details.png
16.  GermanyColonel Ulle 114,207 119 Points 3 1 3.00 0.61% 0.61% 0  details.png
17.  United statesCrash Bandicoot 19,417 255 Points 2 16 0.12 0.41% 0.41% 0  details.png
18.  United statesCrazyCaptainWillie 113,333 1610 Points 7 4 1.75 1.42% 1.42% 0  details.png
19.  GermanyDa Minen Andy 16,434 -18 Points 0 1 0.00 0.00% 0.00% 0  details.png
20.  United statesdavetammi20 1,286 287 Points 2 2 1.00 0.41% 0.41% 0  details.png
21.  United statesDeacon Doom 166,276 29 Points 17 2 8.50 3.45% 3.45% 0  details.png
22.  No Countrydeanz 7,226 4902 Points 0 1 0.00 0.00% 0.00% 0  details.png
23.  GermanyDespacito1992 2,048 172 Points 0 2 0.00 0.00% 0.00% 0  details.png
24.  United statesDestructo [MO] 141,987 1834 Points 6 0 - 1.22% 1.22% 0  details.png
25.  United statesDinkis 65,622 -116 Points 0 1 0.00 0.00% 0.00% 0  details.png
26.  United statesDr. Gerbil Jihad 70,097 2560 Points 66 28 2.36 13.39% 13.39% 0  details.png
27.  United statesDreamingOf4000 159,446 -193 Points 40 13 3.08 8.11% 8.11% 0  details.png
28.  United statesEGhost 73,987 -230 Points 2 6 0.33 0.41% 0.41% 0  details.png
29.  United statesEstMortum 48,554 193 Points 2 1 2.00 0.41% 0.41% 0  details.png
30.  United statesFates Warning 20,733 -552 Points 1 5 0.20 0.20% 0.20% 0  details.png
31.  United statesFreeMe 38,601 105 Points 0 1 0.00 0.00% 0.00% 0  details.png
32.  GermanyGeox - Der Schuh der atmet™ 1,629 629 Points 0 2 0.00 0.00% 0.00% 0  details.png
33.  United kingdomIva big nose 27,960 101 Points 0 2 0.00 0.00% 0.00% 0  details.png
34.  Spainjuanramon135 12,792 -25 Points 0 2 0.00 0.00% 0.00% 0  details.png
35.  Russian federationjutranji sončni vzhod 10,141 50 Points 0 1 0.00 0.00% 0.00% 0  details.png
36.  DenmarkKanindræberen Kaj 87,294 139 Points 7 7 1.00 1.42% 1.42% 0  details.png
37.  No CountryLandoX 1,399 399 Points 0 3 0.00 0.00% 0.00% 0  details.png
38.  United statesloco 82,057 -142 Points 4 20 0.20 0.81% 0.81% 0  details.png
39.  United statesLucky Sum O'Beyatch 110,098 8 Points 21 7 3.00 4.26% 4.26% 0  details.png
40.  United statesMadmax 7,635 -9 Points 0 5 0.00 0.00% 0.00% 0  details.png
41.  United statesMAFIA*TONY 148,614 44 Points 2 2 1.00 0.41% 0.41% 0  details.png
42.  ItalyMANOZ ( ITA ) 34,056 10 Points 2 1 2.00 0.41% 0.41% 0  details.png
43.  No CountryMatrixSys 10,070 4972 Points 5 26 0.19 1.01% 1.01% 0  details.png
44.  CanadaMetsiser 170,190 -2304 Points 1 6 0.17 0.20% 0.20% 0  details.png
45.  United statesMongrelJohn 47,100 -813 Points 2 15 0.13 0.41% 0.41% 0  details.png
46.  United statesMr. E 158,251 1148 Points 5 4 1.25 1.01% 1.01% 0  details.png
47.  No CountryNoirsam 995 -5 Points 0 1 0.00 0.00% 0.00% 0  details.png
48.  United statesnUMBnUTS 110,957 203 Points 4 0 - 0.81% 0.81% 0  details.png
49.  United statesOger_ty 106,417 -262 Points 4 2 2.00 0.81% 0.81% 0  details.png
50.  United statesPierceRedx 1,551 475 Points 1 0 - 0.20% 0.20% 0  details.png

Page: 1 2


Generated in real-time by HLstatsX TSGK