HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Server Details: Server Activity

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 
Selection Summary
Current Player: All players
Versus Player: All players
Server: <[SS]SeniorFragCenter(adult)
Map: All maps
Weapon: CROSSBOW_BOLT
 
Results Summary
Kills: 861
Deaths: 861
Kills per Death: 1.00
Suicides: -

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon Points Modifier sort-descending.png Kills Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. CROSSBOW_BOLT 9.00 861 100.00% 100.00% 0 0.00% 0.00% 0.00  nodetails.png

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name Kills sort-ascending.png Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. dm_countryland_bm 1 0.12% 0.12% 0 0.00% 0.00% 0.00  details.png
2. dm_katsura177_b03 1 0.12% 0.12% 0 0.00% 0.00% 0.00  details.png
3. dm_domebox_tsgk 1 0.12% 0.12% 0 0.00% 0.00% 0.00  details.png
4. dm_avalon_b1 2 0.23% 0.23% 0 0.00% 0.00% 0.00  details.png
5. dm_richland 2 0.23% 0.23% 0 0.00% 0.00% 0.00  details.png
6. dm_antarctic 2 0.23% 0.23% 0 0.00% 0.00% 0.00  details.png
7. dm_socal_nuketown_v4q 2 0.23% 0.23% 0 0.00% 0.00% 0.00  details.png
8. dm_[ss]_ufo 2 0.23% 0.23% 0 0.00% 0.00% 0.00  details.png
9. dm_np_refinery 3 0.35% 0.35% 0 0.00% 0.00% 0.00  details.png
10. dm_gasworks 4 0.46% 0.46% 0 0.00% 0.00% 0.00  details.png
11. dm_kabah_b2 4 0.46% 0.46% 0 0.00% 0.00% 0.00  details.png
12. dm_attack_house_tsgk 5 0.58% 0.58% 0 0.00% 0.00% 0.00  details.png
13. dm_[ss]_domebox 6 0.70% 0.70% 0 0.00% 0.00% 0.00  details.png
14. dm_katsura_ffa 7 0.81% 0.81% 0 0.00% 0.00% 0.00  details.png
15. dm_diesel_redux 8 0.93% 0.93% 0 0.00% 0.00% 0.00  details.png
16. dm_alcys_factory 8 0.93% 0.93% 0 0.00% 0.00% 0.00  details.png
17. dm_havana_b 11 1.28% 1.28% 0 0.00% 0.00% 0.00  details.png
18. dm_desert_base 11 1.28% 1.28% 0 0.00% 0.00% 0.00  details.png
19. dm_gman_loves_anal 14 1.63% 1.63% 0 0.00% 0.00% 0.00  details.png
20. dm_[bnb]_alcys_castle 15 1.74% 1.74% 0 0.00% 0.00% 0.00  details.png
21. dm_gman_loves_anal_rc2 16 1.86% 1.86% 0 0.00% 0.00% 0.00  details.png
22. dm_[ss]_alcys_petrol 16 1.86% 1.86% 0 0.00% 0.00% 0.00  details.png
23. dm_[bnb]_kb_09v1 18 2.09% 2.09% 0 0.00% 0.00% 0.00  details.png
24. dm_balcony 19 2.21% 2.21% 0 0.00% 0.00% 0.00  details.png
25. dm_saturday_b2 20 2.32% 2.32% 0 0.00% 0.00% 0.00  details.png
26. ar_shoots_go_r1 21 2.44% 2.44% 0 0.00% 0.00% 0.00  details.png
27. dm_[bnb]_alcys_pinball 21 2.44% 2.44% 0 0.00% 0.00% 0.00  details.png
28. dm_franks_pool_final3 21 2.44% 2.44% 0 0.00% 0.00% 0.00  details.png
29. dm_[ss]_2021 23 2.67% 2.67% 0 0.00% 0.00% 0.00  details.png
30. dm_xenarium_prefinal 24 2.79% 2.79% 0 0.00% 0.00% 0.00  details.png
31. dm_[ss]_xmas_petrol 25 2.90% 2.90% 0 0.00% 0.00% 0.00  details.png
32. dm_sin_office_v06_m 26 3.02% 3.02% 0 0.00% 0.00% 0.00  details.png
33. dm_focus_b2 28 3.25% 3.25% 0 0.00% 0.00% 0.00  details.png
34. dm_veranda 30 3.48% 3.48% 0 0.00% 0.00% 0.00  details.png
35. dm_new_diorama_day 30 3.48% 3.48% 0 0.00% 0.00% 0.00  details.png
36. dm_[bnb]_cat_room 35 4.07% 4.07% 0 0.00% 0.00% 0.00  details.png
37. dm_koteamv8_final 35 4.07% 4.07% 0 0.00% 0.00% 0.00  details.png
38. dm_[ss]_u_boot_island 37 4.30% 4.30% 0 0.00% 0.00% 0.00  details.png
39. dm_[ss]_lego_cross 38 4.41% 4.41% 0 0.00% 0.00% 0.00  details.png
40. dm_[ss]_new_apache 40 4.65% 4.65% 0 0.00% 0.00% 0.00  details.png
41. dm_new_diorama_night 42 4.88% 4.88% 0 0.00% 0.00% 0.00  details.png
42. dm_electrix 65 7.55% 7.55% 0 0.00% 0.00% 0.00  details.png
43. dm_[ss]_railway 122 14.17% 14.17% 0 0.00% 0.00% 0.00  details.png

 downarrow.png Players Activity (Last 7 Days)
 
Rank Player Points Kills sort-descending.png Deaths KpD Percentage of Kills % Headshots [+]
1.  United states[SS]chaos 144,765 393 Points 136 83 1.64 15.80% 15.80% 0  details.png
2.  United states[SS]AgenT 140,269 -46 Points 105 88 1.19 12.20% 12.20% 0  details.png
3.  United states[SS]Hansenator5000 133,045 332 Points 79 68 1.16 9.18% 9.18% 0  details.png
4.  United statesQuackaZ 200,247 422 Points 74 24 3.08 8.59% 8.59% 0  details.png
5.  United states[SS]Razzil 153,617 852 Points 59 33 1.79 6.85% 6.85% 0  details.png
6.  Canada[SS]//[T[E][T][S]U][O] 140,268 -416 Points 48 51 0.94 5.57% 5.57% 0  details.png
7.  United states[SS]Geeser70+ 107,445 -310 Points 47 92 0.51 5.46% 5.46% 0  details.png
8.  United statesDestructo [MO] 134,006 185 Points 38 49 0.78 4.41% 4.41% 0  details.png
9.  United states[SS]BACowboy 109,919 837 Points 37 49 0.76 4.30% 4.30% 0  details.png
10.  United states[SS]shrapnel 211,480 158 Points 34 3 11.33 3.95% 3.95% 0  details.png
11.  CanadaAllcock 178,441 1609 Points 30 15 2.00 3.48% 3.48% 0  details.png
12.  United states[SS]Mrs. Pepper 131,919 1095 Points 28 44 0.64 3.25% 3.25% 0  details.png
13.  United states[SS]DerGott +21 173,018 520 Points 28 41 0.68 3.25% 3.25% 0  details.png
14.  United states[SS]itsmepj60+60 96,097 42 Points 27 56 0.48 3.14% 3.14% 0  details.png
15.  United states[SS]Elite.Daddyojoe1+60 140,677 377 Points 27 37 0.73 3.14% 3.14% 0  details.png
16.  United states[SS]WarmEvil 134,929 1064 Points 19 24 0.79 2.21% 2.21% 0  details.png
17.  United states[SS]JRod 136,825 232 Points 15 6 2.50 1.74% 1.74% 0  details.png
18.  Canada[MB]ZappBrannigan 145,942 -303 Points 9 12 0.75 1.05% 1.05% 0  details.png
19.  United statesjazzyplus2528 4,437 3437 Points 8 4 2.00 0.93% 0.93% 0  details.png
20.  United states[SS]Bandelero 161,160 440 Points 6 18 0.33 0.70% 0.70% 0  details.png
21.  United states[SS] Mr. O 115,177 -339 Points 2 12 0.17 0.23% 0.23% 0  details.png
22.  United statesagdempsey 48,253 194 Points 2 4 0.50 0.23% 0.23% 0  details.png
23.  United states[SS]MOOSΞMΛN 100,852 -331 Points 1 8 0.12 0.12% 0.12% 0  details.png
24.  CanadaQMD 10,382 -108 Points 1 0 - 0.12% 0.12% 0  details.png
25.  United states(ØČĐ)™ ScofieldKid 96,524 -50 Points 1 0 - 0.12% 0.12% 0  details.png
26.  United states{Tߪ} JIGSAW 10,136 115 Points 0 1 0.00 0.00% 0.00% 0  details.png
27.  United states[SS]cj 7 110,504 1753 Points 0 20 0.00 0.00% 0.00% 0  details.png
28.  Australiawhipping_post 1,100 100 Points 0 1 0.00 0.00% 0.00% 0  details.png
29.  United statesusamaizm 1,429 499 Points 0 4 0.00 0.00% 0.00% 0  details.png
30.  United statessuperknoxhulk 999 -1 Points 0 1 0.00 0.00% 0.00% 0  details.png
31.  United statesOger_ty 104,013 -193 Points 0 3 0.00 0.00% 0.00% 0  details.png
32.  United statesmatelio 1,599 599 Points 0 2 0.00 0.00% 0.00% 0  details.png
33.  Romaniadre 1,598 598 Points 0 2 0.00 0.00% 0.00% 0  details.png
34.  AustraliaBort 20,573 273 Points 0 1 0.00 0.00% 0.00% 0  details.png
35.  PortugalAnzu 1,699 699 Points 0 5 0.00 0.00% 0.00% 0  details.png


Generated in real-time by HLstatsX TSGK