HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Player Rankings: Player Details: Player Activity

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 
Selection Summary
Current Player: mexico trunklen
Versus Player: All players
Server: Loki's School of Combat
Map: All maps
Weapon: ALL
 
Results Summary
Kills: 1,182
Deaths: 838
Kills per Death: 1.41
Suicides: 30

 downarrow.png Session Activity (Last 7 Days)
 
Date sort-descending.png Kills Percentage of Kills % Deaths Kills per Death Headshots Percent. of Headshots % HpK [+]
2024-07-12 197 28.26% 28.26% 137 1.44 0 0.00% 0.00% 0.0  details.png
2024-07-11 204 31.13% 31.13% 164 1.24 0 0.00% 0.00% 0.0  details.png
2024-07-10 291 40.27% 40.27% 185 1.57 0 0.00% 0.00% 0.0  details.png
2024-07-09 106 16.67% 16.67% 91 1.16 0 0.00% 0.00% 0.0  details.png
2024-07-08 18 2.45% 2.45% 11 1.64 0 0.00% 0.00% 0.0  details.png
2024-07-07 210 28.26% 28.26% 124 1.69 0 0.00% 0.00% 0.0  details.png
2024-07-06 111 17.85% 17.85% 100 1.11 0 0.00% 0.00% 0.0  details.png
2024-07-05 45 6.01% 6.01% 26 1.73 0 0.00% 0.00% 0.0  details.png

 downarrow.png Server Activity (Last 7 Days)
 
Rank Server Name Kills Percent. of Kills % Deaths KpD sort-descending.png Headshots % of Headshots % Hpk [+]
1. Loki's School of Combat 1,182 100.00% 100.00% 838 1.41 0 0.00% 0.00% 0.0  nodetails.png

 downarrow.png Round Activity (Last 7 Days)
 
Map Cycle Start sort-descending.png Map Kills Percentage of Kills % Deaths KpD Headshots % Hpk
18922930 2024-07-12 18:43:54 dm_spookface1L_OB 2 0.17% 0.17% 1 2.00 0 0.00% 0.0
18922914 2024-07-12 18:13:59 dm_porno_johnsons_house_jerk 0 0.00% 0.00% 8 0.00 0 0.00% 0.0
18922900 2024-07-12 17:44:19 dm_spookface1L_OB 4 0.34% 0.34% 3 1.33 0 0.00% 0.0
18922870 2024-07-12 16:49:49 dm_spookface1L_OB 28 2.37% 2.37% 5 5.60 0 0.00% 0.0
18922850 2024-07-12 16:04:38 dm_porno_johnsons_house_jerk 39 3.30% 3.30% 28 1.39 0 0.00% 0.0
18922520 2024-07-12 04:28:27 dm_porno_johnsons_house_jerk 28 2.37% 2.37% 28 1.00 0 0.00% 0.0
18922488 2024-07-12 03:28:14 quad_arena_revolution 47 3.98% 3.98% 35 1.34 0 0.00% 0.0
18922473 2024-07-12 02:58:11 dm_[l_s]_lego_cross 22 1.86% 1.86% 15 1.47 0 0.00% 0.0
18922432 2024-07-12 01:41:50 dm_spookface1L_OB 27 2.28% 2.28% 14 1.93 0 0.00% 0.0
18922371 2024-07-11 23:41:12 dm_spookface1L_OB 2 0.17% 0.17% 0 - 0 0.00% 0.0
18922355 2024-07-11 23:11:07 dm_porno_johnsons_house_jerk 51 4.31% 4.31% 37 1.38 0 0.00% 0.0
18922349 2024-07-11 22:59:47 dm_spookface1L_OB 7 0.59% 0.59% 7 1.00 0 0.00% 0.0
18922333 2024-07-11 22:29:28 dm_porno_johnsons_house_jerk 2 0.17% 0.17% 6 0.33 0 0.00% 0.0
18922309 2024-07-11 21:38:33 dm_spookface1L_OB 1 0.08% 0.08% 1 1.00 0 0.00% 0.0
18922255 2024-07-11 19:53:21 dm_school_of_combat_rc4 6 0.51% 0.51% 0 - 0 0.00% 0.0
18922239 2024-07-11 19:22:42 dm_[l_s]_lego_cross 7 0.59% 0.59% 8 0.88 0 0.00% 0.0
18922155 2024-07-11 16:37:44 dm_porno_johnsons_house_jerk 23 1.95% 1.95% 29 0.79 0 0.00% 0.0
18922140 2024-07-11 16:07:11 dm_please_ob 53 4.48% 4.48% 23 2.30 0 0.00% 0.0
18922125 2024-07-11 15:36:31 dm_porno_johnsons_house_jerk 14 1.18% 1.18% 10 1.40 0 0.00% 0.0
18921788 2024-07-11 04:04:40 dm_[l_s]_lego_cross 10 0.85% 0.85% 10 1.00 0 0.00% 0.0
18921765 2024-07-11 03:18:50 dm_spookface1L_OB 6 0.51% 0.51% 0 - 0 0.00% 0.0
18921719 2024-07-11 01:48:57 dm_walmart2012_rc2 2 0.17% 0.17% 2 1.00 0 0.00% 0.0
18921705 2024-07-11 01:18:15 dm_porno_johnsons_house_jerk 20 1.69% 1.69% 27 0.74 0 0.00% 0.0
18921704 2024-07-11 01:15:44 dm_spookface1L_OB 0 0.00% 0.00% 2 0.00 0 0.00% 0.0
18921690 2024-07-11 00:45:28 dm_porno_johnsons_house_jerk 0 0.00% 0.00% 2 0.00 0 0.00% 0.0
18921660 2024-07-10 23:34:28 dm_spookface1L_OB 16 1.35% 1.35% 9 1.78 0 0.00% 0.0
18921640 2024-07-10 22:49:53 dm_porno_johnsons_house_jerk 82 6.94% 6.94% 30 2.73 0 0.00% 0.0
18921626 2024-07-10 22:19:08 dm_spookface1L_OB 27 2.28% 2.28% 13 2.08 0 0.00% 0.0
18921600 2024-07-10 21:19:51 dm_spookface1L_OB 21 1.78% 1.78% 9 2.33 0 0.00% 0.0
18921587 2024-07-10 20:48:41 dm_porno_johnsons_house_jerk 28 2.37% 2.37% 18 1.56 0 0.00% 0.0
18921573 2024-07-10 20:19:15 dm_porno_johnsons_house_jerk 10 0.85% 0.85% 4 2.50 0 0.00% 0.0
18921546 2024-07-10 19:18:15 dm_spookface1L_OB 9 0.76% 0.76% 3 3.00 0 0.00% 0.0
18921108 2024-07-10 04:14:00 dm_porno_johnsons_house_jerk 38 3.21% 3.21% 35 1.09 0 0.00% 0.0
18921090 2024-07-10 03:43:16 dm_spookface1L_OB 24 2.03% 2.03% 36 0.67 0 0.00% 0.0
18921070 2024-07-10 03:12:52 dm_school_of_combat_rc4 3 0.25% 0.25% 3 1.00 0 0.00% 0.0
18921030 2024-07-10 02:07:56 dm_please_ob 0 0.00% 0.00% 1 0.00 0 0.00% 0.0
18921007 2024-07-10 01:24:11 dm_spookface1L_OB 15 1.27% 1.27% 15 1.00 0 0.00% 0.0
18920948 2024-07-09 23:37:12 dm_porno_johnsons_house_jerk 26 2.20% 2.20% 13 2.00 0 0.00% 0.0
18920912 2024-07-09 22:37:16 dm_spookface1L_OB 7 0.59% 0.59% 6 1.17 0 0.00% 0.0
18920895 2024-07-09 22:06:40 dm_porno_johnsons_house_jerk 13 1.10% 1.10% 18 0.72 0 0.00% 0.0
18920853 2024-07-09 20:51:19 dm_porno_johnsons_house_jerk 0 0.00% 0.00% 1 0.00 0 0.00% 0.0
18920806 2024-07-09 19:27:50 dm_porno_johnsons_house_jerk 20 1.69% 1.69% 19 1.05 0 0.00% 0.0
18920722 2024-07-09 17:00:07 dm_porno_johnsons_house_jerk 9 0.76% 0.76% 0 - 0 0.00% 0.0
18920710 2024-07-09 16:30:00 dm_spookface1L_OB 13 1.10% 1.10% 6 2.17 0 0.00% 0.0
18920691 2024-07-09 15:44:46 dm_porno_johnsons_house_jerk 5 0.42% 0.42% 6 0.83 0 0.00% 0.0
18920359 2024-07-09 04:05:04 dm_spookface1L_OB 11 0.93% 0.93% 20 0.55 0 0.00% 0.0
18920313 2024-07-09 02:33:46 dm_school_of_combat_rc4 5 0.42% 0.42% 2 2.50 0 0.00% 0.0
18920291 2024-07-09 01:48:37 dm_spookface1L_OB 11 0.93% 0.93% 9 1.22 0 0.00% 0.0
18920268 2024-07-09 01:03:55 dm_spookface1L_OB 4 0.34% 0.34% 0 - 0 0.00% 0.0
18919505 2024-07-07 23:59:41 dm_please_ob 18 1.52% 1.52% 11 1.64 0 0.00% 0.0
18919504 2024-07-07 23:59:04 dm_spookface1L_OB 3 0.25% 0.25% 1 3.00 0 0.00% 0.0
18919479 2024-07-07 23:13:12 dm_porno_johnsons_house_jerk 13 1.10% 1.10% 6 2.17 0 0.00% 0.0
18919384 2024-07-07 20:27:21 dm_spookface1L_OB 1 0.08% 0.08% 5 0.20 0 0.00% 0.0
18919359 2024-07-07 19:42:23 dm_porno_johnsons_house_jerk 98 8.29% 8.29% 50 1.96 0 0.00% 0.0
18919341 2024-07-07 19:12:53 dm_spookface1L_OB 17 1.44% 1.44% 13 1.31 0 0.00% 0.0
18919324 2024-07-07 18:41:54 dm_porno_johnsons_house_jerk 19 1.61% 1.61% 13 1.46 0 0.00% 0.0
18919310 2024-07-07 18:16:59 dm_spookface1L_OB 12 1.02% 1.02% 7 1.71 0 0.00% 0.0
18919292 2024-07-07 17:46:42 dm_porno_johnsons_house_jerk 47 3.98% 3.98% 29 1.62 0 0.00% 0.0
18918757 2024-07-06 23:31:30 dm_porno_johnsons_house_jerk 0 0.00% 0.00% 1 0.00 0 0.00% 0.0
18918742 2024-07-06 23:01:26 dm_spookface1L_OB 3 0.25% 0.25% 7 0.43 0 0.00% 0.0
18918191 2024-07-06 03:37:08 dm_spookface1L_OB 84 7.11% 7.11% 66 1.27 0 0.00% 0.0
18918140 2024-07-06 02:03:01 dm_walmart2012_rc2 23 1.95% 1.95% 18 1.28 0 0.00% 0.0
18918122 2024-07-06 01:32:18 dm_please_ob 1 0.08% 0.08% 0 - 0 0.00% 0.0
18918104 2024-07-06 00:57:34 dm_magnum_nub_v3e 0 0.00% 0.00% 6 0.00 0 0.00% 0.0
18918087 2024-07-06 00:27:24 dm_[l_s]_lego_cross 0 0.00% 0.00% 2 0.00 0 0.00% 0.0
18918008 2024-07-05 21:49:39 dm_porno_johnsons_house_jerk 16 1.35% 1.35% 5 3.20 0 0.00% 0.0
18917993 2024-07-05 21:18:53 dm_spookface1L_OB 14 1.18% 1.18% 9 1.56 0 0.00% 0.0
18917977 2024-07-05 20:48:32 dm_porno_johnsons_house_jerk 1 0.08% 0.08% 1 1.00 0 0.00% 0.0

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon Points Modifier sort-descending.png Kills Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. CROWBAR 50.00 1 0.08% 0.08% 0 0.00% 0.00% 0.00  details.png
2. PHYSICS 14.00 16 1.35% 1.35% 0 0.00% 0.00% 0.00  details.png
3. GRENADE_FRAG 10.00 102 8.63% 8.63% 0 0.00% 0.00% 0.00  details.png
4. CROSSBOW_BOLT 9.00 34 2.88% 2.88% 0 0.00% 0.00% 0.00  details.png
5. PISTOL 8.00 1 0.08% 0.08% 0 0.00% 0.00% 0.00  details.png
6. 357 6.00 213 18.02% 18.02% 0 0.00% 0.00% 0.00  details.png
7. COMBINE_BALL 5.00 166 14.04% 14.04% 0 0.00% 0.00% 0.00  details.png
8. SMG1_GRENADE 4.00 205 17.34% 17.34% 0 0.00% 0.00% 0.00  details.png
9. SHOTGUN 3.00 175 14.81% 14.81% 0 0.00% 0.00% 0.00  details.png
10. AR2 1.00 67 5.67% 5.67% 0 0.00% 0.00% 0.00  details.png
11. SMG1 0.50 50 4.23% 4.23% 0 0.00% 0.00% 0.00  details.png
12. RPG_MISSILE 0.25 152 12.86% 12.86% 0 0.00% 0.00% 0.00  details.png

 downarrow.png Weapons Killed by (Last 7 Days)
 
Rank Weapon Points Modifier sort-descending.png Deaths Percent. of Deaths % Hs [+]
1. STUNSTICK 50.00 1 0.12% 0.12% 0  details.png
2. CROWBAR 50.00 6 0.72% 0.72% 0  details.png
3. PHYSICS 14.00 16 1.91% 1.91% 0  details.png
4. GRENADE_FRAG 10.00 63 7.52% 7.52% 0  details.png
5. CROSSBOW_BOLT 9.00 59 7.04% 7.04% 0  details.png
6. PISTOL 8.00 2 0.24% 0.24% 0  details.png
7. 357 6.00 146 17.42% 17.42% 0  details.png
8. COMBINE_BALL 5.00 148 17.66% 17.66% 0  details.png
9. SMG1_GRENADE 4.00 69 8.23% 8.23% 0  details.png
10. SHOTGUN 3.00 120 14.32% 14.32% 0  details.png
11. SLAM 1.50 23 2.74% 2.74% 0  details.png
12. AR2 1.00 38 4.53% 4.53% 0  details.png
13. SMG1 0.50 33 3.94% 3.94% 0  details.png
14. RPG_MISSILE 0.25 114 13.60% 13.60% 0  details.png
 downarrow.png Weapons Suicided with (Last 7 Days)
 
Rank Weapon Suicides sort-descending.png Percent. of Suicides %
1. GRENADE_FRAG 9 30.00% 30.00%
2. WORLD 8 26.67% 26.67%
3. SMG1_GRENADE 8 26.67% 26.67%
4. RPG_MISSILE 2 6.67% 6.67%
5. PHYSICS 2 6.67% 6.67%
6. SLAM 1 3.33% 3.33%

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name Kills sort-descending.png Percentage of Kills % Deaths Kills per Death Headshots Percent. of Headshots % Hpk [+]
1. dm_porno_johnsons_house_jerk 654 55.33% 55.33% 456 1.43 0 0.00% 0.00% 0.00  details.png
2. dm_spookface1L_OB 359 30.37% 30.37% 272 1.32 0 0.00% 0.00% 0.00  details.png
3. dm_please_ob 72 6.09% 6.09% 35 2.06 0 0.00% 0.00% 0.00  details.png
4. dm_[l_s]_lego_cross 39 3.30% 3.30% 35 1.11 0 0.00% 0.00% 0.00  details.png
5. dm_walmart2012_rc2 25 2.12% 2.12% 20 1.25 0 0.00% 0.00% 0.00  details.png
6. quad_arena_revolution 19 1.61% 1.61% 9 2.11 0 0.00% 0.00% 0.00  details.png
7. dm_school_of_combat_rc4 14 1.18% 1.18% 5 2.80 0 0.00% 0.00% 0.00  details.png
8. dm_magnum_nub_v3e 0 0.00% 0.00% 6 0.00 0 0.00% 0.00% 0.00  details.png

 downarrow.png Player Kill Statistics at Loki's School of Combat (Last 7 Days)
 
Rank Victim Kills Deaths Kills per Death sort-descending.png Headshots Percent. of Headshots % Hpk [+]
1.  Netherlandsaavdb 27 1 27.00 0 0.00% 0.00% 0.00  details.png
2.  Germanytanja 16 1 16.00 0 0.00% 0.00% 0.00  details.png
3.  Brazilricardofilho87 25 2 12.50 0 0.00% 0.00% 0.00  details.png
4.  United statesLogxav11 34 3 11.33 0 0.00% 0.00% 0.00  details.png
5.  United statesMongrelJohn 10 1 10.00 0 0.00% 0.00% 0.00  details.png
6.  United statesdonkeyteeth 10 0 10.00 0 0.00% 0.00% 0.00  details.png
7.  United statesFates Warning 9 0 9.00 0 0.00% 0.00% 0.00  details.png
8.  EuropeAzazazazzzs 8 0 8.00 0 0.00% 0.00% 0.00  details.png
9.  United statesmYTH 7 0 7.00 0 0.00% 0.00% 0.00  details.png
10.  Canadaknuckles 13 2 6.50 0 0.00% 0.00% 0.00  details.png
11.  United statessparkie1 19 3 6.33 0 0.00% 0.00% 0.00  details.png
12.  United statesRC 6 0 6.00 0 0.00% 0.00% 0.00  details.png
13.  United states[FJC]TheBorg 6 0 6.00 0 0.00% 0.00% 0.00  details.png
14.  No CountryPhantomXavi 10 2 5.00 0 0.00% 0.00% 0.00  details.png
15.  Franceantitout 5 1 5.00 0 0.00% 0.00% 0.00  details.png
16.  United states[Attack Monkey 5000] 5 0 5.00 0 0.00% 0.00% 0.00  details.png
17.  United statescereal crumbs 9 2 4.50 0 0.00% 0.00% 0.00  details.png
18.  United statesShoot Me 42 10 4.20 0 0.00% 0.00% 0.00  details.png
19.  No Countryanticristo2009 4 0 4.00 0 0.00% 0.00% 0.00  details.png
20.  United statesJohn² Boehner 18 5 3.60 0 0.00% 0.00% 0.00  details.png
21.  United statesGroudon45678 3 1 3.00 0 0.00% 0.00% 0.00  details.png
22.  United statesreptile dysfunction 3 1 3.00 0 0.00% 0.00% 0.00  details.png
23.  FranceP4RTYP00P3R 3 1 3.00 0 0.00% 0.00% 0.00  details.png
24.  SwedenHalflifeR8 3 1 3.00 0 0.00% 0.00% 0.00  details.png
25.  United statesgumarptoane 3 0 3.00 0 0.00% 0.00% 0.00  details.png
26.  No Countrysmgarbage 3 0 3.00 0 0.00% 0.00% 0.00  details.png
27.  United statesNormaximus 3 0 3.00 0 0.00% 0.00% 0.00  details.png
28.  United statesTardigrade 3 0 3.00 0 0.00% 0.00% 0.00  details.png
29.  United statesGodkiller 3 0 3.00 0 0.00% 0.00% 0.00  details.png
30.  No Countryloudpenguins 3 0 3.00 0 0.00% 0.00% 0.00  details.png
31.  United states[SS]Salty 16 6 2.67 0 0.00% 0.00% 0.00  details.png
32.  United statesHeretic 8 3 2.67 0 0.00% 0.00% 0.00  details.png
33.  United states(CoP) KrispyKreme 5 2 2.50 0 0.00% 0.00% 0.00  details.png
34.  PolandAndrzej 65 PL 5 2 2.50 0 0.00% 0.00% 0.00  details.png
35.  Norwaydavid ` 19 8 2.38 0 0.00% 0.00% 0.00  details.png
36.  United statesThe Bloodman 4 2 2.00 0 0.00% 0.00% 0.00  details.png
37.  No CountrySlick #Fixtf2 2 0 2.00 0 0.00% 0.00% 0.00  details.png
38.  United statesjbisnear 2 0 2.00 0 0.00% 0.00% 0.00  details.png
39.  Colombiatv gamer :D 2 0 2.00 0 0.00% 0.00% 0.00  details.png
40.  GermanyDa Minen Andy 2 0 2.00 0 0.00% 0.00% 0.00  details.png
41.  United states[t4t]raccoonburger 102 54 1.89 0 0.00% 0.00% 0.00  details.png
42.  United statesloco 19 11 1.73 0 0.00% 0.00% 0.00  details.png
43.  United statesTrail of Dead` 67 39 1.72 0 0.00% 0.00% 0.00  details.png
44.  United statesSparky 34 20 1.70 0 0.00% 0.00% 0.00  details.png
45.  United statesHawk Tuah 5 3 1.67 0 0.00% 0.00% 0.00  details.png
46.  United statesEGhost 40 26 1.54 0 0.00% 0.00% 0.00  details.png
47.  United kingdom+Rusty+ 3 2 1.50 0 0.00% 0.00% 0.00  details.png
48.  United statesCaptain312 19 13 1.46 0 0.00% 0.00% 0.00  details.png
49.  United statesWeezer 30 21 1.43 0 0.00% 0.00% 0.00  details.png
50.  United statesbuzz 7 5 1.40 0 0.00% 0.00% 0.00  details.png
51.  United statesUS Warrior 65 47 1.38 0 0.00% 0.00% 0.00  details.png
52.  GermanyTURBO 25 20 1.25 0 0.00% 0.00% 0.00  details.png
53.  United statesCrazyCaptainWillie 119 108 1.10 0 0.00% 0.00% 0.00  details.png
54.  United statesWH - SpyWhale 37 37 1.00 0 0.00% 0.00% 0.00  details.png
55.  United statesnUMBnUTS 14 14 1.00 0 0.00% 0.00% 0.00  details.png
56.  Russian federationTERMIT 4 4 1.00 0 0.00% 0.00% 0.00  details.png
57.  United kingdomJ_G_S 2 2 1.00 0 0.00% 0.00% 0.00  details.png
58.  United statesChip Chipperson 1 1 1.00 0 0.00% 0.00% 0.00  details.png
59.  Brazilkauaeno 1 0 1.00 0 0.00% 0.00% 0.00  details.png
60.  BrazilZet 1 0 1.00 0 0.00% 0.00% 0.00  details.png
61.  No CountryBruno Cassino 1 0 1.00 0 0.00% 0.00% 0.00  details.png
62.  No Countrythe_carpenter 1 0 1.00 0 0.00% 0.00% 0.00  details.png
63.  United statesDavo™ 1 0 1.00 0 0.00% 0.00% 0.00  details.png
64.  United kingdomIva big nose 1 0 1.00 0 0.00% 0.00% 0.00  details.png
65.  No Country♥ Pink Paso!! ♥ 1 0 1.00 0 0.00% 0.00% 0.00  details.png
66.  No CountryAnsay 1 0 1.00 0 0.00% 0.00% 0.00  details.png
67.  Germanykarlboy1954 1 0 1.00 0 0.00% 0.00% 0.00  details.png
68.  United statesFreeMe 1 0 1.00 0 0.00% 0.00% 0.00  details.png
69.  United statesthiagoguillen2012 1 0 1.00 0 0.00% 0.00% 0.00  details.png
70.  United statespooptoilet55 1 0 1.00 0 0.00% 0.00% 0.00  details.png
71.  United statesbigdog 26 28 0.93 0 0.00% 0.00% 0.00  details.png
72.  Canada[MB]ZappBrannigan 8 9 0.89 0 0.00% 0.00% 0.00  details.png
73.  United statesBallZack 8 10 0.80 0 0.00% 0.00% 0.00  details.png
74.  CanadaBADA$$ 4 5 0.80 0 0.00% 0.00% 0.00  details.png
75.  United statesLucky Sum O'Beyatch 7 9 0.78 0 0.00% 0.00% 0.00  details.png
76.  United states{λ²} ^^Boom!!!^^ 26 36 0.72 0 0.00% 0.00% 0.00  details.png
77.  United statesDr green 10 15 0.67 0 0.00% 0.00% 0.00  details.png
78.  United statesBEEF SUPREME 2 3 0.67 0 0.00% 0.00% 0.00  details.png
79.  United states3Q**VALMET** 22 38 0.58 0 0.00% 0.00% 0.00  details.png
80.  United statesDreamingOf4000 9 16 0.56 0 0.00% 0.00% 0.00  details.png
81.  United statesDeacon Doom 20 36 0.56 0 0.00% 0.00% 0.00  details.png
82.  United kingdomHOTBLAZE 3 6 0.50 0 0.00% 0.00% 0.00  details.png
83.  United statesMr. E 1 2 0.50 0 0.00% 0.00% 0.00  details.png
84.  United statesSpanky 13 27 0.48 0 0.00% 0.00% 0.00  details.png
85.  United statesTaDa 5 12 0.42 0 0.00% 0.00% 0.00  details.png
86.  United statesBig Old Guy 24 58 0.41 0 0.00% 0.00% 0.00  details.png
87.  United statesScribner 8 20 0.40 0 0.00% 0.00% 0.00  details.png
88.  United states1 Bot 2 6 0.33 0 0.00% 0.00% 0.00  details.png
89.  Estoniastrogg 1 4 0.25 0 0.00% 0.00% 0.00  details.png
90.  United states(ECU) BaliCruz 0 6 0.00 0 0.00% 0.00% 0.00  details.png
91.  United statesGijoey 0 2 0.00 0 0.00% 0.00% 0.00  details.png
92.  United statesBoom 0 1 0.00 0 0.00% 0.00% 0.00  details.png
93.  No Countryijpbrickboy 0 1 0.00 0 0.00% 0.00% 0.00  details.png
94.  United statesParty Pooper 0 1 0.00 0 0.00% 0.00% 0.00  details.png


Generated in real-time by HLstatsX TSGK