HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Server Details: Server Activity

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 
Selection Summary
Current Player: All players
Versus Player: All players
Server: Loki's School of Combat
Map: All maps
Weapon: AR2
 
Results Summary
Kills: 807
Deaths: 807
Kills per Death: 1.00
Suicides: 1

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon Points Modifier Kills sort-descending.png Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. AR2 1.00 807 100.00% 100.00% 0 0.00% 0.00% 0.00  nodetails.png

 downarrow.png Weapons Suicided with (Last 7 Days)
 
Rank Weapon Suicides sort-descending.png Percent. of Suicides %
1. AR2 1 100.00% 100.00%

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name Kills sort-descending.png Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. dm_porno_johnsons_house_jerk 441 54.65% 54.65% 0 0.00% 0.00% 0.00  details.png
2. dm_spookface1L_OB 188 23.30% 23.30% 0 0.00% 0.00% 0.00  details.png
3. dm_[l_s]_lego_cross 51 6.32% 6.32% 0 0.00% 0.00% 0.00  details.png
4. dm_vulture_final 45 5.58% 5.58% 0 0.00% 0.00% 0.00  details.png
5. dm_school_of_combat_rc4 15 1.86% 1.86% 0 0.00% 0.00% 0.00  details.png
6. dm_killroofs_combine_v7s 15 1.86% 1.86% 0 0.00% 0.00% 0.00  details.png
7. dm_crozzfire 13 1.61% 1.61% 0 0.00% 0.00% 0.00  details.png
8. dm_runoff_bk_rc4 12 1.49% 1.49% 0 0.00% 0.00% 0.00  details.png
9. dm_pueblo 11 1.36% 1.36% 0 0.00% 0.00% 0.00  details.png
10. dm_walmart2012_rc2 7 0.87% 0.87% 0 0.00% 0.00% 0.00  details.png
11. dm_rigormortis 7 0.87% 0.87% 0 0.00% 0.00% 0.00  details.png
12. dm_new_alcys_castle 2 0.25% 0.25% 0 0.00% 0.00% 0.00  details.png

 downarrow.png Players Activity (Last 7 Days)
 
Rank Player Points Kills Deaths sort-descending.png KpD Percentage of Kills % Headshots [+]
51.  United statesFates Warning 20,890 157 Points 0 5 0.00 0.00% 0.00% 0  details.png
52.  United statesDestructo [MO] 141,145 -842 Points 1 5 0.20 0.12% 0.12% 0  details.png
53.  United states(ECU) BaliCruz 154,703 326 Points 24 5 4.80 2.97% 2.97% 0  details.png
54.  United statesused to be...almost a new guy 34,857 112 Points 0 4 0.00 0.00% 0.00% 0  details.png
55.  CanadaStuperman 10,353 124 Points 1 4 0.25 0.12% 0.12% 0  details.png
56.  GermanyGeox - Der Schuh der atmet™ 1,629 629 Points 6 4 1.50 0.74% 0.74% 0  details.png
57.  United statesBig Old Guy 119,651 -304 Points 9 4 2.25 1.12% 1.12% 0  details.png
58.  United states{1of2}::WarNerv8 29,500 -156 Points 1 3 0.33 0.12% 0.12% 0  details.png
59.  United states[@CPE] Killer 25,999 2019 Points 2 3 0.67 0.25% 0.25% 0  details.png
60.  United statesxbox live consumer 1,345 345 Points 2 3 0.67 0.25% 0.25% 0  details.png
61.  CanadaTotal Boob 27,922 -40 Points 0 3 0.00 0.00% 0.00% 0  details.png
62.  United statesThe Iron Hand 13,262 761 Points 3 3 1.00 0.37% 0.37% 0  details.png
63.  No CountrySenorBunny 2,121 1121 Points 2 3 0.67 0.25% 0.25% 0  details.png
64.  BrazilPaulão - Carrasco Negro 11,092 636 Points 3 3 1.00 0.37% 0.37% 0  details.png
65.  United statespassportjal 2,827 -11 Points 0 3 0.00 0.00% 0.00% 0  details.png
66.  FranceP4RTYP00P3R 73,225 -171 Points 6 3 2.00 0.74% 0.74% 0  details.png
67.  United statesIWantGirlsToBeatMeUp 1,648 648 Points 0 3 0.00 0.00% 0.00% 0  details.png
68.  United statesFreeMe 38,601 105 Points 1 3 0.33 0.12% 0.12% 0  details.png
69.  No Countrydeanz 7,226 4902 Points 7 3 2.33 0.87% 0.87% 0  details.png
70.  United statesdavetammi20 1,286 287 Points 0 3 0.00 0.00% 0.00% 0  details.png
71.  United statesCaptain America 86,440 -15 Points 2 3 0.67 0.25% 0.25% 0  details.png
72.  United statesBallZack 109,204 130 Points 7 3 2.33 0.87% 0.87% 0  details.png
73.  Canada[MB]ZappBrannigan 149,329 515 Points 2 2 1.00 0.25% 0.25% 0  details.png
74.  IsraelXpre-` 1,966 895 Points 0 2 0.00 0.00% 0.00% 0  details.png
75.  Russian federationTERMIT 58,800 162 Points 0 2 0.00 0.00% 0.00% 0  details.png
76.  PolandSzlifierka KÄ…towa Bosch 1,374 374 Points 1 2 0.50 0.12% 0.12% 0  details.png
77.  United statesParty Pooper 65,130 179 Points 1 2 0.50 0.12% 0.12% 0  details.png
78.  No CountryPadrePozzo 1,289 289 Points 0 2 0.00 0.00% 0.00% 0  details.png
79.  United statesMr. E 158,251 1148 Points 6 2 3.00 0.74% 0.74% 0  details.png
80.  United statesMelon Head 93,145 34 Points 1 2 0.50 0.12% 0.12% 0  details.png
81.  No CountryIvàn Ivanovitch Ivanovsky 1,033 33 Points 1 2 0.50 0.12% 0.12% 0  details.png
82.  United kingdomIva big nose 27,879 -81 Points 3 2 1.50 0.37% 0.37% 0  details.png
83.  United statesHenKat 1,087 87 Points 0 2 0.00 0.00% 0.00% 0  details.png
84.  SwedenHalflifeR8 31,315 -73 Points 5 2 2.50 0.62% 0.62% 0  details.png
85.  PolandGzibol3528 2,607 1607 Points 2 2 1.00 0.25% 0.25% 0  details.png
86.  CanadaEl-Puto 60,407 -1044 Points 1 2 0.50 0.12% 0.12% 0  details.png
87.  CanadaEdge Derpington III 5,362 612 Points 1 2 0.50 0.12% 0.12% 0  details.png
88.  SpainDrakonLM 13,975 1360 Points 0 2 0.00 0.00% 0.00% 0  details.png
89.  No CountryDeclaredEar 1,356 356 Points 2 2 1.00 0.25% 0.25% 0  details.png
90.  FranceCrackers 27,996 -28 Points 0 2 0.00 0.00% 0.00% 0  details.png
91.  United statesChuy 4,473 32 Points 0 2 0.00 0.00% 0.00% 0  details.png
92.  United kingdombubu 34,386 393 Points 1 2 0.50 0.12% 0.12% 0  details.png
93.  United statesblessthismess 1,668 576 Points 1 2 0.50 0.12% 0.12% 0  details.png
94.  FinlandArchie² 68,572 5 Points 3 2 1.50 0.37% 0.37% 0  details.png
95.  United states[NmE]COFFINCREEPER 23,560 219 Points 0 1 0.00 0.00% 0.00% 0  details.png
96.  United statesTunnel Vision 1,091 -305 Points 2 1 2.00 0.25% 0.25% 0  details.png
97.  Canadaswag overdose 1,960 868 Points 0 1 0.00 0.00% 0.00% 0  details.png
98.  PolandSuchaR [PL] 37,496 -94 Points 0 1 0.00 0.00% 0.00% 0  details.png
99.  United statesScribner 228,340 261 Points 3 1 3.00 0.37% 0.37% 0  details.png
100.  Russian federationRooT808 1,100 100 Points 0 1 0.00 0.00% 0.00% 0  details.png

Page: 1 2


Generated in real-time by HLstatsX TSGK