HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Server Details: Server Activity

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 
Selection Summary
Current Player: All players
Versus Player: All players
Server: <[SS]SeniorFragCenter(adult)
Map: All maps
Weapon: PHYSICS
 
Results Summary
Kills: 1,083
Deaths: 1,083
Kills per Death: 1.00
Suicides: 84

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon Points Modifier Kills sort-ascending.png Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. PHYSICS 14.00 1,083 100.00% 100.00% 0 0.00% 0.00% 0.00  nodetails.png

 downarrow.png Weapons Suicided with (Last 7 Days)
 
Rank Weapon Suicides sort-ascending.png Percent. of Suicides %
1. PHYSICS 84 100.00% 100.00%

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name Kills sort-descending.png Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. dm_veranda 126 11.63% 11.63% 0 0.00% 0.00% 0.00  details.png
2. dm_[ss]_lego_cross 104 9.60% 9.60% 0 0.00% 0.00% 0.00  details.png
3. dm_[ss]_railway 92 8.49% 8.49% 0 0.00% 0.00% 0.00  details.png
4. dm_franks_pool_final3 81 7.48% 7.48% 0 0.00% 0.00% 0.00  details.png
5. dm_[ss]_please 53 4.89% 4.89% 0 0.00% 0.00% 0.00  details.png
6. dm_[ss]_cat_room 48 4.43% 4.43% 0 0.00% 0.00% 0.00  details.png
7. dm_new_diorama_night 46 4.25% 4.25% 0 0.00% 0.00% 0.00  details.png
8. dm_morbid 46 4.25% 4.25% 0 0.00% 0.00% 0.00  details.png
9. dm_[ss]_domebox 44 4.06% 4.06% 0 0.00% 0.00% 0.00  details.png
10. dm_domebox_tsgk 42 3.88% 3.88% 0 0.00% 0.00% 0.00  details.png
11. dm_romanpool_beta 29 2.68% 2.68% 0 0.00% 0.00% 0.00  details.png
12. dm_ancient_ob_1 25 2.31% 2.31% 0 0.00% 0.00% 0.00  details.png
13. dm_[ss]_templeofweed 24 2.22% 2.22% 0 0.00% 0.00% 0.00  details.png
14. dm_23 24 2.22% 2.22% 0 0.00% 0.00% 0.00  details.png
15. dm_electrix 24 2.22% 2.22% 0 0.00% 0.00% 0.00  details.png
16. dm_katsura_ffa 23 2.12% 2.12% 0 0.00% 0.00% 0.00  details.png
17. dm_uprising 21 1.94% 1.94% 0 0.00% 0.00% 0.00  details.png
18. dm_[ss]_xmas_petrol 20 1.85% 1.85% 0 0.00% 0.00% 0.00  details.png
19. dm_moil_final_l 19 1.75% 1.75% 0 0.00% 0.00% 0.00  details.png
20. underground_asylum_x1 18 1.66% 1.66% 0 0.00% 0.00% 0.00  details.png
21. dm_overwatch_socal_final 18 1.66% 1.66% 0 0.00% 0.00% 0.00  details.png
22. dm_[ss]_alcys_veranda 16 1.48% 1.48% 0 0.00% 0.00% 0.00  details.png
23. ar_shoots_go_r1 14 1.29% 1.29% 0 0.00% 0.00% 0.00  details.png
24. dm_gman_loves_anal 14 1.29% 1.29% 0 0.00% 0.00% 0.00  details.png
25. dm_[ss]_tanks 12 1.11% 1.11% 0 0.00% 0.00% 0.00  details.png
26. dm_[bnb]_4_seasons 12 1.11% 1.11% 0 0.00% 0.00% 0.00  details.png
27. dm_[ss]_7hour 10 0.92% 0.92% 0 0.00% 0.00% 0.00  details.png
28. dm_mentalhospital_b59a 9 0.83% 0.83% 0 0.00% 0.00% 0.00  details.png
29. dm_bdaycake 9 0.83% 0.83% 0 0.00% 0.00% 0.00  details.png
30. dm_montana 9 0.83% 0.83% 0 0.00% 0.00% 0.00  details.png
31. dm_frenzy_v2 9 0.83% 0.83% 0 0.00% 0.00% 0.00  details.png
32. dm_hanzo_ob_1 5 0.46% 0.46% 0 0.00% 0.00% 0.00  details.png
33. dm_tsf_egyptian_sanctuary_b2 5 0.46% 0.46% 0 0.00% 0.00% 0.00  details.png
34. dm_tonysbarbershop_r_g 5 0.46% 0.46% 0 0.00% 0.00% 0.00  details.png
35. dm_thorn 3 0.28% 0.28% 0 0.00% 0.00% 0.00  details.png
36. dm_porno_johnsons_house_jerk 3 0.28% 0.28% 0 0.00% 0.00% 0.00  details.png
37. dm_xen_xareo_gravity_v9a 2 0.18% 0.18% 0 0.00% 0.00% 0.00  details.png
38. dm_[ss]_apache 2 0.18% 0.18% 0 0.00% 0.00% 0.00  details.png
39. dm_[ss]_ufo 2 0.18% 0.18% 0 0.00% 0.00% 0.00  details.png
40. dm_oldwest 2 0.18% 0.18% 0 0.00% 0.00% 0.00  details.png
41. dm_forsaken_rc1 2 0.18% 0.18% 0 0.00% 0.00% 0.00  details.png
42. dm_please_ob 2 0.18% 0.18% 0 0.00% 0.00% 0.00  details.png
43. dm_[ss]_big_temple 2 0.18% 0.18% 0 0.00% 0.00% 0.00  details.png
44. dm_streetwar_b1 1 0.09% 0.09% 0 0.00% 0.00% 0.00  details.png
45. dm_decoy_reloaded 1 0.09% 0.09% 0 0.00% 0.00% 0.00  details.png
46. dm_new_diorama_day 1 0.09% 0.09% 0 0.00% 0.00% 0.00  details.png
47. dm_[bnb]_alcys_zoo_v3 1 0.09% 0.09% 0 0.00% 0.00% 0.00  details.png
48. dm_snowfall 1 0.09% 0.09% 0 0.00% 0.00% 0.00  details.png
49. dm_christmas_killbox_dd2 1 0.09% 0.09% 0 0.00% 0.00% 0.00  details.png
50. dm_waterworks 1 0.09% 0.09% 0 0.00% 0.00% 0.00  details.png

 downarrow.png Players Activity (Last 7 Days)
 
Rank Player Points Kills Deaths KpD sort-ascending.png Percentage of Kills % Headshots [+]
1.  No CountryA!armist 18,763 -636 Points 0 11 0.00 0.00% 0.00% 0  details.png
2.  United statesπ-Rit 28,641 -149 Points 0 1 0.00 0.00% 0.00% 0  details.png
3.  United statesKenn 121,483 -111 Points 0 1 0.00 0.00% 0.00% 0  details.png
4.  CanadaLace 1,074 0 Points 0 2 0.00 0.00% 0.00% 0  details.png
5.  United statesSkooma 4,092 3092 Points 0 22 0.00 0.00% 0.00% 0  details.png
6.  Hong kongsnakeyip 78,932 404 Points 0 9 0.00 0.00% 0.00% 0  details.png
7.  BrazilSure-Shot-13 9,933 310 Points 1 0 - 0.09% 0.09% 0  details.png
8.  Thailandthatchawing56 1,239 239 Points 0 1 0.00 0.00% 0.00% 0  details.png
9.  AustraliaTheOmegaMathWhiz 1,198 198 Points 0 1 0.00 0.00% 0.00% 0  details.png
10.  No Countryzebaspunk 1,298 298 Points 0 3 0.00 0.00% 0.00% 0  details.png
11.  United states[SS]Salty 75,347 -550 Points 0 4 0.00 0.00% 0.00% 0  details.png
12.  United statesBen 5,548 4548 Points 2 15 0.13 0.18% 0.18% 0  details.png
13.  United statesEGhost 74,802 277 Points 1 5 0.20 0.09% 0.09% 0  details.png
14.  United states[SS]cj 7 109,174 0 Points 6 30 0.20 0.55% 0.55% 0  details.png
15.  United statesxXtrousasnakeXx 2,107 1107 Points 3 14 0.21 0.28% 0.28% 0  details.png
16.  United kingdomrang tang 1,346 346 Points 1 4 0.25 0.09% 0.09% 0  details.png
17.  United states[SS] Mr. O 114,998 -373 Points 1 4 0.25 0.09% 0.09% 0  details.png
18.  United statesjeffjet24 6,143 2880 Points 2 7 0.29 0.18% 0.18% 0  details.png
19.  BrazilZEBALLOS 2,747 1747 Points 2 7 0.29 0.18% 0.18% 0  details.png
20.  United statesZot 2,827 1827 Points 5 17 0.29 0.46% 0.46% 0  details.png
21.  United states[SS]itsmepj60+60 95,878 712 Points 7 24 0.29 0.65% 0.65% 0  details.png
22.  New zealandmlgfluffyp 1,109 109 Points 1 3 0.33 0.09% 0.09% 0  details.png
23.  Canada[SS]//[T[E][T][S]U][O] 139,364 45 Points 24 69 0.35 2.22% 2.22% 0  details.png
24.  United states[SS]MOOSΞMΛN 99,098 -384 Points 3 8 0.38 0.28% 0.28% 0  details.png
25.  United states[SS]Geeser70+ 108,422 -124 Points 48 102 0.47 4.43% 4.43% 0  details.png
26.  United states[SS]Elite.Daddyojoe1+60 142,275 -458 Points 34 69 0.49 3.14% 3.14% 0  details.png
27.  United statesTardigrade 25,249 2186 Points 2 4 0.50 0.18% 0.18% 0  details.png
28.  Mexicozipman 2,363 1363 Points 4 8 0.50 0.37% 0.37% 0  details.png
29.  United states[SS]Admn.ORACLE+70 100,912 239 Points 11 20 0.55 1.02% 1.02% 0  details.png
30.  United states[SS]BACowboy 114,336 886 Points 50 70 0.71 4.62% 4.62% 0  details.png
31.  United states[SS]JRod 137,606 1041 Points 26 35 0.74 2.40% 2.40% 0  details.png
32.  United states(ØČĐ)™ ScofieldKid 96,482 35 Points 3 4 0.75 0.28% 0.28% 0  details.png
33.  United states* cAsPeR * 38,087 785 Points 3 3 1.00 0.28% 0.28% 0  details.png
34.  United states«187» 106,625 667 Points 4 4 1.00 0.37% 0.37% 0  details.png
35.  Germanys41tiGER 61,852 15 Points 4 4 1.00 0.37% 0.37% 0  details.png
36.  United statessneakiebeakie 3,054 2054 Points 1 1 1.00 0.09% 0.09% 0  details.png
37.  United states[SS]AgenT 140,516 311 Points 85 80 1.06 7.85% 7.85% 0  details.png
38.  United states[SS]Mrs. Pepper 133,980 1819 Points 57 46 1.24 5.26% 5.26% 0  details.png
39.  United states[SS]DerGott +21 172,497 -394 Points 80 61 1.31 7.39% 7.39% 0  details.png
40.  United states[SS]Hansenator5000 134,424 440 Points 60 45 1.33 5.54% 5.54% 0  details.png
41.  United states{λ²} ^^Boom!!!^^ 167,407 1720 Points 7 5 1.40 0.65% 0.65% 0  details.png
42.  United states[SS]chaos 141,140 -643 Points 108 72 1.50 9.97% 9.97% 0  details.png
43.  United states[SS]Razzil 154,271 560 Points 33 22 1.50 3.05% 3.05% 0  details.png
44.  United states[SS]shrapnel 211,565 -31 Points 24 15 1.60 2.22% 2.22% 0  details.png
45.  United statesDestructo [MO] 132,748 1797 Points 115 69 1.67 10.62% 10.62% 0  details.png
46.  United states[SS]WarmEvil 136,839 305 Points 34 18 1.89 3.14% 3.14% 0  details.png
47.  United states+ORCON+ Veritas [SS] 103,999 577 Points 2 1 2.00 0.18% 0.18% 0  details.png
48.  United statesCS2 SUCKS 5,227 4227 Points 12 6 2.00 1.11% 1.11% 0  details.png
49.  Canada[MB]ZappBrannigan 146,707 70 Points 6 3 2.00 0.55% 0.55% 0  details.png
50.  United statesBEEF SUPREME 124,227 -241 Points 5 2 2.50 0.46% 0.46% 0  details.png


Generated in real-time by HLstatsX TSGK