HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Server Details: Server Activity

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 
Selection Summary
Current Player: All players
Versus Player: All players
Server: Loki's School of Combat
Map: All maps
Weapon: AR2
 
Results Summary
Kills: 712
Deaths: 712
Kills per Death: 1.00
Suicides: 1

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon Points Modifier Kills Percentage of Kills % Headshots Percent. of Headshots % Hpk sort-descending.png [+]
1. AR2 1.00 712 100.00% 100.00% 0 0.00% 0.00% 0.00  nodetails.png

 downarrow.png Weapons Suicided with (Last 7 Days)
 
Rank Weapon Suicides sort-descending.png Percent. of Suicides %
1. AR2 1 100.00% 100.00%

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name sort-descending.png Kills Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. dm_[l_s]_lego_cross 47 6.60% 6.60% 0 0.00% 0.00% 0.00  details.png
2. dm_walmart2012_rc2 4 0.56% 0.56% 0 0.00% 0.00% 0.00  details.png
3. dm_vulture_final 26 3.65% 3.65% 0 0.00% 0.00% 0.00  details.png
4. dm_spookface1L_OB 170 23.88% 23.88% 0 0.00% 0.00% 0.00  details.png
5. dm_school_of_combat_rc4 13 1.83% 1.83% 0 0.00% 0.00% 0.00  details.png
6. dm_runoff_bk_rc4 12 1.69% 1.69% 0 0.00% 0.00% 0.00  details.png
7. dm_rigormortis 7 0.98% 0.98% 0 0.00% 0.00% 0.00  details.png
8. dm_pueblo 12 1.69% 1.69% 0 0.00% 0.00% 0.00  details.png
9. dm_powerup_prefinal 11 1.54% 1.54% 0 0.00% 0.00% 0.00  details.png
10. dm_porno_johnsons_house_jerk 387 54.35% 54.35% 0 0.00% 0.00% 0.00  details.png
11. dm_please_ob 4 0.56% 0.56% 0 0.00% 0.00% 0.00  details.png
12. dm_new_alcys_castle 2 0.28% 0.28% 0 0.00% 0.00% 0.00  details.png
13. dm_koteamv8_final 1 0.14% 0.14% 0 0.00% 0.00% 0.00  details.png
14. dm_Islandtropic_v3 3 0.42% 0.42% 0 0.00% 0.00% 0.00  details.png
15. dm_crozzfire 13 1.83% 1.83% 0 0.00% 0.00% 0.00  details.png

 downarrow.png Players Activity (Last 7 Days)
 
Rank Player sort-ascending.png Points Kills Deaths KpD Percentage of Kills % Headshots [+]
51.  United statesLand Shark 56,888 -31 Points 1 0 - 0.14% 0.14% 0  details.png
52.  Russian federationLEV 49,558 98 Points 0 1 0.00 0.00% 0.00% 0  details.png
53.  United statesLJ 1,801 84 Points 0 1 0.00 0.00% 0.00% 0  details.png
54.  United statesloco 82,057 -142 Points 11 31 0.35 1.54% 1.54% 0  details.png
55.  United statesLucky Sum O'Beyatch 110,098 8 Points 23 5 4.60 3.23% 3.23% 0  details.png
56.  United statesMadmax 7,644 1041 Points 3 12 0.25 0.42% 0.42% 0  details.png
57.  United statesMAFIA*TONY 148,570 445 Points 27 11 2.45 3.79% 3.79% 0  details.png
58.  ItalyMANOZ ( ITA ) 34,056 10 Points 0 1 0.00 0.00% 0.00% 0  details.png
59.  No CountryMatrixSys 10,070 4972 Points 2 13 0.15 0.28% 0.28% 0  details.png
60.  TurkeyMeneagres. 5,960 131 Points 1 0 - 0.14% 0.14% 0  details.png
61.  CanadaMetsiser 170,190 -2304 Points 18 5 3.60 2.53% 2.53% 0  details.png
62.  United statesMoist Nugget 43,331 -21 Points 3 5 0.60 0.42% 0.42% 0  details.png
63.  United statesMongrelJohn 47,100 -813 Points 5 1 5.00 0.70% 0.70% 0  details.png
64.  United statesMr. E 158,251 1148 Points 6 2 3.00 0.84% 0.84% 0  details.png
65.  United statesNick Fury 103,604 287 Points 5 2 2.50 0.70% 0.70% 0  details.png
66.  NetherlandsNPC_Awesome 64,471 -389 Points 0 1 0.00 0.00% 0.00% 0  details.png
67.  United statesnUMBnUTS 110,932 178 Points 2 2 1.00 0.28% 0.28% 0  details.png
68.  United statesOger_ty 106,417 -262 Points 2 6 0.33 0.28% 0.28% 0  details.png
69.  FranceP4RTYP00P3R 73,225 -171 Points 6 3 2.00 0.84% 0.84% 0  details.png
70.  No CountryPadrePozzo 1,289 289 Points 0 2 0.00 0.00% 0.00% 0  details.png
71.  United statesParty Pooper 65,130 179 Points 1 2 0.50 0.14% 0.14% 0  details.png
72.  United statespassportjal 2,838 0 Points 0 2 0.00 0.00% 0.00% 0  details.png
73.  BrazilPaulão - Carrasco Negro 11,092 636 Points 3 3 1.00 0.42% 0.42% 0  details.png
74.  United statesPierceRedx 1,551 475 Points 1 1 1.00 0.14% 0.14% 0  details.png
75.  No CountryRepublicnDog 2,272 1272 Points 1 2 0.50 0.14% 0.14% 0  details.png
76.  No CountryRhdyus 1,212 212 Points 2 0 - 0.28% 0.28% 0  details.png
77.  Russian federationRooT808 1,100 100 Points 0 1 0.00 0.00% 0.00% 0  details.png
78.  United statesScribner 228,340 261 Points 3 1 3.00 0.42% 0.42% 0  details.png
79.  No CountrySenorBunny 2,121 1121 Points 2 3 0.67 0.28% 0.28% 0  details.png
80.  United statesShoot Me 59,356 138 Points 2 8 0.25 0.28% 0.28% 0  details.png
81.  United statessnappy 74,936 -65 Points 8 0 - 1.12% 1.12% 0  details.png
82.  United statesSpanky 125,644 -22 Points 18 14 1.29 2.53% 2.53% 0  details.png
83.  United statessparkie1 48,989 157 Points 3 11 0.27 0.42% 0.42% 0  details.png
84.  United statesSparky 59,587 638 Points 3 13 0.23 0.42% 0.42% 0  details.png
85.  CanadaStuperman 10,225 222 Points 0 1 0.00 0.00% 0.00% 0  details.png
86.  Canadaswag overdose 1,960 868 Points 0 1 0.00 0.00% 0.00% 0  details.png
87.  PolandSzlifierka KÄ…towa Bosch 1,374 374 Points 1 2 0.50 0.14% 0.14% 0  details.png
88.  United statesTaDa 150,753 503 Points 5 5 1.00 0.70% 0.70% 0  details.png
89.  Russian federationTERMIT 58,800 162 Points 0 2 0.00 0.00% 0.00% 0  details.png
90.  United statesTesla 53,740 -92 Points 2 7 0.29 0.28% 0.28% 0  details.png
91.  United statesThe Liberator 63,407 -7 Points 8 10 0.80 1.12% 1.12% 0  details.png
92.  PeruThe_Joker 3,365 1727 Points 2 8 0.25 0.28% 0.28% 0  details.png
93.  CanadaTotal Boob 27,922 -40 Points 0 3 0.00 0.00% 0.00% 0  details.png
94.  Mexicotrunklen 120,992 -46 Points 35 24 1.46 4.92% 4.92% 0  details.png
95.  GermanyTURBO 100,623 687 Points 35 12 2.92 4.92% 4.92% 0  details.png
96.  United statesTurkish Birb 59,856 471 Points 9 12 0.75 1.26% 1.26% 0  details.png
97.  No CountryTylak 1,150 150 Points 1 0 - 0.14% 0.14% 0  details.png
98.  United statesUS Warrior 76,643 541 Points 25 11 2.27 3.51% 3.51% 0  details.png
99.  GermanyWans Hurst 6,206 537 Points 3 0 - 0.42% 0.42% 0  details.png
100.  United statesWeezer 86,705 241 Points 4 18 0.22 0.56% 0.56% 0  details.png

Page: 1 2


Generated in real-time by HLstatsX TSGK