HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Server Details: Server Activity

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 
Selection Summary
Current Player: All players
Versus Player: All players
Server: <[SS]SeniorFragCenter(adult)
Map: All maps
Weapon: CROSSBOW_BOLT
 
Results Summary
Kills: 951
Deaths: 951
Kills per Death: 1.00
Suicides: -

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon Points Modifier Kills sort-descending.png Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. CROSSBOW_BOLT 9.00 951 100.00% 100.00% 0 0.00% 0.00% 0.00  nodetails.png

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name sort-descending.png Kills Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. dm_[ss]_ufo 30 3.15% 3.15% 0 0.00% 0.00% 0.00  details.png
2. dm_[ss]_the_broons_island 33 3.47% 3.47% 0 0.00% 0.00% 0.00  details.png
3. dm_[ss]_shipment 20 2.10% 2.10% 0 0.00% 0.00% 0.00  details.png
4. dm_[ss]_railway 106 11.15% 11.15% 0 0.00% 0.00% 0.00  details.png
5. dm_[ss]_please 2 0.21% 0.21% 0 0.00% 0.00% 0.00  details.png
6. dm_[ss]_lego_cross 33 3.47% 3.47% 0 0.00% 0.00% 0.00  details.png
7. dm_[ss]_dynamic_killbox 10 1.05% 1.05% 0 0.00% 0.00% 0.00  details.png
8. dm_[ss]_domebox 4 0.42% 0.42% 0 0.00% 0.00% 0.00  details.png
9. dm_[ss]_alcys_veranda 19 2.00% 2.00% 0 0.00% 0.00% 0.00  details.png
10. dm_[ss]_alcys_petrol 23 2.42% 2.42% 0 0.00% 0.00% 0.00  details.png
11. dm_[ss]_7hour 1 0.11% 0.11% 0 0.00% 0.00% 0.00  details.png
12. dm_[bnb]_please_v4 28 2.94% 2.94% 0 0.00% 0.00% 0.00  details.png
13. dm_[bnb]_at_my_home_v4 23 2.42% 2.42% 0 0.00% 0.00% 0.00  details.png
14. dm_[bnb]_alcys_pinball 8 0.84% 0.84% 0 0.00% 0.00% 0.00  details.png
15. dm_[bnb]_alcys_castle 18 1.89% 1.89% 0 0.00% 0.00% 0.00  details.png
16. dm_xmas_night_v2 4 0.42% 0.42% 0 0.00% 0.00% 0.00  details.png
17. dm_wonderland_chess 35 3.68% 3.68% 0 0.00% 0.00% 0.00  details.png
18. dm_veranda 72 7.57% 7.57% 0 0.00% 0.00% 0.00  details.png
19. dm_varden 4 0.42% 0.42% 0 0.00% 0.00% 0.00  details.png
20. dm_tobor_fix 7 0.74% 0.74% 0 0.00% 0.00% 0.00  details.png
21. dm_tenements 21 2.21% 2.21% 0 0.00% 0.00% 0.00  details.png
22. dm_superhebbe_final 1 0.11% 0.11% 0 0.00% 0.00% 0.00  details.png
23. dm_stargate_solitudes_b1 1 0.11% 0.11% 0 0.00% 0.00% 0.00  details.png
24. dm_spookface1l_ob 1 0.11% 0.11% 0 0.00% 0.00% 0.00  details.png
25. dm_shithole_rc3_s 7 0.74% 0.74% 0 0.00% 0.00% 0.00  details.png
26. dm_senior_slayers_chamber 1 0.11% 0.11% 0 0.00% 0.00% 0.00  details.png
27. dm_season 3 0.32% 0.32% 0 0.00% 0.00% 0.00  details.png
28. dm_saturday_b2 7 0.74% 0.74% 0 0.00% 0.00% 0.00  details.png
29. dm_rush 19 2.00% 2.00% 0 0.00% 0.00% 0.00  details.png
30. dm_porno_johnsons_house_jerk 9 0.95% 0.95% 0 0.00% 0.00% 0.00  details.png
31. dm_new_diorama_night 33 3.47% 3.47% 0 0.00% 0.00% 0.00  details.png
32. dm_mayan_sanctuary 1 0.11% 0.11% 0 0.00% 0.00% 0.00  details.png
33. dm_lockdown 1 0.11% 0.11% 0 0.00% 0.00% 0.00  details.png
34. dm_killroofs_tsgk 5 0.53% 0.53% 0 0.00% 0.00% 0.00  details.png
35. dm_joyride 28 2.94% 2.94% 0 0.00% 0.00% 0.00  details.png
36. dm_jedi_democracy_m 13 1.37% 1.37% 0 0.00% 0.00% 0.00  details.png
37. dm_jags_desperados 28 2.94% 2.94% 0 0.00% 0.00% 0.00  details.png
38. dm_greenhouse 13 1.37% 1.37% 0 0.00% 0.00% 0.00  details.png
39. dm_gman_loves_anal_rc2 12 1.26% 1.26% 0 0.00% 0.00% 0.00  details.png
40. dm_gman_loves_anal 8 0.84% 0.84% 0 0.00% 0.00% 0.00  details.png
41. dm_glassfall_b2 2 0.21% 0.21% 0 0.00% 0.00% 0.00  details.png
42. dm_fragyard 14 1.47% 1.47% 0 0.00% 0.00% 0.00  details.png
43. dm_electrix 78 8.20% 8.20% 0 0.00% 0.00% 0.00  details.png
44. dm_discotech 6 0.63% 0.63% 0 0.00% 0.00% 0.00  details.png
45. dm_diorama_night_v2 2 0.21% 0.21% 0 0.00% 0.00% 0.00  details.png
46. dm_dgc_ruins_v3 30 3.15% 3.15% 0 0.00% 0.00% 0.00  details.png
47. dm_detritus_v2 2 0.21% 0.21% 0 0.00% 0.00% 0.00  details.png
48. dm_damage_inc_vd2 11 1.16% 1.16% 0 0.00% 0.00% 0.00  details.png
49. dm_construction_kb_s 10 1.05% 1.05% 0 0.00% 0.00% 0.00  details.png
50. dm_cabin_remake 25 2.63% 2.63% 0 0.00% 0.00% 0.00  details.png
51. dm_bdaycake 10 1.05% 1.05% 0 0.00% 0.00% 0.00  details.png
52. dm_ancient_ob_1 23 2.42% 2.42% 0 0.00% 0.00% 0.00  details.png
53. dm_alcys_camping 24 2.52% 2.52% 0 0.00% 0.00% 0.00  details.png
54. dm_alcatraz_publicbeta1 3 0.32% 0.32% 0 0.00% 0.00% 0.00  details.png
55. dm_alamo_l 1 0.11% 0.11% 0 0.00% 0.00% 0.00  details.png
56. aim_vietcong 18 1.89% 1.89% 0 0.00% 0.00% 0.00  details.png

 downarrow.png Players Activity (Last 7 Days)
 
Rank Player Points sort-ascending.png Kills Deaths KpD Percentage of Kills % Headshots [+]
1.  BrazilDolly_Tomada 1,222 222 Points 0 1 0.00 0.00% 0.00% 0  details.png
2.  CanadaCogsFixmore 1,275 100 Points 0 1 0.00 0.00% 0.00% 0  details.png
3.  No CountrySoggyMisquito 1,500 500 Points 0 2 0.00 0.00% 0.00% 0  details.png
4.  CanadaStik_O 1,653 653 Points 5 7 0.71 0.53% 0.53% 0  details.png
5.  United statesRevy 1,846 846 Points 3 3 1.00 0.32% 0.32% 0  details.png
6.  No CountryDakkon 2,881 1881 Points 3 2 1.50 0.32% 0.32% 0  details.png
7.  Russian federationPr.Jitterskull - best bug fixer 3,151 2151 Points 0 2 0.00 0.00% 0.00% 0  details.png
8.  No Countryinthechatinthechat 3,896 2896 Points 5 0 - 0.53% 0.53% 0  details.png
9.  United statesscooter pooter 5,125 1500 Points 2 9 0.22 0.21% 0.21% 0  details.png
10.  United statesmaxresdefault (enhanced).ttf 8,439 1493 Points 2 2 1.00 0.21% 0.21% 0  details.png
11.  United statesHalloween22 9,411 -2 Points 0 1 0.00 0.00% 0.00% 0  details.png
12.  CanadaQMD 10,323 -59 Points 0 1 0.00 0.00% 0.00% 0  details.png
13.  United statesπ-Rit 28,681 40 Points 0 1 0.00 0.00% 0.00% 0  details.png
14.  CanadaMoffmoine 32,054 292 Points 6 17 0.35 0.63% 0.63% 0  details.png
15.  United states`` UBDTO`` 34,384 83 Points 1 0 - 0.11% 0.11% 0  details.png
16.  United statesTHC 100s 54,313 -62 Points 0 1 0.00 0.00% 0.00% 0  details.png
17.  United statesEGhost 73,000 -930 Points 3 4 0.75 0.32% 0.32% 0  details.png
18.  United states[SS]Salty 75,546 759 Points 15 6 2.50 1.58% 1.58% 0  details.png
19.  Hong kongsnakeyip 79,201 -114 Points 8 11 0.73 0.84% 0.84% 0  details.png
20.  United states[SS]itsmepj60+60 97,909 -21 Points 23 42 0.55 2.42% 2.42% 0  details.png
21.  United states[SS]MOOSΞMΛN 98,838 -581 Points 12 11 1.09 1.26% 1.26% 0  details.png
22.  United states(ØČĐ)™ ScofieldKid 99,859 359 Points 20 13 1.54 2.10% 2.10% 0  details.png
23.  United statesAnonymoose 106,192 75 Points 3 7 0.43 0.32% 0.32% 0  details.png
24.  United states[SS]Geeser70+ 109,718 428 Points 81 104 0.78 8.52% 8.52% 0  details.png
25.  United states[SS]cj 7 110,633 371 Points 7 35 0.20 0.74% 0.74% 0  details.png
26.  United states[SS] Mr. O 115,089 67 Points 10 11 0.91 1.05% 1.05% 0  details.png
27.  United states[SS]Mrs. Pepper 134,243 459 Points 37 67 0.55 3.89% 3.89% 0  details.png
28.  United states[SS]Johnny Blade 137,889 716 Points 26 6 4.33 2.73% 2.73% 0  details.png
29.  United states[SS]Hansenator5000 138,922 -782 Points 85 103 0.83 8.94% 8.94% 0  details.png
30.  United states[SS]AgenT 139,012 265 Points 77 86 0.90 8.10% 8.10% 0  details.png
31.  United states[SS]JRod 139,254 918 Points 24 8 3.00 2.52% 2.52% 0  details.png
32.  Canada[SS]//[T[E][T][S]U][O] 139,614 485 Points 59 49 1.20 6.20% 6.20% 0  details.png
33.  United statesDestructo [MO] 139,661 -467 Points 46 53 0.87 4.84% 4.84% 0  details.png
34.  United states[SS]WarmEvil 140,785 952 Points 15 39 0.38 1.58% 1.58% 0  details.png
35.  United states[SS]chaos 146,974 1403 Points 111 80 1.39 11.67% 11.67% 0  details.png
36.  United states[SS]Elite.Daddyojoe1+60 148,706 105 Points 31 47 0.66 3.26% 3.26% 0  details.png
37.  United states(ECU) BaliCruz 154,703 326 Points 1 0 - 0.11% 0.11% 0  details.png
38.  United states[SS]Razzil 157,880 154 Points 45 21 2.14 4.73% 4.73% 0  details.png
39.  United states[SS]Bandelero 161,820 -153 Points 2 4 0.50 0.21% 0.21% 0  details.png
40.  United states[SS]DerGott +21 172,572 307 Points 28 45 0.62 2.94% 2.94% 0  details.png
41.  CanadaAllcock 182,840 268 Points 36 15 2.40 3.79% 3.79% 0  details.png
42.  United statesQuacker Offer 207,321 -785 Points 44 15 2.93 4.63% 4.63% 0  details.png
43.  United states[SS]shrapnel 213,966 376 Points 75 19 3.95 7.89% 7.89% 0  details.png


Generated in real-time by HLstatsX TSGK