HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Cheating Players

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 downarrow.png Cheating Players

Find a VAC player:  

Rank Name Catch Date Points Activity Kills Deaths Headshots Hpk KpD Accuracy ID
51601.  No Countryunnamed 18.04.2009 00:36:59 963 0% 1 5 0 0.00 0.20 0.0% 387,222
51602.  SoUse_PoWner 18.04.2009 00:26:25 1,927 0% 44 73 5 0.11 0.60 20.5% 386,697
51603.  No Countryunnamed 18.04.2009 00:22:11 1,037 0% 1 9 0 0.00 0.11 0.0% 387,215
51604.  -=кя=-wคŦςhŦhiگ• 18.04.2009 00:05:00 1,885 0% 26 99 0 0.00 0.26 0.0% 383,252
51605.  'BulletProofCupid' 17.04.2009 23:54:19 1,447 0% 24 26 0 0.00 0.92 0.0% 387,199
51606.  caraban 17.04.2009 23:51:06 3,252 0% 73 157 3 0.04 0.46 20.4% 385,495
51607.  kim XD 17.04.2009 23:43:55 1,000 0% 0 0 0 - - 0.0% 387,189
51608.  No CountryKashin-debut-le-Jeu 17.04.2009 23:41:27 1,396 0% 31 59 2 0.06 0.53 16.0% 158,922
51609.  No Countrymartin(DK) 17.04.2009 23:39:01 1,305 0% 12 28 0 0.00 0.43 17.9% 387,182
51610.  No CountryI Wanna Be A KillCamper 17.04.2009 23:28:05 970 0% 0 10 0 - 0.00 0.0% 387,179
51611.  Nigger @ hanf 17.04.2009 23:22:59 991 0% 2 24 0 0.00 0.08 0.0% 325,322
51612.  No CountryPress ESC > Options > Set Name 17.04.2009 23:11:59 1,000 0% 1 1 0 0.00 1.00 0.0% 387,171
51613.  No Countryhanf 17.04.2009 22:56:52 1,247 0% 4 15 0 0.00 0.27 0.0% 387,158
51614.  *[Л]iiгδЛaЯ*Debute 17.04.2009 22:37:16 1,303 0% 20 49 4 0.20 0.41 0.0% 369,224
51615.  DEATH Ranger! 17.04.2009 22:35:33 4,056 0% 186 402 12 0.06 0.46 19.0% 342,219
51616.  unnamed 17.04.2009 22:35:23 920 0% 1 12 0 0.00 0.08 5.6% 380,642
51617.  Jews cant vote. 17.04.2009 22:24:04 1,153 0% 4 19 0 0.00 0.21 0.0% 341,046
51618.  No Countryunnamed 17.04.2009 22:21:36 1,198 0% 13 8 1 0.08 1.62 0.0% 387,113
51619.  J€r¤m€ [Fr] 17.04.2009 22:15:16 2,003 0% 26 79 2 0.08 0.33 28.1% 376,823
51620.  PETE 17.04.2009 21:54:05 1,188 0% 4 14 0 0.00 0.29 0.0% 386,340
51621.  No Countryunnamed 17.04.2009 21:10:41 1,000 0% 0 0 0 - - 0.0% 387,060
51622.  Dalek-Fodder 17.04.2009 21:06:24 1,853 0% 20 76 1 0.05 0.26 17.6% 387,038
51623.  No CountryDalek-Fodder 17.04.2009 20:56:47 1,232 0% 3 20 1 0.33 0.15 0.0% 387,051
51624.  derMuha 17.04.2009 20:49:17 2,045 0% 36 114 1 0.03 0.32 20.0% 386,370
51625.  |^LuCiFeR^| 17.04.2009 20:44:24 5,135 0% 98 100 8 0.08 0.98 27.1% 376,741
51626.  я криведко 17.04.2009 20:41:01 4,169 0% 302 370 0 0.00 0.82 0.0% 384,597
51627.  Mulde {DK} 17.04.2009 20:32:06 1,032 0% 1 3 0 0.00 0.33 0.0% 387,031
51628.  No Country.:MHzCsS:. ŽЭUŞ 17.04.2009 20:30:04 784 0% 14 25 3 0.21 0.56 0.0% 387,026
51629.  ﺁ ŦΨҜ.[{EnErGy DacKel°GeR 17.04.2009 20:07:27 3,905 0% 54 91 0 0.00 0.59 0.0% 379,774
51630.  No CountryRoYal 17.04.2009 20:06:52 2,181 0% 34 17 2 0.06 2.00 0.0% 387,003
51631.  No CountryNundu 17.04.2009 20:02:32 937 0% 1 10 0 0.00 0.10 0.0% 387,011
51632.  unnamed 17.04.2009 19:49:24 938 0% 0 1 0 - 0.00 0.0% 386,988
51633.  ﻝυﺉтιи 17.04.2009 19:38:32 1,187 0% 67 94 0 0.00 0.71 0.0% 386,130
51634.  No Countryseinen Vater 17.04.2009 19:29:07 1,209 0% 3 2 0 0.00 1.50 0.0% 386,984
51635.  No CountryDr.s 17.04.2009 19:25:24 937 0% 1 4 1 1.00 0.25 0.0% 386,978
51636.  rolfgolf 17.04.2009 19:17:07 1,075 0% 11 25 3 0.27 0.44 0.0% 340,138
51637.  No Country - KILLBOX 600_G - 17.04.2009 19:16:13 988 0% 6 21 0 0.00 0.29 16.6% 215,793
51638.  No CountryNexXor 17.04.2009 19:11:37 1,326 0% 19 15 2 0.11 1.27 18.8% 386,955
51639.  Hayabusa Dragon 17.04.2009 19:06:40 1,717 0% 24 49 7 0.29 0.49 0.0% 386,086
51640.  B.A.S.S.T.A.R.D 17.04.2009 18:56:13 2,265 0% 26 60 2 0.08 0.43 22.0% 356,987
51641.  gnolkrad 17.04.2009 18:47:36 1,114 0% 7 46 0 0.00 0.15 0.0% 378,325
51642.  unnamed 17.04.2009 18:45:33 991 0% 0 1 0 - 0.00 0.0% 386,943
51643.  unnamed 17.04.2009 18:43:23 978 0% 2 7 0 0.00 0.29 0.0% 386,907
51644.  No CountryRJ 17.04.2009 18:29:38 1,079 0% 2 9 0 0.00 0.22 0.0% 386,918
51645.  No CountrySpeakyourprayer 17.04.2009 18:28:16 1,196 0% 8 33 0 0.00 0.24 0.0% 386,906
51646.  No CountryHITMAN/DANMARK 17.04.2009 18:24:25 678 0% 2 13 0 0.00 0.15 0.0% 386,904
51647.  No Countryunnamed 17.04.2009 17:55:07 1,087 0% 1 6 0 0.00 0.17 0.0% 386,889
51648.  No CountryKAZA 17.04.2009 17:49:35 886 0% 0 3 0 - 0.00 0.0% 386,876
51649.  Eray54 17.04.2009 17:45:52 1,123 0% 3 3 0 0.00 1.00 0.0% 379,121
51650.  No CountryMaSsAkErN 17.04.2009 17:41:10 995 0% 2 11 0 0.00 0.18 0.0% 386,873

Page: First page ... 1023 1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035 1036 1037 1038 1039 1040 1041 1042 ... Last page

Only show players with or more kills.

Generated in real-time by HLstatsX TSGK