HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Cheating Players

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 downarrow.png Cheating Players

• Find a VAC player:  

Rank Name Catch Date Points Activity Kills Deaths Headshots Hpk KpD Accuracy ID
54151.  .:RaZoR:. 20.03.2009 21:16:22 1,200 0% 6 24 0 0.00 0.25 25.6% 50,013
54152.  No CountryPEPSI 20.03.2009 21:13:13 997 0% 0 2 0 - 0.00 0.0% 365,373
54153.  No CountryKÄSEKUCHEN 20.03.2009 21:13:04 2,116 0% 44 78 0 0.00 0.56 20.8% 365,339
54154.  ALF. 20.03.2009 21:10:57 1,535 0% 29 65 2 0.07 0.45 17.6% 365,337
54155.  [PoOp] OnU 20.03.2009 21:01:31 907 0% 1 4 0 0.00 0.25 0.0% 365,353
54156.  No CountrySensihro 20.03.2009 20:53:15 1,100 0% 4 8 0 0.00 0.50 10.5% 365,343
54157.  ..А R N I............ 20.03.2009 20:42:39 1,582 0% 75 199 3 0.04 0.38 0.0% 189,121
54158.  No CountryBlackShadow696 20.03.2009 20:30:21 1,877 0% 17 19 0 0.00 0.89 0.0% 365,327
54159.  unnamed 20.03.2009 20:26:21 984 0% 1 16 0 0.00 0.06 0.0% 237,143
54160.  No Countryunnamed 20.03.2009 20:21:19 2,388 0% 41 25 2 0.05 1.64 17.4% 365,309
54161.  assassin 20.03.2009 20:18:22 1,277 0% 45 79 12 0.27 0.57 0.0% 244,548
54162.  unnamed 20.03.2009 20:09:05 1,012 0% 6 11 4 0.67 0.55 0.0% 365,165
54163.  manke_4000 20.03.2009 19:49:47 1,228 0% 10 18 0 0.00 0.56 16.9% 365,290
54164.  No Countryunnamed 20.03.2009 19:25:21 1,014 0% 1 10 1 1.00 0.10 0.0% 365,281
54165.  <J> Sprutten #1 20.03.2009 19:24:48 2,758 0% 93 109 5 0.05 0.85 21.6% 363,176
54166.  GEEK 20.03.2009 19:18:01 747 0% 9 51 0 0.00 0.18 10.4% 193,929
54167.  No CountryDer Neger 20.03.2009 19:08:51 1,165 0% 25 34 1 0.04 0.74 11.0% 365,239
54168.  unnamed 20.03.2009 19:00:32 1,172 0% 6 20 0 0.00 0.30 16.8% 365,151
54169.  No CountryI Wanna Be A KillCamper 20.03.2009 18:55:45 1,000 0% 2 19 0 0.00 0.11 0.0% 365,216
54170.  FXR 20.03.2009 18:47:14 1,150 0% 2 0 0 0.00 - 0.0% 362,798
54171.  www.mannisfunhouse.eu 20.03.2009 18:39:02 1,369 0% 7 4 1 0.14 1.75 0.0% 365,219
54172.  No Countrykevin 20.03.2009 18:31:06 894 0% 0 2 0 - 0.00 0.0% 365,210
54173.  <33 20.03.2009 18:30:46 3,381 0% 346 392 36 0.10 0.88 19.6% 362,950
54174.  I Wanna Be A KillCamper 20.03.2009 18:23:03 853 0% 2 27 0 0.00 0.07 0.0% 365,191
54175.  No CountryI Wanna Be A KillCamper 20.03.2009 18:18:46 970 0% 0 9 0 - 0.00 0.0% 365,194
54176.  No Countrymr.cool 20.03.2009 18:17:24 1,140 0% 5 50 0 0.00 0.10 22.3% 272,510
54177.  unnamed 20.03.2009 18:08:45 1,737 0% 206 252 6 0.03 0.82 18.8% 10,608
54178.  No CountryJoker 20.03.2009 18:06:22 2,469 0% 40 40 6 0.15 1.00 22.0% 365,167
54179.  No CountryBandeira 20.03.2009 18:01:42 561 0% 19 65 4 0.21 0.29 0.0% 365,128
54180.  unnamed 20.03.2009 17:55:09 1,048 0% 12 27 0 0.00 0.44 0.0% 365,144
54181.  No Countrycl_crosshairscale 30000 LORIS 20.03.2009 17:34:53 1,173 0% 6 11 0 0.00 0.55 4.0% 365,137
54182.  No CountryЯﻉ₣ζۼҲҳ 20.03.2009 17:30:47 1,282 0% 14 27 0 0.00 0.52 0.0% 365,122
54183.  รђเz๏є 20.03.2009 17:17:32 1,170 0% 4 14 0 0.00 0.29 0.0% 360,507
54184.  1.2 [FREDDY] kommt vorbei X( 20.03.2009 17:06:22 3,752 0% 127 260 6 0.05 0.49 20.0% 326,965
54185.  No Countryteam 20.03.2009 17:06:16 1,176 0% 11 66 1 0.09 0.17 12.1% 365,089
54186.  -[κ@ω]-Sven-Bobby 20.03.2009 16:46:08 3,972 0% 269 252 77 0.29 1.07 13.6% 224,474
54187.  I Wanna Be A KillCamper 20.03.2009 16:35:45 1,799 0% 94 333 0 0.00 0.28 0.0% 354,890
54188.  Schobi1337 20.03.2009 16:26:31 1,218 0% 59 85 9 0.15 0.69 20.6% 315,799
54189.  No Country{SoD} The Undertaker (Knigi)666 20.03.2009 15:58:03 980 0% 0 3 0 - 0.00 0.0% 365,063
54190.  I'm GAY 20.03.2009 15:50:57 1,342 0% 21 126 1 0.05 0.17 14.4% 364,353
54191.  No Country$$$ teodor $$$ 20.03.2009 15:49:46 2,030 0% 89 131 4 0.04 0.68 16.4% 365,030
54192.  unnamed 20.03.2009 15:27:39 1,979 0% 40 34 6 0.15 1.18 0.0% 365,038
54193.  =>KÔmêŔŽ≈ĞĂňĐâŁf<= 20.03.2009 15:25:59 6,280 0% 232 301 14 0.06 0.77 19.2% 324,102
54194.  No Countryunnamed 20.03.2009 15:08:18 1,781 0% 28 34 7 0.25 0.82 14.1% 365,017
54195.  unnamed 20.03.2009 14:54:18 999 0% 0 1 0 - 0.00 0.0% 365,018
54196.  No CountryI Wanna Be A KillCamper 20.03.2009 14:41:54 947 0% 0 1 0 - 0.00 0.0% 365,014
54197.  Press ESC > Options > Set Name 20.03.2009 14:38:26 3,463 0% 93 153 8 0.09 0.61 24.5% 362,494
54198.  No Countryunnamed 20.03.2009 14:29:10 1,000 0% 0 0 0 - - 0.0% 365,003
54199.  holst 20.03.2009 14:11:44 1,009 0% 1 11 0 0.00 0.09 0.0% 364,979
54200.  No Countrywtf str 0wn 20.03.2009 13:04:27 1,201 0% 10 66 0 0.00 0.15 0.0% 364,952

Page: First page ... 1074 1075 1076 1077 1078 1079 1080 1081 1082 1083 1084 1085 1086 1087 1088 1089 1090 1091 1092 1093 ... Last page

• Only show players with or more kills.

Generated in real-time by HLstatsX TSGK