HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Cheating Players

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 downarrow.png Cheating Players

• Find a VAC player:  

Rank Name Catch Date Points Activity Kills Deaths Headshots Hpk KpD Accuracy ID
54551.  douchebag 14.03.2009 05:46:03 1,011 0% 6 18 0 0.00 0.33 0.0% 360,366
54552.  <[MIA]>.COLONEL.Neo_GodSend 14.03.2009 05:03:56 1,782 0% 17 67 2 0.12 0.25 28.6% 312,207
54553.  [VLR]bigZ 14.03.2009 04:38:57 709 0% 0 6 0 - 0.00 0.0% 82,078
54554.  PIPO5 14.03.2009 04:10:04 1,452 0% 7 11 0 0.00 0.64 0.0% 359,686
54555.  G L O W 14.03.2009 03:45:30 8,991 0% 3,360 323 0 0.00 10.40 0.0% 56,234
54556.  No CountryFranks-Hangout 14.03.2009 03:23:08 1,892 0% 57 174 3 0.05 0.33 0.0% 32,001
54557.  Bender's 14.03.2009 02:32:26 2,142 0% 58 70 10 0.17 0.83 25.0% 96,534
54558.  Hell Knight 14.03.2009 01:52:38 1,127 0% 7 7 0 0.00 1.00 0.0% 357,095
54559.  Sick -O- Pento 14.03.2009 01:20:56 921 0% 13 26 0 0.00 0.50 14.3% 353,263
54560.  No CountryI'm GAY 14.03.2009 00:04:42 1,176 0% 3 14 0 0.00 0.21 0.0% 360,243
54561.  tHe Uper Ðevil Xap 13.03.2009 23:22:33 1,117 0% 55 38 0 0.00 1.45 0.0% 360,195
54562.  No CountryFreAkJumpAh 13.03.2009 23:14:32 980 0% 0 1 0 - 0.00 0.0% 360,213
54563.  unnamed 13.03.2009 23:01:52 3,620 0% 86 124 21 0.24 0.69 14.0% 262,554
54564.  Im noob q: 13.03.2009 22:59:32 965 0% 15 21 0 0.00 0.71 0.0% 360,194
54565.  [Trinity[ Ze_$eRi@l-Killer 13.03.2009 22:45:42 2,005 0% 54 141 6 0.11 0.38 22.3% 289,530
54566.  No CountryTOBY MANDEN 13.03.2009 22:38:24 1,243 0% 24 50 8 0.33 0.48 0.0% 360,175
54567.  No CountryFuck boller i numsen 13.03.2009 22:34:05 979 0% 0 4 0 - 0.00 0.0% 360,186
54568.  No Countryfuck | Fisse 13.03.2009 22:33:02 989 0% 0 3 0 - 0.00 0.0% 360,185
54569.  -=Anzor=- 13.03.2009 22:19:46 3,200 0% 77 82 4 0.05 0.94 19.9% 354,243
54570.  CloakedStarship 13.03.2009 22:16:59 950 0% 0 0 0 - - 0.0% 360,172
54571.  No CountryI Love [GU] 13.03.2009 21:57:18 742 0% 8 13 1 0.12 0.62 0.0% 360,147
54572.  azurb 13.03.2009 21:18:44 994 0% 0 2 0 - 0.00 0.0% 360,128
54573.   #I OXWALD I# 13.03.2009 21:18:40 649 0% 4 29 1 0.25 0.14 0.0% 342,116
54574.  the pro 13.03.2009 21:10:24 1,244 0% 5 75 0 0.00 0.07 0.0% 355,975
54575.  r i c o. 13.03.2009 21:06:50 2,555 0% 234 214 36 0.15 1.09 0.0% 276,160
54576.  No Countryw.hoppe 13.03.2009 19:42:03 956 0% 3 12 0 0.00 0.25 0.0% 360,034
54577.  No Countryfoure 13.03.2009 19:20:43 975 0% 1 16 0 0.00 0.06 10.7% 360,020
54578.  No CountryI Wanna Be A KillCamper 13.03.2009 19:16:24 950 0% 1 12 0 0.00 0.08 0.0% 349,304
54579.  unnamed 13.03.2009 19:05:20 1,978 0% 23 70 2 0.09 0.33 9.2% 342,955
54580.  No Countryunnamed 13.03.2009 18:35:23 1,186 0% 16 18 3 0.19 0.89 0.0% 359,980
54581.  No CountryMr. Bosi 13.03.2009 18:34:39 2,893 0% 98 197 6 0.06 0.50 0.0% 251,694
54582.  No CountryMoJIeKyJIa?! 13.03.2009 18:27:57 1,356 0% 7 20 0 0.00 0.35 0.0% 335,838
54583.  No CountryI Wanna Be A KillCamper 13.03.2009 18:26:56 991 0% 0 1 0 - 0.00 0.0% 359,981
54584.  No CountryGritGrit 13.03.2009 18:00:43 1,123 0% 2 6 0 0.00 0.33 0.0% 359,954
54585.  heppy927 13.03.2009 17:27:22 1,436 0% 11 42 2 0.18 0.26 11.3% 359,912
54586.  No CountryHaLF LiFe MaN :P 13.03.2009 17:22:20 1,235 0% 9 14 0 0.00 0.64 0.0% 359,918
54587.  unnamed 13.03.2009 17:21:24 1,248 0% 4 1 0 0.00 4.00 0.0% 143,586
54588.  APIZOR 13.03.2009 17:18:28 3,632 0% 85 128 8 0.09 0.66 25.9% 86,110
54589.  .:[нѕ.g]:.»๖ۣۜScoût-K 13.03.2009 17:15:59 1,973 0% 51 105 2 0.04 0.49 0.0% 225,799
54590.  **®PĞ**КØΣΣÅŃÐΌ$ 13.03.2009 16:57:18 2,599 0% 132 151 11 0.08 0.87 16.5% 110,563
54591.  ППЕПЕПЕ 13.03.2009 16:52:03 1,124 0% 17 39 4 0.24 0.44 0.0% 350,566
54592.  LÁRGE 13.03.2009 16:39:57 1,390 0% 20 14 0 0.00 1.43 0.0% 337,753
54593.  xxxNiels©xxx 13.03.2009 16:15:57 1,108 0% 12 59 0 0.00 0.20 0.0% 357,000
54594.  No CountryI Wanna Be A KillCamper 13.03.2009 16:13:48 1,095 0% 5 11 0 0.00 0.45 0.0% 359,884
54595.  No Countryjet er en pik 13.03.2009 15:50:38 910 0% 0 4 0 - 0.00 0.0% 359,869
54596.  www.mannisfunhouse.eu 13.03.2009 15:47:27 1,031 0% 1 1 0 0.00 1.00 0.0% 359,790
54597.  Zora 13.03.2009 15:35:57 1,820 0% 19 37 0 0.00 0.51 10.7% 359,854
54598.  dylan 13.03.2009 15:28:08 1,069 0% 1 11 0 0.00 0.09 0.0% 358,563
54599.  sliNK[A] 1 Pa3 13.03.2009 15:03:46 1,077 0% 2 7 0 0.00 0.29 0.0% 359,847
54600.  ct________force 13.03.2009 14:34:57 941 0% 6 52 1 0.17 0.12 0.0% 338,526

Page: First page ... 1082 1083 1084 1085 1086 1087 1088 1089 1090 1091 1092 1093 1094 1095 1096 1097 1098 1099 1100 1101 ... Last page

• Only show players with or more kills.

Generated in real-time by HLstatsX TSGK