HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Cheating Players

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 downarrow.png Cheating Players

Find a VAC player:  

Rank Name Catch Date Points Activity Kills Deaths Headshots Hpk KpD Accuracy ID
55751.  Bullet669 20.02.2009 16:53:44 2,572 0% 62 89 5 0.08 0.70 0.0% 76,169
55752.  killer 20.02.2009 16:14:58 980 0% 5 14 0 0.00 0.36 0.0% 332,357
55753.  No Countryexpo 20.02.2009 16:14:47 969 0% 1 6 0 0.00 0.17 0.0% 343,541
55754.  I-have-a-Bad-Name 20.02.2009 15:55:19 371 0% 8 67 1 0.12 0.12 0.0% 297,102
55755.  No CountryI'm GAY 20.02.2009 15:29:27 1,092 0% 3 11 0 0.00 0.27 0.0% 343,511
55756.  destroy 20.02.2009 15:27:54 2,485 0% 55 176 0 0.00 0.31 33.3% 283,478
55757.  No Countryunnamed 20.02.2009 15:26:45 967 0% 0 1 0 - 0.00 0.0% 343,510
55758.  I Wanna Be A KillCamper 20.02.2009 15:07:59 930 0% 0 5 0 - 0.00 0.0% 342,015
55759.  www.mannisfunhouse.eu 20.02.2009 14:54:22 2,164 0% 59 150 8 0.14 0.39 12.2% 308,320
55760.  No CountryI'm GAY 20.02.2009 14:54:03 1,634 0% 8 18 0 0.00 0.44 17.1% 343,482
55761.  No Country(3)I'm GAY 20.02.2009 14:53:35 1,083 0% 3 7 0 0.00 0.43 0.0% 343,486
55762.  unnamed 20.02.2009 14:52:11 939 0% 0 4 0 - 0.00 0.0% 343,481
55763.  CLRprod (debute) 20.02.2009 14:51:55 720 0% 12 21 6 0.50 0.57 0.0% 249,205
55764.  No Countryunnamed 20.02.2009 14:10:45 1,298 0% 9 26 1 0.11 0.35 0.0% 343,451
55765.  KnallFrosch 20.02.2009 13:58:05 1,254 0% 11 44 0 0.00 0.25 0.0% 340,941
55766.  Police Unit 624 20.02.2009 13:48:06 984 0% 0 8 0 - 0.00 0.0% 343,424
55767.  <=WNB=> Bratislava 20.02.2009 13:44:11 2,321 0% 28 36 1 0.04 0.78 0.0% 317,749
55768.  Furax 20.02.2009 13:42:32 950 0% 0 0 0 - - 0.0% 343,433
55769.  Saiko 20.02.2009 13:42:06 1,803 0% 53 112 5 0.09 0.47 0.0% 285,818
55770.  KamiKAze 20.02.2009 13:30:19 1,969 0% 37 138 0 0.00 0.27 18.4% 342,899
55771.  No Countryunnamed 20.02.2009 11:59:31 984 0% 0 4 0 - 0.00 0.0% 343,382
55772.  No CountrySonis 20.02.2009 11:53:26 336 0% 13 67 4 0.31 0.19 0.0% 343,362
55773.  joken [wille] 20.02.2009 11:43:46 950 0% 0 0 0 - - 0.0% 343,376
55774.  j@m£$ 20.02.2009 10:39:47 1,000 0% 0 1 0 - 0.00 0.0% 343,350
55775.  No CountryFunni MAN 20.02.2009 09:58:21 1,048 0% 2 5 0 0.00 0.40 0.0% 343,332
55776.  unnamed 20.02.2009 08:53:38 715 0% 8 24 0 0.00 0.33 0.0% 341,912
55777.  Mr.310 20.02.2009 07:44:14 3,812 0% 168 562 3 0.02 0.30 15.6% 264,797
55778.  No CountryI Wanna Be A KillCamper 20.02.2009 02:43:43 914 0% 0 7 0 - 0.00 0.0% 343,231
55779.  unnamed 20.02.2009 02:11:04 921 0% 0 4 0 - 0.00 0.0% 342,819
55780.  Chris 20.02.2009 01:07:28 990 0% 0 3 0 - 0.00 0.0% 343,200
55781.  No CountryBlaze 20.02.2009 00:14:13 1,036 0% 2 9 0 0.00 0.22 0.0% 343,181
55782.  Hey, het is lieve PinkY xx 19.02.2009 23:40:06 2,639 0% 36 75 0 0.00 0.48 0.0% 321,582
55783.  No Countryunnamed 19.02.2009 21:28:50 1,000 0% 0 0 0 - - 0.0% 343,096
55784.  No CountryI am the slave of SuperHebbe! 19.02.2009 21:13:21 1,000 0% 0 0 0 - - 0.0% 343,088
55785.  No CountryGTFO. White Raven 19.02.2009 21:00:40 1,122 0% 3 7 0 0.00 0.43 0.0% 343,067
55786.  David xD 19.02.2009 20:42:49 2,023 0% 40 29 10 0.25 1.38 21.9% 335,000
55787.  AluCarD 19.02.2009 20:34:17 2,986 0% 86 183 0 0.00 0.47 0.0% 342,106
55788.  deman 19.02.2009 20:32:41 718 0% 7 30 2 0.29 0.23 0.0% 343,026
55789.  m-y-s.se BrainStorm 19.02.2009 20:32:00 1,062 0% 7 24 0 0.00 0.29 0.0% 275,120
55790.  WalleBalle 19.02.2009 20:22:39 1,149 0% 3 3 0 0.00 1.00 0.0% 343,040
55791.  I Wanna Be A KillCamper 19.02.2009 20:19:39 935 0% 2 12 1 0.50 0.17 0.0% 43,944
55792.  No Countryunnamed 19.02.2009 20:14:04 1,214 0% 4 45 1 0.25 0.09 0.0% 343,018
55793.  No CountryI'm GAY 19.02.2009 20:10:31 1,868 0% 26 31 3 0.12 0.84 18.9% 343,023
55794.  P@!N 19.02.2009 20:06:58 2,060 0% 32 49 0 0.00 0.65 0.0% 179,466
55795.  No CountryMåneKóen 19.02.2009 20:02:14 1,609 0% 23 27 4 0.17 0.85 0.0% 343,017
55796.  new 19.02.2009 19:53:13 1,833 0% 58 140 10 0.17 0.41 15.7% 294,928
55797.  Илья 19.02.2009 19:44:26 1,927 0% 35 80 1 0.03 0.44 0.0% 264,231
55798.  I am the slave of SuperHebbe! 19.02.2009 19:42:04 1,288 0% 15 18 4 0.27 0.83 0.0% 341,252
55799.  !Katzkratz! 19.02.2009 19:37:25 1,580 0% 13 51 1 0.08 0.25 0.0% 342,959
55800.  ЕЖИИК 19.02.2009 19:04:17 1,491 0% 15 53 0 0.00 0.28 40.6% 305,480

Page: First page ... 1106 1107 1108 1109 1110 1111 1112 1113 1114 1115 1116 1117 1118 1119 1120 1121 1122 1123 1124 1125 ... Last page

Only show players with or more kills.

Generated in real-time by HLstatsX TSGK