HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Cheating Players

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 downarrow.png Cheating Players

• Find a VAC player:  

Rank Name Catch Date Points Activity Kills Deaths Headshots Hpk KpD Accuracy ID
58801.  No Countryunnamed 09.01.2009 20:55:50 979 0% 0 2 0 - 0.00 0.0% 307,728
58802.  No Countryunnamed 09.01.2009 20:51:59 806 0% 1 17 0 0.00 0.06 10.1% 307,711
58803.  profaxx 09.01.2009 20:47:09 2,501 0% 65 122 3 0.05 0.53 14.0% 307,252
58804.  No Countryunnamed 09.01.2009 20:30:19 917 0% 1 48 0 0.00 0.02 6.2% 307,686
58805.  ЗЮКА 09.01.2009 20:09:17 1,980 0% 19 29 1 0.05 0.66 0.0% 307,655
58806.  No CountryKillerLoop 09.01.2009 19:56:53 996 0% 0 2 0 - 0.00 0.0% 307,664
58807.  unnamed 09.01.2009 19:42:36 2,078 0% 35 128 4 0.11 0.27 16.3% 147,948
58808.  No CountryScOrPiO 09.01.2009 19:38:08 1,000 0% 0 0 0 - - 0.0% 307,644
58809.  The|Punisher 09.01.2009 19:15:42 2,336 0% 47 116 10 0.21 0.41 22.3% 304,127
58810.  Legend>Chris 09.01.2009 19:10:31 1,816 0% 46 101 6 0.13 0.46 35.1% 307,387
58811.  No CountryStocom__# 09.01.2009 19:08:54 929 0% 6 19 2 0.33 0.32 0.0% 307,608
58812.  No CountrySteikeplate! 09.01.2009 19:08:31 876 0% 26 65 10 0.38 0.40 21.6% 307,594
58813.  No CountryDions 09.01.2009 19:05:04 986 0% 0 4 0 - 0.00 0.0% 307,617
58814.  T!C_T@C [Be] 09.01.2009 18:36:55 752 0% 1 9 0 0.00 0.11 0.0% 298,260
58815.  No Countrydræber 09.01.2009 18:27:30 1,466 0% 6 15 0 0.00 0.40 0.0% 307,559
58816.  No CountryTw3eKy 09.01.2009 18:26:15 959 0% 3 16 2 0.67 0.19 0.0% 307,562
58817.  No Countryunnamed 09.01.2009 18:20:27 985 0% 1 18 0 0.00 0.06 0.0% 307,560
58818.  |ⓟшⓟ|₣αИ¢¥βʘ¥ 09.01.2009 18:01:27 1,157 0% 28 45 3 0.11 0.62 0.0% 258,776
58819.  Пустыная_Крыса 09.01.2009 17:49:39 1,446 0% 15 27 1 0.07 0.56 0.0% 109,460
58820.  No CountryPeAcE 09.01.2009 17:40:27 580 0% 24 36 6 0.25 0.67 0.0% 307,511
58821.  No Countryrenen 09.01.2009 17:18:42 1,050 0% 6 8 0 0.00 0.75 0.0% 307,478
58822.  . : : Kill me Please : : . 09.01.2009 17:16:41 481 0% 6 51 0 0.00 0.12 0.0% 306,308
58823.  No CountryI Wanna Be A KillCamper 09.01.2009 16:58:35 999 0% 0 1 0 - 0.00 0.0% 307,467
58824.  No Countryp4wned-y0u w!th H1ghSk!LL 09.01.2009 16:56:18 1,276 0% 15 32 0 0.00 0.47 25.1% 307,447
58825.  No CountryDX=DUNK=X 09.01.2009 16:37:11 833 0% 2 13 0 0.00 0.15 0.0% 307,438
58826.  No CountryI Wanna Be A KillCamper 09.01.2009 16:26:47 1,247 0% 5 22 2 0.40 0.23 0.0% 307,429
58827.  www.IWUclan.com 09.01.2009 16:22:41 1,157 0% 14 49 0 0.00 0.29 4.5% 285,427
58828.  No Country-=láma A Lanon=- 09.01.2009 15:55:18 1,879 0% 25 37 1 0.04 0.68 17.2% 307,393
58829.  No CountryxxXxx 09.01.2009 15:50:11 947 0% 0 7 0 - 0.00 0.0% 307,399
58830.  No Country. : : Kill me Please : : . 09.01.2009 15:34:00 959 0% 7 15 0 0.00 0.47 0.0% 307,380
58831.  No Countrynaruto vs orochimaru 09.01.2009 15:21:25 1,308 0% 6 20 0 0.00 0.30 0.0% 228,181
58832.  No Countrybigjul's 09.01.2009 14:47:40 1,407 0% 12 39 0 0.00 0.31 0.0% 307,333
58833.  LloydP0p$t4r 09.01.2009 14:38:50 3,800 0% 166 204 20 0.12 0.81 13.6% 301,548
58834.  ϯῳʝחϰ 09.01.2009 14:10:51 1,725 0% 120 139 35 0.29 0.86 16.7% 299,339
58835.  Chuzo 09.01.2009 14:09:41 1,108 0% 9 13 0 0.00 0.69 0.0% 307,319
58836.  No Country[V.a.C.]™ﮱﮔŁǿ№סּ̪̀ 09.01.2009 13:50:17 1,498 0% 8 15 3 0.38 0.53 19.3% 201,409
58837.  No Countrywww.mannisfunhouse.eu 09.01.2009 13:15:48 1,021 0% 4 55 0 0.00 0.07 6.5% 307,288
58838.  meister robin 09.01.2009 11:59:15 3,427 0% 69 154 17 0.25 0.45 0.0% 227,421
58839.  Creak 09.01.2009 11:44:18 5,530 0% 202 338 7 0.03 0.60 12.8% 306,657
58840.  No Countryunnamed 09.01.2009 06:50:56 1,000 0% 0 0 0 - - 0.0% 307,204
58841.  Havoc 09.01.2009 06:05:19 1,460 0% 24 68 1 0.04 0.35 0.0% 307,146
58842.  Mr Lambchop 09.01.2009 04:36:24 827 0% 2 25 0 0.00 0.08 0.0% 292,056
58843.  Hades der Tollküne held 09.01.2009 03:59:34 1,384 0% 12 21 0 0.00 0.57 0.0% 294,172
58844.  {PP}Plague 09.01.2009 03:09:31 2,036 0% 338 508 23 0.07 0.67 15.7% 298,018
58845.  No Countrydragon 09.01.2009 02:03:00 1,051 0% 2 9 1 0.50 0.22 0.0% 307,125
58846.  dildo 09.01.2009 01:39:22 1,771 0% 12 14 0 0.00 0.86 0.0% 307,111
58847.  No Country..PKK.. 09.01.2009 01:29:10 1,374 0% 9 37 0 0.00 0.24 9.4% 307,109
58848.  No Countrykiller.miller 09.01.2009 01:13:53 1,032 0% 5 17 0 0.00 0.29 0.0% 307,107
58849.  diabo 08.01.2009 23:57:56 1,269 0% 12 51 0 0.00 0.24 0.0% 300,778
58850.  No Countryfl0utch 08.01.2009 22:34:31 1,272 0% 4 27 0 0.00 0.15 0.0% 307,019

Page: First page ... 1167 1168 1169 1170 1171 1172 1173 1174 1175 1176 1177 1178 1179 1180 1181 1182 1183 1184 1185 1186 ... Last page

• Only show players with or more kills.

Generated in real-time by HLstatsX TSGK