HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Cheating Players

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 downarrow.png Cheating Players

Find a VAC player:  

Rank Name Catch Date Points Activity Kills Deaths Headshots Hpk KpD Accuracy ID
61101.  IQ-Barnet 05.12.2008 12:24:25 1,082 0% 2 2 0 0.00 1.00 0.0% 275,805
61102.  No CountryKOT 05.12.2008 12:14:11 864 0% 1 9 1 1.00 0.11 0.0% 275,798
61103.  No CountryMAIKE007 05.12.2008 12:01:20 1,082 0% 2 4 0 0.00 0.50 0.0% 275,796
61104.  No CountryI Wanna Be A KillCamper]^˘˘˘ 05.12.2008 08:56:46 1,101 0% 5 20 1 0.20 0.25 0.0% 275,772
61105.  No CountryA.X.E| cherny70 05.12.2008 06:18:07 1,356 0% 27 3 5 0.19 9.00 0.0% 275,743
61106.  Okurrach 05.12.2008 04:27:36 4,497 0% 88 107 8 0.09 0.82 10.8% 274,426
61107.  No Countrymanson 05.12.2008 03:48:57 1,085 0% 2 18 2 1.00 0.11 0.0% 275,714
61108.  Gaz:. 05.12.2008 03:16:08 986 0% 0 3 0 - 0.00 0.0% 275,703
61109.  unnamed 05.12.2008 01:43:53 722 0% 2 31 0 0.00 0.06 5.6% 145,285
61110.  No Countryunnamed 05.12.2008 00:41:57 928 0% 0 9 0 - 0.00 0.0% 275,671
61111.  aIrmaX 05.12.2008 00:00:06 6,753 0% 150 32 1 0.01 4.69 0.0% 270,181
61112.  unnamed 04.12.2008 22:35:40 988 0% 0 1 0 - 0.00 0.0% 275,609
61113.  No CountryI am the slave of SuperHebbe! 04.12.2008 22:14:36 971 0% 0 2 0 - 0.00 0.0% 275,589
61114.  No CountryFesk 04.12.2008 21:57:17 4,963 0% 173 161 28 0.16 1.07 22.4% 267,338
61115.  No CountryKartorfel[Gemüse] 04.12.2008 21:35:58 963 0% 12 25 2 0.17 0.48 16.5% 275,560
61116.  Dalek-Fodder 04.12.2008 21:07:38 918 0% 0 6 0 - 0.00 0.0% 272,686
61117.  No CountryThe Kill 04.12.2008 20:47:26 833 0% 1 11 0 0.00 0.09 0.0% 275,536
61118.  yne babz 04.12.2008 20:43:16 2,640 0% 67 112 5 0.07 0.60 14.0% 275,423
61119.  Owni 04.12.2008 20:41:04 879 0% 11 82 4 0.36 0.13 10.2% 274,866
61120.  I Wanna Be A KillCamper 04.12.2008 20:35:51 1,064 0% 1 9 0 0.00 0.11 0.0% 275,530
61121.  No Countryoluf 04.12.2008 20:15:37 989 0% 0 2 0 - 0.00 0.0% 275,517
61122.  jo 04.12.2008 20:07:38 2,743 0% 39 106 2 0.05 0.37 0.0% 274,737
61123.  hell-boy 04.12.2008 19:52:35 930 0% 0 20 0 - 0.00 0.0% 275,487
61124.  No Country-BTK-.:FrEe sTyLeR:. 04.12.2008 19:26:23 961 0% 16 49 5 0.31 0.33 20.7% 275,445
61125.  lol man 04.12.2008 19:04:33 4,415 0% 55 69 0 0.00 0.80 0.0% 211,293
61126.  Thiego@cSs 04.12.2008 19:00:36 948 0% 11 16 2 0.18 0.69 0.0% 274,073
61127.  No CountryKBR 195.4.104.175 : 27015 04.12.2008 18:34:55 1,664 0% 76 92 5 0.07 0.83 18.0% 61,687
61128.  No Countryunnamed 04.12.2008 18:06:01 885 0% 1 23 0 0.00 0.04 5.4% 275,405
61129.  >|NoiZe|< 04.12.2008 17:25:03 2,642 0% 60 73 3 0.05 0.82 0.0% 46,775
61130.  _Mini_ 04.12.2008 17:23:47 861 0% 8 30 0 0.00 0.27 0.0% 275,327
61131.  I am the slave of SuperHebbe! 04.12.2008 17:20:32 937 0% 0 10 0 - 0.00 0.0% 102,836
61132.  I Wanna Be A KillCamper 04.12.2008 16:39:05 929 0% 4 19 0 0.00 0.21 0.0% 122,986
61133.  PENIS 04.12.2008 14:17:59 2,970 0% 57 48 4 0.07 1.19 10.0% 238,213
61134.  ЁιέκТrоѕтҰιέ 04.12.2008 13:13:57 1,187 0% 15 20 7 0.47 0.75 0.0% 274,956
61135.  No Countryunnamed 04.12.2008 12:06:41 1,000 0% 0 0 0 - - 0.0% 275,228
61136.  No Country:) 04.12.2008 11:48:18 1,837 0% 15 33 5 0.33 0.45 0.0% 242,254
61137.  :)-): 04.12.2008 09:41:34 897 0% 14 57 0 0.00 0.25 0.0% 203,924
61138.  No Country$haft 04.12.2008 09:36:36 1,245 0% 5 11 0 0.00 0.45 0.0% 275,189
61139.  |xN| §ÞãŻtÈҝ« 04.12.2008 05:30:23 1,628 0% 32 59 0 0.00 0.54 0.0% 275,126
61140.  Rython 04.12.2008 02:01:07 1,271 0% 7 25 0 0.00 0.28 0.0% 272,038
61141.  |M.A.F.I.A| JaNeR 04.12.2008 01:23:35 950 0% 0 0 0 - - 0.0% 275,059
61142.  Greymane 04.12.2008 01:10:38 1,000 0% 0 0 0 - - 0.0% 275,056
61143.  Révólvér Húntér 04.12.2008 00:28:30 3,263 0% 443 985 48 0.11 0.45 14.7% 17,357
61144.  kill me 03.12.2008 23:58:06 1,330 0% 49 301 3 0.06 0.16 13.7% 203,938
61145.  No CountryI Wanna Be A KillCamper 03.12.2008 23:37:51 1,094 0% 5 11 0 0.00 0.45 0.0% 275,014
61146.  No Countryunnamed 03.12.2008 23:35:34 970 0% 0 4 0 - 0.00 0.0% 275,011
61147.  No CountryFatbag 03.12.2008 23:33:50 1,355 0% 10 64 0 0.00 0.16 0.0% 275,000
61148.  lol 03.12.2008 23:25:38 4,697 0% 132 141 47 0.36 0.94 14.7% 268,993
61149.  KG|karolis 03.12.2008 22:15:25 4,211 0% 108 91 0 0.00 1.19 0.0% 248,976
61150.  No Countryreband12 03.12.2008 22:09:12 1,012 0% 1 10 0 0.00 0.10 0.0% 274,973

Page: First page ... 1213 1214 1215 1216 1217 1218 1219 1220 1221 1222 1223 1224 1225 1226 1227 1228 1229 1230 1231 1232 ... Last page

Only show players with or more kills.

Generated in real-time by HLstatsX TSGK