HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Player Rankings

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 downarrow.png Player Rankings

Ranking View
Find a player:
Go to clan.pngClan Rankings

Rank Name Points Activity Time Kills sort-descending.png Deaths Hs Hpk Kpd Accuracy
701.  JordanQAIS_THE_SHADOW 1,528 -120 Points 91.44% 0d 01:06:00h 69 52 0 0.00 1.33 0.0%
702.  United statesmirror 6,600 1526 Points 41.35% 0d 01:35:20h 69 128 16 0.23 0.54 29.75%
703.  Canadadanko *NOMOUSE* 2,029 0 Points 94.44% 0d 01:05:11h 68 59 1 0.01 1.15 0.0%
704.  United statesGhiaccio L'uccisore 3,857 0 Points 41.82% 0d 01:55:17h 68 184 8 0.12 0.37 23.94%
705.  United kingdomTabbyMan2 4,198 -75 Points 91.44% 0d 13:09:35h 68 247 11 0.16 0.28 45.08%
706.  United statesFrankieTheKiller 1,550 161 Points 55.07% 0d 10:35:51h 68 531 1 0.01 0.13 61.16%
707.  United statesAngryBurrito 2,674 1674 Points 64.17% 0d 00:48:27h 66 51 0 0.00 1.29 0.0%
708.  UkraineExtReMe 2,124 0 Points 89.60% 0d 08:20:50h 65 285 1 0.02 0.23 43.54%
709.  United statesrapshire67 1,140 -167 Points 70.71% 0d 02:29:39h 64 136 0 0.00 0.47 8.82%
710.  MexicoRAMON 5,557 1382 Points 18.15% 0d 01:53:18h 62 182 8 0.13 0.34 15.02%
711.  AustraliaSup3rninja 2,568 1568 Points 39.39% 0d 00:50:32h 61 60 0 0.00 1.02 0.0%
712.  GermanyDeny 5,114 -50 Points 83.80% 0d 01:39:16h 61 93 11 0.18 0.66 22.54%
713.  DenmarkBloodyRogue 2,172 58 Points 10.75% 0d 00:50:33h 60 61 5 0.08 0.98 27.91%
714.  BulgariaPioneer 3,209 1045 Points 36.89% 0d 01:09:50h 59 78 0 0.00 0.76 0.0%
715.  ArgentinaBeloxor 5,297 1835 Points 68.15% 0d 01:48:54h 59 198 0 0.00 0.30 0.0%
716.  United statesthehankers 557 100 Points 84.82% 0d 03:56:08h 58 127 0 0.00 0.46 0.0%
717.  United kingdomNeanderthol 3,922 558 Points 7.38% 0d 01:53:34h 57 103 12 0.21 0.55 30.15%
718.  Russian federationandrey1879 1,642 -127 Points 96.65% 0d 02:50:15h 57 215 6 0.11 0.27 22.48%
719.  United statesDontay 1,408 408 Points 69.96% 0d 00:38:29h 56 91 0 0.00 0.62 0.0%
720.  United statescaurcvic 5,870 343 Points 23.48% 0d 01:27:53h 56 165 8 0.14 0.34 25.11%
721.  FranceUtuHerz 3,660 40 Points 73.33% 0d 01:54:27h 55 105 1 0.02 0.52 9.30%
722.  GermanyBOMBENPЯODUKT 4,643 0 Points 93.87% 0d 01:30:50h 55 142 6 0.11 0.39 0.0%
723.  Romaniaur_l0cal_Smil 3,039 0 Points 26.79% 0d 01:44:41h 54 56 3 0.06 0.96 23.60%
724.  Swedenquetionbale 3,597 192 Points 11.35% 0d 01:06:34h 54 72 3 0.06 0.75 31.64%
725.  Slovakiadrust 2,000 1000 Points 33.95% 0d 00:32:38h 53 49 0 0.00 1.08 0.0%
726.  United statesDoo Doo 4,567 289 Points 35.06% 0d 00:45:41h 52 91 26 0.50 0.57 23.27%
727.  GermanyDemoralizer 3,170 -643 Points 37.17% 0d 01:26:03h 52 158 3 0.06 0.33 12.14%
728.  United states[GWP] 13randon 4,572 109 Points 98.33% 0d 01:16:30h 51 83 5 0.10 0.61 18.71%
729.  United statesRenegade 2,857 0 Points 93.92% 0d 01:24:42h 51 135 2 0.04 0.38 0.0%
730.  Russian federation9may 3,109 0 Points 66.81% 0d 00:42:09h 50 40 0 0.00 1.25 0.0%
731.  JordanFares_nymat 1,706 170 Points 91.44% 0d 01:07:41h 50 73 0 0.00 0.68 0.0%
732.  Russian federationgubami obgonaya 2,572 1572 Points 40.86% 0d 00:41:21h 50 84 5 0.10 0.60 19.05%
733.  United statessdinet 838 0 Points 96.61% 0d 03:07:12h 50 84 1 0.02 0.60 16.67%
734.  United statesMosnar23 2,950 1950 Points 1.20% 0d 00:41:31h 49 67 12 0.24 0.73 29.46%
735.  United kingdomTallfella1 2,833 25 Points 53.49% 0d 02:15:16h 49 97 0 0.00 0.51 13.05%
736.  United statesjakeac1991 3,670 -6 Points 78.20% 0d 02:38:48h 49 206 4 0.08 0.24 17.75%
737.  Chilenanchoneitor 4,346 80 Points 90.74% 0d 03:47:18h 49 209 4 0.08 0.23 13.89%
738.  United statesnicholasford4x4 4,913 0 Points 94.35% 0d 01:53:17h 49 249 15 0.31 0.20 18.07%
739.  SwedenRumpNisse_XxX 1,285 285 Points 61.12% 0d 00:29:08h 48 37 5 0.10 1.30 38.99%
740.  CanadaTuX 5,301 12 Points 91.92% 0d 00:51:00h 48 88 7 0.15 0.55 0.0%
741.  Russian federationP.A. Skull 1,725 20 Points 92.27% 0d 00:43:24h 47 26 0 0.00 1.81 0.0%
742.  EuropeG-Mike 2,103 0 Points 90.38% 0d 00:44:59h 46 21 0 0.00 2.19 0.0%
743.  Russian federationTim 1,911 642 Points 96.61% 0d 03:19:20h 46 62 4 0.09 0.74 28.18%
744.  Russian federationLoki 1,221 221 Points 40.86% 0d 00:46:49h 46 87 0 0.00 0.53 30.03%
745.  ItalyNeon 2,586 1586 Points 41.29% 0d 00:45:59h 44 46 6 0.14 0.96 36.51%
746.  United statesMirrors 3,777 0 Points 90.23% 0d 01:32:18h 44 54 3 0.07 0.81 26.98%
747.  TurkeyFollowSlayer 1,603 557 Points 70.99% 0d 01:19:09h 44 73 1 0.02 0.60 0.0%
748.  Russian federationsmslan 3,782 1319 Points 9.93% 0d 01:17:03h 44 78 8 0.18 0.56 18.86%
749.  United statesfathom 2,606 1606 Points 81.59% 0d 00:21:36h 43 32 0 0.00 1.34 0.0%
750.  United statesPochi2k 1,161 161 Points 52.14% 0d 01:20:43h 43 75 0 0.00 0.57 0.0%

Page: First page ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

Only show players with or more kills.

Generated in real-time by HLstatsX TSGK