HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Player Rankings

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 downarrow.png Player Rankings

Ranking View
Find a player:
Go to clan.pngClan Rankings

Rank Name Points Activity Time Kills sort-descending.png Deaths Hs Hpk Kpd Accuracy
51.  FranceCon_Rong_Crackers 26,911 -243 Points 95.18% 70d 12:01:03h 145,572 140,349 11,129 0.08 1.04 17.01%
52.  DenmarkKanindræberen Kaj 74,000 -159 Points 57.84% 56d 11:35:08h 145,440 117,588 22,096 0.15 1.24 26.07%
53.  United states[SS] Wickermonkey 66,150 326 Points 35.93% 100d 19:04:01h 145,097 142,139 12,675 0.09 1.02 20.45%
54.  United statesInairus 55,604 0 Points 44.44% 47d 06:27:45h 144,433 130,492 9,116 0.06 1.11 17.42%
55.  United states«Sneakymoo§e» 105,808 0 Points 78.58% 32d 11:59:53h 142,881 102,567 7,419 0.05 1.39 30.69%
56.  CanadaMetsiser 169,809 -230 Points 98.06% 163d 10:17:40h 142,793 43,799 15,184 0.11 3.26 32.04%
57.  SwedenArtisT 66,982 588 Points 10.95% 33d 13:03:37h 141,336 54,040 7,451 0.05 2.62 19.21%
58.  NetherlandsRudi 45,563 0 Points 98.26% 125d 07:12:54h 141,048 74,527 19,784 0.14 1.89 33.77%
59.  United states[SS]AgenT 155,870 601 Points 62.57% 62d 18:10:09h 139,452 140,765 3,519 0.03 0.99 19.33%
60.  Czech republicrumsatjs 21,643 41 Points 44.70% 155d 13:20:01h 132,545 118,537 1,408 0.01 1.12 19.14%
61.  United kingdomNick 115,510 0 Points 79.01% 73d 10:34:53h 132,133 130,420 9,283 0.07 1.01 28.12%
62.  United statesGiJ03y 107,361 52 Points 68.69% 51d 15:31:36h 128,367 99,504 17,204 0.13 1.29 24.63%
63.  GermanyBayern Seppl [EL] 37,031 0 Points 97.41% 38d 05:58:21h 127,984 80,594 5,806 0.05 1.59 26.26%
64.  Norwaysacrifice 117,635 -68 Points 92.31% 40d 08:52:26h 127,092 103,216 27,713 0.22 1.23 28.85%
65.  Sweden[L^s] triggerhappy 430,363 0 Points 81.39% 126d 20:30:29h 126,303 25,852 27,290 0.22 4.89 41.60%
66.  GermanyTinkywinky 68,737 -593 Points 91.11% 89d 04:17:38h 125,949 97,281 22,489 0.18 1.29 34.16%
67.  Germanycudex 35,271 -111 Points 96.74% 71d 17:07:58h 123,450 94,002 7,793 0.06 1.31 29.63%
68.  Germany[L^s] Bluesman 141,383 104 Points 94.93% 131d 09:57:54h 116,707 35,545 17,370 0.15 3.28 29.78%
69.  BrazilRICARDOKAMIKAZE 56,672 226 Points 65.83% 40d 08:18:11h 112,315 138,578 6,307 0.06 0.81 23.82%
70.  United states[SS]Mrs. Pepper 155,613 869 Points 99.26% 50d 09:22:16h 110,017 125,255 1,564 0.01 0.88 18.66%
71.  United statesUS Warrior 70,640 -72 Points 98.40% 93d 00:00:51h 109,206 78,750 11,678 0.11 1.39 24.84%
72.  FranceLu6fer_Crackers_ 25,999 0 Points 86.32% 76d 14:31:44h 108,708 110,815 7,300 0.07 0.98 17.94%
73.  Mexicotrunklen 107,604 -36 Points 99.31% 84d 20:17:28h 107,163 102,768 11,281 0.11 1.04 25.51%
74.  United statesOger_ty 95,330 124 Points 99.24% 58d 02:50:17h 106,429 102,771 10,007 0.09 1.04 22.01%
75.  United states{(.:A.o.S:.)}Assn-D-Bullets 80,554 1307 Points 85.77% 82d 09:17:37h 106,278 89,278 4,035 0.04 1.19 23.41%
76.  United statesBlueSktys 135,743 -85 Points 48.70% 62d 19:19:24h 105,027 66,698 16,423 0.16 1.57 23.91%
77.  United statesNe◈linkster 132,261 131 Points 68.31% 48d 23:30:55h 103,553 54,931 13,609 0.13 1.89 24.82%
78.  United statesThe Liberator 62,067 -31 Points 75.50% 58d 17:04:44h 103,431 114,594 10,736 0.10 0.90 24.45%
79.  United statesNeoStigma 182,389 -104 Points 62.43% 38d 03:27:23h 102,086 39,157 19,621 0.19 2.61 33.18%
80.  United states[SS]Salty69+ 87,098 391 Points 99.61% 66d 06:48:35h 101,643 118,471 7,802 0.08 0.86 24.00%
81.  Canada[SS]//[T[E][T][S]U][O] 156,891 -766 Points 99.17% 41d 15:06:43h 101,140 112,861 457 0.00 0.90 18.46%
82.  United statesStu 47,644 0 Points 14.19% 60d 04:56:38h 100,785 66,773 7,451 0.07 1.51 21.58%
83.  United kingdomBasil The Cat. 28,837 0 Points 65.63% 98d 22:05:47h 96,534 116,678 10,675 0.11 0.83 15.81%
84.  Denmark19jensprestmark57 45,615 21 Points 99.77% 74d 12:05:34h 92,968 87,008 4,592 0.05 1.07 22.28%
85.  Francealdiscute_1951 29,415 -121 Points 99.49% 132d 19:54:32h 92,518 91,175 11,033 0.12 1.01 32.75%
86.  United states[L^s] Danimal 52,306 0 Points 44.91% 100d 00:40:08h 92,460 73,529 8,379 0.09 1.26 23.61%
87.  United states|911|Da11aS 101,690 415 Points 62.41% 39d 04:04:14h 92,453 50,373 4,680 0.05 1.84 28.94%
88.  United states1 BOT 86,782 13 Points 19.71% 66d 19:16:42h 91,393 88,782 9,902 0.11 1.03 21.08%
89.  Greecenostromos1 77,960 -17 Points 78.96% 38d 23:36:08h 90,222 102,625 9,720 0.11 0.88 34.15%
90.  United statesPYTHIUS 81,472 0 Points 96.90% 50d 17:04:53h 89,300 64,775 9,399 0.11 1.38 20.92%
91.  United statesBig Old Guy 104,836 -31 Points 98.10% 72d 06:01:46h 87,184 41,949 12,196 0.14 2.08 27.77%
92.  GermanyHarly 137,864 0 Points 85.29% 26d 01:23:06h 85,987 49,809 14,945 0.17 1.73 28.80%
93.  United statesHumburg3r 47,379 -92 Points 66.02% 50d 03:14:05h 85,096 98,445 4,908 0.06 0.86 23.75%
94.  United statesloco 65,578 93 Points 99.24% 91d 15:25:53h 84,999 133,153 7,829 0.09 0.64 14.38%
95.  United states[t4t]raccoonburger 91,127 68 Points 98.10% 38d 02:33:04h 83,440 85,396 10,814 0.13 0.98 25.68%
96.  United statesEGhost 66,536 0 Points 99.39% 57d 08:14:23h 80,319 95,296 3,679 0.05 0.84 17.01%
97.  United statesDreamingOf4000 166,662 32 Points 99.55% 36d 10:58:34h 78,915 67,100 11,492 0.15 1.18 27.85%
98.  SerbiaJohn Cleese 54,199 -10 Points 52.27% 85d 03:46:35h 78,144 69,165 22,243 0.28 1.13 21.02%
99.  BrazilKendalf 33,203 221 Points 95.48% 47d 06:48:38h 78,143 68,150 10,695 0.14 1.15 22.77%
100.  United statesOuch 52,175 0 Points 91.32% 93d 23:34:59h 77,824 80,313 4,352 0.06 0.97 21.77%

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 10

Only show players with or more kills.

Generated in real-time by HLstatsX TSGK