HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Player Rankings

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 downarrow.png Player Rankings

Ranking View
Find a player:
Go to clan.pngClan Rankings

Rank Name Points Activity Time Kills sort-ascending.png Deaths Hs Hpk Kpd Accuracy
951.  United kingdomMr Keefy 73,972 173 Points 52.05% 17d 12:46:25h 34,001 15,381 3,424 0.10 2.21 35.60%
952.  United statesMelon Head 91,904 -118 Points 96.20% 28d 08:34:52h 35,414 39,723 7,106 0.20 0.89 21.74%
953.  SpainCuRTiS 25,520 601 Points 81.82% 51d 16:43:30h 36,335 25,428 1,084 0.03 1.43 21.53%
954.  Netherlandschdodeman 28,298 -35 Points 39.31% 40d 06:58:10h 36,474 34,766 2,608 0.07 1.05 15.62%
955.  United kingdom-T- 28,695 0 Points 49.64% 10d 20:41:59h 39,731 19,749 9,424 0.24 2.01 26.77%
956.  SlovakiaKamikadze SK 30,357 0 Points 58.40% 18d 22:30:48h 40,949 23,340 1,508 0.04 1.75 22.13%
957.  Hong kongsnakeyip 77,850 72 Points 72.96% 25d 01:22:43h 42,393 61,469 1,507 0.04 0.69 16.58%
958.  United statesTheGrimOne 24,081 7 Points 26.17% 24d 23:40:29h 43,068 41,271 4,951 0.11 1.04 13.91%
959.  United statessnappy 75,552 -21 Points 78.33% 57d 18:27:23h 43,214 33,704 7,298 0.17 1.28 24.08%
960.  United statesQuacks 199,825 2858 Points 89.76% 11d 19:14:02h 43,385 27,133 1,727 0.04 1.60 29.52%
961.  FranceSoline 32,481 0 Points 84.22% 37d 00:00:22h 43,876 32,878 2,895 0.07 1.33 30.07%
962.  GermanyAnonymous 82,166 1433 Points 45.17% 16d 17:31:44h 45,204 22,442 3,304 0.07 2.01 26.48%
963.  PolandSuchaR [PL] 35,593 45 Points 99.14% 39d 08:12:14h 45,308 35,698 3,825 0.08 1.27 29.24%
964.  United statesFRANK IN BOSTON 15,539 0 Points 0.04% 111d 00:04:26h 45,371 77,386 2,350 0.05 0.59 17.77%
965.  GermanyŤímє 2 ††† 46,973 20 Points 64.79% 22d 10:13:43h 45,667 23,600 4,775 0.10 1.94 29.27%
966.  United states(ECU) BaliCruz 149,540 1594 Points 99.95% 17d 18:06:24h 45,853 30,846 1,750 0.04 1.49 26.62%
967.  CanadaConfigs 165,293 221 Points 96.64% 12d 18:04:50h 45,856 17,766 6,034 0.13 2.58 37.48%
968.  United states[SS] Mr. O 115,177 -339 Points 99.69% 24d 05:30:25h 47,049 46,583 2,700 0.06 1.01 24.38%
969.  United stateseyeguy 40,988 -65 Points 79.38% 38d 05:44:33h 47,093 61,247 3,648 0.08 0.77 13.93%
970.  FinlandArchie² 68,018 -98 Points 83.11% 26d 02:04:27h 47,538 62,883 2,489 0.05 0.76 23.76%
971.  United kingdomgalless 98,072 10 Points 99.27% 66d 16:43:55h 47,683 39,495 10,929 0.23 1.21 44.33%
972.  United states«§ubliminal» 139,868 697 Points 86.37% 19d 12:33:57h 48,068 34,350 4,989 0.10 1.40 32.24%
973.  United states* cAsPeR * 37,227 -82 Points 69.82% 25d 11:27:22h 48,633 35,939 2,657 0.05 1.35 19.18%
974.  United states[SS]JRod 136,825 232 Points 89.66% 23d 16:50:04h 48,653 62,657 238 0.00 0.78 20.45%
975.  FinlandDeeRex 50,990 -240 Points 25.89% 46d 02:53:58h 50,525 29,422 7,156 0.14 1.72 26.59%
976.  United kingdom[S-UK] MajaDamaj 42,714 263 Points 98.44% 49d 00:44:08h 50,671 67,224 5,661 0.11 0.75 28.44%
977.  United statesEasymeat 38,775 472 Points 29.40% 72d 08:39:43h 50,803 84,124 3,060 0.06 0.60 38.31%
978.  United kingdomIva big nose 25,733 0 Points 91.81% 34d 10:36:19h 50,852 44,658 4,766 0.09 1.14 25.18%
979.  NetherlandsRedrumII-λ² 47,814 105 Points 95.84% 22d 12:49:54h 51,605 39,564 6,692 0.13 1.30 22.55%
980.  BelgiumRisk 248,520 199 Points 62.57% 124d 18:16:56h 51,634 29,561 12,522 0.24 1.75 50.05%
981.  United kingdomPseudonym` 33,345 -93 Points 99.11% 33d 00:27:36h 51,716 32,947 6,091 0.12 1.57 24.03%
982.  GermanyPunisher 109,144 -60 Points 78.48% 26d 03:37:32h 52,746 29,703 2,802 0.05 1.78 28.95%
983.  United statesKenn 121,594 137 Points 66.26% 11d 11:25:18h 53,078 47,128 1,033 0.02 1.13 27.94%
984.  CanadaKarnage inKarnate 41,275 0 Points 56.33% 19d 09:06:12h 53,981 45,023 2,976 0.06 1.20 17.47%
985.  GermanyTURBO 84,930 476 Points 99.36% 16d 05:51:12h 54,225 28,918 1,437 0.03 1.88 24.93%
986.  United states[SS]Hansenator5000 132,713 -113 Points 99.66% 24d 23:09:58h 54,813 74,300 632 0.01 0.74 21.66%
987.  United statesSlow to Fire 81,017 -98 Points 89.07% 39d 00:38:43h 55,271 41,996 9,270 0.17 1.32 24.98%
988.  Polandmiczo 32,125 105 Points 8.36% 39d 21:53:36h 55,890 50,961 4,036 0.07 1.10 21.99%
989.  United kingdomAunty Ethel 47,554 15 Points 98.69% 77d 02:06:05h 56,084 55,743 5,890 0.11 1.01 21.96%
990.  United statesXeogin 120,909 -715 Points 53.90% 22d 20:30:29h 56,463 33,270 7,848 0.14 1.70 27.83%
991.  United statesMr. E 157,194 41 Points 85.93% 27d 01:33:17h 56,594 35,466 9,459 0.17 1.60 27.23%
992.  United kingdomBig Poo 32,884 0 Points 84.13% 48d 04:19:26h 56,700 35,839 7,915 0.14 1.58 25.13%
993.  United statesSirHarley 34,429 -24 Points 92.45% 33d 14:54:18h 56,964 87,828 2,838 0.05 0.65 16.91%
994.  United statesLand Shark 58,028 -12 Points 89.31% 112d 12:13:05h 57,900 106,637 9,105 0.16 0.54 17.38%
995.  Franceantitout 57,651 -43 Points 94.52% 56d 06:36:27h 59,297 49,839 5,030 0.08 1.19 30.29%
996.  FranceJC_FR 80,197 -230 Points 28.68% 23d 11:40:41h 59,566 51,576 1,321 0.02 1.15 27.45%
997.  United statesSuperHoopty 83,258 638 Points 98.76% 65d 12:53:36h 59,828 92,697 7,861 0.13 0.65 20.90%
998.  Francebarah95_fr 41,939 230 Points 78.94% 52d 17:02:18h 60,182 109,215 2,557 0.04 0.55 23.52%
999.  United kingdomKnightmare 35,017 0 Points 32.18% 20d 23:39:41h 62,987 36,363 7,597 0.12 1.73 28.79%
1000.  GermanyLupe 14,246 -727 Points 54.92% 187d 04:49:32h 63,089 188,474 5,971 0.09 0.33 31.98%

Page: First page ... 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Only show players with or more kills.

Generated in real-time by HLstatsX TSGK