HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Server Details: Server Activity

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 
Selection Summary
Current Player: All players
Versus Player: All players
Server: Loki's School of Combat
Map: All maps
Weapon: SMG1
 
Results Summary
Kills: 649
Deaths: 649
Kills per Death: 1.00
Suicides: -

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon Points Modifier Kills Percentage of Kills % Headshots Percent. of Headshots % Hpk sort-ascending.png [+]
1. SMG1 0.50 649 100.00% 100.00% 0 0.00% 0.00% 0.00  nodetails.png

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name Kills sort-descending.png Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. dm_porno_johnsons_house_jerk 343 52.85% 52.85% 0 0.00% 0.00% 0.00  details.png
2. dm_spookface1L_OB 106 16.33% 16.33% 0 0.00% 0.00% 0.00  details.png
3. dm_pueblo 60 9.24% 9.24% 0 0.00% 0.00% 0.00  details.png
4. dm_vulture_final 34 5.24% 5.24% 0 0.00% 0.00% 0.00  details.png
5. dm_school_of_combat_rc4 21 3.24% 3.24% 0 0.00% 0.00% 0.00  details.png
6. dm_crozzfire 21 3.24% 3.24% 0 0.00% 0.00% 0.00  details.png
7. dm_[l_s]_lego_cross 18 2.77% 2.77% 0 0.00% 0.00% 0.00  details.png
8. dm_rigormortis 14 2.16% 2.16% 0 0.00% 0.00% 0.00  details.png
9. dm_walmart2012_rc2 8 1.23% 1.23% 0 0.00% 0.00% 0.00  details.png
10. dm_runoff_bk_rc4 6 0.92% 0.92% 0 0.00% 0.00% 0.00  details.png
11. dm_please_ob 5 0.77% 0.77% 0 0.00% 0.00% 0.00  details.png
12. dm_powerup_prefinal 4 0.62% 0.62% 0 0.00% 0.00% 0.00  details.png
13. dm_new_alcys_castle 3 0.46% 0.46% 0 0.00% 0.00% 0.00  details.png
14. dm_Islandtropic_v3 2 0.31% 0.31% 0 0.00% 0.00% 0.00  details.png
15. dm_koteamv8_final 2 0.31% 0.31% 0 0.00% 0.00% 0.00  details.png
16. dm_sniper 1 0.15% 0.15% 0 0.00% 0.00% 0.00  details.png
17. dm_magnum_nub_v3e 1 0.15% 0.15% 0 0.00% 0.00% 0.00  details.png

 downarrow.png Players Activity (Last 7 Days)
 
Rank Player Points Kills Deaths KpD sort-descending.png Percentage of Kills % Headshots [+]
51.  United statesblessthismess 1,668 576 Points 1 1 1.00 0.15% 0.15% 0  details.png
52.  United states3Q**VALMET** 174,658 -812 Points 14 14 1.00 2.16% 2.16% 0  details.png
53.  United statesloco 82,057 -142 Points 17 18 0.94 2.62% 2.62% 0  details.png
54.  United statesSpanky 125,644 -22 Points 17 19 0.89 2.62% 2.62% 0  details.png
55.  United statesOger_ty 106,417 -262 Points 5 6 0.83 0.77% 0.77% 0  details.png
56.  Mexicotrunklen 121,179 141 Points 19 25 0.76 2.93% 2.93% 0  details.png
57.  United states[SS]Mrs. Pepper 135,017 416 Points 3 4 0.75 0.46% 0.46% 0  details.png
58.  United statesShoot Me 59,356 138 Points 3 4 0.75 0.46% 0.46% 0  details.png
59.  United statesMongrelJohn 47,100 -813 Points 9 13 0.69 1.39% 1.39% 0  details.png
60.  United statesEGhost 73,987 -230 Points 12 18 0.67 1.85% 1.85% 0  details.png
61.  United statesLucky Sum O'Beyatch 110,098 8 Points 5 8 0.62 0.77% 0.77% 0  details.png
62.  United statesDr. Gerbil Jihad 70,097 2560 Points 19 32 0.59 2.93% 2.93% 0  details.png
63.  United states[+] h3nd03 [-] 106,314 309 Points 2 4 0.50 0.31% 0.31% 0  details.png
64.  United statesTunnel Vision 1,091 -305 Points 1 2 0.50 0.15% 0.15% 0  details.png
65.  No CountryRepublicnDog 2,272 1272 Points 1 2 0.50 0.15% 0.15% 0  details.png
66.  United statesNick Fury 103,604 287 Points 2 4 0.50 0.31% 0.31% 0  details.png
67.  ItalyMANOZ ( ITA ) 34,056 10 Points 1 2 0.50 0.15% 0.15% 0  details.png
68.  United statesCrash Bandicoot 19,417 255 Points 4 8 0.50 0.62% 0.62% 0  details.png
69.  United statesCaptain America 86,440 -15 Points 1 2 0.50 0.15% 0.15% 0  details.png
70.  Russian federationBiBolt 118,598 -926 Points 5 13 0.38 0.77% 0.77% 0  details.png
71.  CanadaTotal Boob 27,922 -40 Points 1 3 0.33 0.15% 0.15% 0  details.png
72.  United statesTaDa 150,753 503 Points 2 6 0.33 0.31% 0.31% 0  details.png
73.  United statesLJ 1,801 84 Points 1 3 0.33 0.15% 0.15% 0  details.png
74.  United statesdavetammi20 1,286 287 Points 1 3 0.33 0.15% 0.15% 0  details.png
75.  United statesbigdog 186,570 159 Points 2 6 0.33 0.31% 0.31% 0  details.png
76.  Netherlandsaavdb 20,813 -71 Points 5 15 0.33 0.77% 0.77% 0  details.png
77.  CanadaMetsiser 170,190 -2304 Points 2 7 0.29 0.31% 0.31% 0  details.png
78.  United statesFates Warning 20,733 -552 Points 2 8 0.25 0.31% 0.31% 0  details.png
79.  GermanyColonel Ulle 114,207 119 Points 1 4 0.25 0.15% 0.15% 0  details.png
80.  United states{λ²} ^^Boom!!!^^ 172,123 615 Points 1 5 0.20 0.15% 0.15% 0  details.png
81.  United statesSparky 59,587 638 Points 2 10 0.20 0.31% 0.31% 0  details.png
82.  United statesMadmax 7,712 68 Points 3 17 0.18 0.46% 0.46% 0  details.png
83.  United statesCrazyCaptainWillie 113,333 1610 Points 3 19 0.16 0.46% 0.46% 0  details.png
84.  United statessparkie1 48,989 157 Points 2 15 0.13 0.31% 0.31% 0  details.png
85.  United statesBmanGames 1,911 911 Points 1 8 0.12 0.15% 0.15% 0  details.png
86.  United statesDreamingOf4000 159,446 -193 Points 1 9 0.11 0.15% 0.15% 0  details.png
87.  Canada[MB]ZappBrannigan 149,329 515 Points 0 1 0.00 0.00% 0.00% 0  details.png
88.  Canadayvoncourriel 1,190 190 Points 1 0 - 0.15% 0.15% 0  details.png
89.  IsraelXpre-` 1,966 895 Points 0 1 0.00 0.00% 0.00% 0  details.png
90.  United statesxbox live consumer 1,345 345 Points 1 0 - 0.15% 0.15% 0  details.png
91.  GermanyWans Hurst 6,206 537 Points 1 0 - 0.15% 0.15% 0  details.png
92.  Russian federationtimon3214 20,321 361 Points 1 0 - 0.15% 0.15% 0  details.png
93.  Russian federationTERMIT 58,800 162 Points 0 1 0.00 0.00% 0.00% 0  details.png
94.  United statessnappy 74,936 -65 Points 1 0 - 0.15% 0.15% 0  details.png
95.  No CountrySenorBunny 2,121 1121 Points 1 0 - 0.15% 0.15% 0  details.png
96.  Russian federationRooT808 1,100 100 Points 1 0 - 0.15% 0.15% 0  details.png
97.  United statesRandal 20,504 1753 Points 2 0 - 0.31% 0.31% 0  details.png
98.  United statesQuacker Offer 208,106 701 Points 1 0 - 0.15% 0.15% 0  details.png
99.  MoroccoMz33bel 1,484 192 Points 1 0 - 0.15% 0.15% 0  details.png
100.  United statesMr. E 158,251 1148 Points 5 0 - 0.77% 0.77% 0  details.png

Page: 1 2 3


Generated in real-time by HLstatsX TSGK