HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Server Details: Server Activity

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 
Selection Summary
Current Player: All players
Versus Player: All players
Server: Loki's School of Combat
Map: All maps
Weapon: AR2
 
Results Summary
Kills: 903
Deaths: 903
Kills per Death: 1.00
Suicides: 1

 downarrow.png Weapon Usage (Last 7 Days)
 
Rank Weapon Points Modifier Kills sort-descending.png Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. AR2 1.00 903 100.00% 100.00% 0 0.00% 0.00% 0.00  nodetails.png

 downarrow.png Weapons Suicided with (Last 7 Days)
 
Rank Weapon Suicides sort-descending.png Percent. of Suicides %
1. AR2 1 100.00% 100.00%

 downarrow.png Map Performance (Last 7 Days)
 
Rank Map Name Kills sort-descending.png Percentage of Kills % Headshots Percent. of Headshots % Hpk [+]
1. dm_porno_johnsons_house_jerk 506 56.04% 56.04% 0 0.00% 0.00% 0.00  details.png
2. dm_spookface1L_OB 255 28.24% 28.24% 0 0.00% 0.00% 0.00  details.png
3. dm_feudal 38 4.21% 4.21% 0 0.00% 0.00% 0.00  details.png
4. dm_[l_s]_lego_cross 23 2.55% 2.55% 0 0.00% 0.00% 0.00  details.png
5. dm_school_of_combat_rc4 20 2.21% 2.21% 0 0.00% 0.00% 0.00  details.png
6. dm_please_ob 16 1.77% 1.77% 0 0.00% 0.00% 0.00  details.png
7. dm_killroofs_combine_v7s 11 1.22% 1.22% 0 0.00% 0.00% 0.00  details.png
8. dm_new_alcys_castle 10 1.11% 1.11% 0 0.00% 0.00% 0.00  details.png
9. dm_walmart2012_rc2 9 1.00% 1.00% 0 0.00% 0.00% 0.00  details.png
10. dm_snipe_eye4 5 0.55% 0.55% 0 0.00% 0.00% 0.00  details.png
11. dm_rigormortis 5 0.55% 0.55% 0 0.00% 0.00% 0.00  details.png
12. dm_runoff_bk_rc4 4 0.44% 0.44% 0 0.00% 0.00% 0.00  details.png
13. dm_koteamv8_final 1 0.11% 0.11% 0 0.00% 0.00% 0.00  details.png

 downarrow.png Players Activity (Last 7 Days)
 
Rank Player Points Kills Deaths KpD sort-descending.png Percentage of Kills % Headshots [+]
1.  United states3Q**VALMET** 175,148 97 Points 96 13 7.38 10.63% 10.63% 0  details.png
2.  Russian federationTERMIT 59,361 -249 Points 6 1 6.00 0.66% 0.66% 0  details.png
3.  United statesMr. E 157,194 41 Points 5 1 5.00 0.55% 0.55% 0  details.png
4.  United statesMelon Head 91,904 -118 Points 5 1 5.00 0.55% 0.55% 0  details.png
5.  Spainpinpanpun 23,356 218 Points 4 1 4.00 0.44% 0.44% 0  details.png
6.  CanadaMetsiser 172,419 367 Points 11 3 3.67 1.22% 1.22% 0  details.png
7.  United statesUS Warrior 71,275 622 Points 18 5 3.60 1.99% 1.99% 0  details.png
8.  United statesnUMBnUTS 104,934 23 Points 7 2 3.50 0.78% 0.78% 0  details.png
9.  United statesCaptain312 141,276 -1013 Points 7 2 3.50 0.78% 0.78% 0  details.png
10.  United statesMAFIA*TONY 145,698 393 Points 26 8 3.25 2.88% 2.88% 0  details.png
11.  United statesScribner 229,529 -1495 Points 18 6 3.00 1.99% 1.99% 0  details.png
12.  NetherlandsRembrandt 57,036 121 Points 6 2 3.00 0.66% 0.66% 0  details.png
13.  United statesQuacks 199,825 2858 Points 6 2 3.00 0.66% 0.66% 0  details.png
14.  United statesBellerophon 73,534 832 Points 3 1 3.00 0.33% 0.33% 0  details.png
15.  United statesBig Old Guy 114,350 261 Points 22 8 2.75 2.44% 2.44% 0  details.png
16.  United statesLucky Sum O'Beyatch 108,381 -385 Points 16 6 2.67 1.77% 1.77% 0  details.png
17.  United statesBallZack 110,065 -1878 Points 8 3 2.67 0.89% 0.89% 0  details.png
18.  Russian federationBiBolt 116,824 167 Points 28 11 2.55 3.10% 3.10% 0  details.png
19.  GermanyTURBO 84,930 476 Points 22 10 2.20 2.44% 2.44% 0  details.png
20.  BrazilZezineo123510 1,245 245 Points 2 1 2.00 0.22% 0.22% 0  details.png
21.  United statesXxX_mlg guy_XxX 2,051 1051 Points 2 1 2.00 0.22% 0.22% 0  details.png
22.  United statesThe Diddy of Hell Let Loose 1,850 850 Points 2 1 2.00 0.22% 0.22% 0  details.png
23.  United statesDavo™ 15,751 951 Points 2 1 2.00 0.22% 0.22% 0  details.png
24.  United states[SS]Salty 75,812 18 Points 22 12 1.83 2.44% 2.44% 0  details.png
25.  United states(ECU) BaliCruz 149,540 1594 Points 33 18 1.83 3.65% 3.65% 0  details.png
26.  United statesWH - SpyWhale 126,976 -407 Points 50 29 1.72 5.54% 5.54% 0  details.png
27.  Estoniastrogg 184,092 793 Points 5 3 1.67 0.55% 0.55% 0  details.png
28.  United statesRED 43,984 0 Points 5 3 1.67 0.55% 0.55% 0  details.png
29.  United statesGijoey 96,882 -68 Points 5 3 1.67 0.55% 0.55% 0  details.png
30.  United statesagdempsey 48,059 580 Points 15 9 1.67 1.66% 1.66% 0  details.png
31.  GermanyImperator 39,172 144 Points 3 2 1.50 0.33% 0.33% 0  details.png
32.  United statesDeacon Doom 163,612 -231 Points 27 18 1.50 2.99% 2.99% 0  details.png
33.  United statesSpanky 125,600 -827 Points 18 14 1.29 1.99% 1.99% 0  details.png
34.  United statesSparky 58,799 -1019 Points 16 13 1.23 1.77% 1.77% 0  details.png
35.  Mexicotrunklen 112,818 -106 Points 37 32 1.16 4.10% 4.10% 0  details.png
36.  United states[t4t]raccoonburger 100,500 -123 Points 28 25 1.12 3.10% 3.10% 0  details.png
37.  United states`bluebolt714 16,757 -532 Points 15 14 1.07 1.66% 1.66% 0  details.png
38.  DenmarkKanindræberen Kaj 84,915 -48 Points 21 20 1.05 2.33% 2.33% 0  details.png
39.  United states|911|Da11aS 99,027 820 Points 1 1 1.00 0.11% 0.11% 0  details.png
40.  United states[MO] Dawinna aka Beatdown 99,701 -127 Points 1 1 1.00 0.11% 0.11% 0  details.png
41.  Russian federationYuSStaSS 23,855 96 Points 4 4 1.00 0.44% 0.44% 0  details.png
42.  Russian federationprYda 4,044 3044 Points 3 3 1.00 0.33% 0.33% 0  details.png
43.  United statesPlutonium 34,559 95 Points 1 1 1.00 0.11% 0.11% 0  details.png
44.  United statesOwldad 41,136 110 Points 1 1 1.00 0.11% 0.11% 0  details.png
45.  No CountryKITLER 1,227 -50 Points 1 1 1.00 0.11% 0.11% 0  details.png
46.  Spainjuanramon135 13,185 100 Points 1 1 1.00 0.11% 0.11% 0  details.png
47.  United statesFloornuts 13,001 32 Points 1 1 1.00 0.11% 0.11% 0  details.png
48.  CanadaCrazybanana 1,411 411 Points 1 1 1.00 0.11% 0.11% 0  details.png
49.  CanadaConfigs 165,293 221 Points 1 1 1.00 0.11% 0.11% 0  details.png
50.  United statesBonk 2,805 191 Points 1 1 1.00 0.11% 0.11% 0  details.png

Page: 1 2 3


Generated in real-time by HLstatsX TSGK