HL2 DeathMatch Consortium Add a ServerSearchHelpForumspacer.png
spacer.png
   HL2 DeathMatch Consortium: HLstatsX: Half-Life 2 Deathmatch: Server Rankings: Server Details: Event History

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png spacer.pngVAC Cheater List
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngspacer.pngspacer.pngAction Statistics

 downarrow.png Map Cycle Event History (Last 7 Days)
Back to Map Cycle Statistics

Date sort-descending.png Type Player Description Map
2024-11-18 17:10:20 Kill  soviet_kot Killed 1463534 with crossbow_bolt. dm_23
2024-11-18 17:10:08 Kill  RetrixerHere Killed 1463533 with 357. dm_23
2024-11-18 17:09:57 Kill  RetrixerHere Killed 1463534 with 357. dm_23
2024-11-18 17:09:40 Kill  soviet_kot Killed 1463532 with ar2. dm_23
2024-11-18 17:09:26 Kill  RetrixerHere Killed 1463533 with 357. dm_23
2024-11-18 17:09:07 Suicide  RetrixerHere Committed suicide with "physics". dm_23
2024-11-18 17:08:54 Kill  chugy wuggy Killed 1463532 with crossbow_bolt. dm_23
2024-11-18 17:08:30 Kill  RetrixerHere Killed 1463534 with 357. dm_23
2024-11-18 17:08:28 Kill  chugy wuggy Killed 1463533 with crossbow_bolt. dm_23
2024-11-18 17:08:18 Kill  soviet_kot Killed 1463532 with crossbow_bolt. dm_23
2024-11-18 17:08:18 Action  soviet_kot I received a points bonus of 4 for triggering "Domination Hunter". dm_23
2024-11-18 17:08:07 Kill  RetrixerHere Killed 1463533 with crossbow_bolt. dm_23
2024-11-18 17:07:59 Kill  RetrixerHere Killed 1463534 with crossbow_bolt. dm_23
2024-11-18 17:07:59 Action  RetrixerHere I received a points bonus of 4 for triggering "Dominating". dm_23
2024-11-18 17:07:40 Kill  RetrixerHere Killed 1463533 with crossbow_bolt. dm_23
2024-11-18 17:07:31 Kill  RetrixerHere Killed 1463534 with crossbow_bolt. dm_23
2024-11-18 17:07:08 Kill  RetrixerHere Killed 1463533 with 357. dm_23
2024-11-18 17:06:57 Kill  chugy wuggy Killed 1463532 with crossbow_bolt. dm_23
2024-11-18 17:06:35 Kill  RetrixerHere Killed 1463534 with crossbow_bolt. dm_23
2024-11-18 17:05:58 Kill  RetrixerHere Killed 1463533 with crossbow_bolt. dm_23
2024-11-18 17:05:55 Kill  soviet_kot Killed 1463534 with smg1. dm_23
2024-11-18 17:05:42 Kill  RetrixerHere Killed 1463534 with 357. dm_23
2024-11-18 17:05:39 Suicide  soviet_kot Committed suicide with "world". dm_23
2024-11-18 17:05:24 Kill  chugy wuggy Killed 1463532 with crowbar. dm_23
2024-11-18 17:05:11 Kill  soviet_kot Killed 1463534 with crowbar. dm_23
2024-11-18 17:05:03 Kill  chugy wuggy Killed 1463532 with crowbar. dm_23
2024-11-18 17:04:24 Kill  RetrixerHere Killed 1463534 with crowbar. dm_23
2024-11-18 17:04:23 Kill  chugy wuggy Killed 1463533 with stunstick. dm_23
2024-11-18 17:03:42 Kill  RetrixerHere Killed 1463533 with 357. dm_23
2024-11-18 17:03:42 Action  RetrixerHere I received a points bonus of 6 for triggering "Rampage Hunter". dm_23
2024-11-18 17:03:37 Kill  soviet_kot Killed 1463534 with ar2. dm_23
2024-11-18 17:03:37 Action  soviet_kot I received a points bonus of 6 for triggering "Rampage". dm_23
2024-11-18 17:03:30 Kill  soviet_kot Killed 1463532 with combine_ball. dm_23
2024-11-18 17:03:16 Disconnect  Unkraut Left the game. dm_23
2024-11-18 17:03:01 Kill  soviet_kot Killed 1463534 with combine_ball. dm_23
2024-11-18 17:03:01 Action  soviet_kot I received a points bonus of 4 for triggering "Dominating". dm_23
2024-11-18 17:02:56 Kill  soviet_kot Killed 63567 with ar2. dm_23
2024-11-18 17:02:44 Kill  soviet_kot Killed 1463532 with ar2. dm_23
2024-11-18 17:02:35 Kill  soviet_kot Killed 1463534 with combine_ball. dm_23
2024-11-18 17:02:33 Kill  RetrixerHere Killed 63567 with 357. dm_23
2024-11-18 17:02:17 Kill  chugy wuggy Killed 1463532 with crowbar. dm_23
2024-11-18 17:02:17 Kill  Unkraut Killed 1463533 with 357. dm_23
2024-11-18 17:02:13 Kill  chugy wuggy Killed 1463532 with 357. dm_23
2024-11-18 17:02:13 Kill  chugy wuggy Killed 1463533 with 357. dm_23
2024-11-18 17:02:13 Kill  soviet_kot Killed 1463534 with 357. dm_23
2024-11-18 17:02:13 Kill  soviet_kot Killed 1463532 with 357. dm_23
2024-11-18 17:02:13 Kill  soviet_kot Killed 1463534 with 357. dm_23
2024-11-18 17:02:13 Kill  RetrixerHere Killed 1463534 with crowbar. dm_23
2024-11-18 17:02:13 Entry  Unkraut Entered the game. dm_23
2024-11-18 17:02:13 Entry  soviet_kot Entered the game. dm_23

Page: 1 2 3

Generated in real-time by HLstatsX TSGK